coureurs
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Felipe Giaffone
Coureur details
| Nationaliteit: | Brazilie |
Uitslag 1979 - 2025
1997 |
||
| Race | Circuit | FP |
|---|---|---|
| Phoenix 200 | Phoenix Raceway | 13 |
2001 |
||
| Race | Circuit | FP |
|---|---|---|
| Pennzoil Copper World Indy 200 | Phoenix Raceway | 6 |
| Infiniti Grand Prix of Miami | Homestead | 4 |
| zMAX 500 | Atlanta Motor Speedway | 10 |
| Indianapolis 500 | Indianapolis | 10 |
| Casino Magic 500 | Texas Motor Speedway | 2 |
| Radisson Indy 200 | Pikes Peak Raceway | 7 |
| SunTrust Indy Challenge | Richmond Raceway | 11 |
| Ameristar Casino Indy 200 | Kansas | 4 |
| Harrah's 200 | Nashville Superspeedway | 8 |
| Belterra Resort Indy 300 | Kentucky Speedway | 8 |
| Gateway Indy 250 | Gateway | 20 |
| Delphi Indy 300 | Chicagoland | 10 |
| Chevy 500 | Texas Motor Speedway | 21 |
2002 |
||
| Race | Circuit | FP |
|---|---|---|
| Grand Prix of Miami | Homestead | 7 |
| Bombardier ATV 200 | Phoenix Raceway | 19 |
| Yamaha Indy 400 | Fontana | 6 |
| Firestone Indy 225 | Nazareth | 2 |
| Indianapolis 500 | Indianapolis | 3 |
| Boomtown 500 | Texas Motor Speedway | 5 |
| Radisson Indy 225 | Pikes Peak Raceway | 4 |
| SunTrust Indy Challenge | Richmond Raceway | 3 |
| Ameristar Casino Indy 200 | Kansas | 4 |
| Firestone Indy 200 | Nashville Superspeedway | 7 |
| Michigan Indy 400 | Michigan | 3 |
| Belterra Casino Indy 300 | Kentucky Speedway | 1 |
| Gateway Indy 250 | Gateway | 21 |
| Delphi Indy 300 | Chicagoland | 6 |
| Chevy 500 | Texas Motor Speedway | 17 |
2003 |
||
| Race | Circuit | FP |
|---|---|---|
| Chevy 500 | Homestead | 9 |
| Purex Dial Indy 200 | Phoenix Raceway | 3 |
| Indy Japan 300 | Motegi Oval | 3 |
| Indianapolis 500 | Indianapolis | 33 |
| Bombardier 500 | Texas Motor Speedway | 17 |
| Honda Indy 225 | Pikes Peak Raceway | 13 |
| SunTrust Indy Challenge | Richmond Raceway | 6 |
| Kansas Indy 300 | Kansas | 22 |
| Delphi Indy 300 | Chicagoland | 15 |
| Toyota Indy 400 | Fontana | 16 |
| Chevy 500 | Texas Motor Speedway | 19 |
2004 |
||
| Race | Circuit | FP |
|---|---|---|
| 88th Indianapolis 500 | Indianapolis | 15 |
| Bombardier 500 | Texas Motor Speedway | 9 |
| SunTrust Indy Challenge | Richmond Raceway | 10 |
| Argent Mortgage 300 | Kansas | 16 |
| Firestone Indy 200 | Nashville Superspeedway | 15 |
| Menards A.J. Foyt 225 | Milwaukee Mile | 13 |
| Michigan Indy 400 | Michigan | 16 |
| Belterra Casino Indy 300 | Kentucky Speedway | 16 |
| Honda Indy 225 | Pikes Peak Raceway | 16 |
| Firestone Indy 225 | Nazareth | 16 |
| Delphi Indy 300 | Chicagoland | 8 |
| Toyota Indy 400 | Fontana | 20 |
| Chevy 500 | Texas Motor Speedway | 11 |
2005 |
||
| Race | Circuit | FP |
|---|---|---|
| 89th Indianapolis 500 | Indianapolis | 15 |
2006 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota Indy 300 | Homestead | 8 |
| Honda Grand Prix of St. Petersburg | St. Petersburg | 9 |
| Indy Japan 300 | Motegi Oval | 15 |
| 90th Indianapolis 500 | Indianapolis | 21 |
| Watkins Glen Indy Grand Prix presented by Tissot | Watkins Glen | 5 |
| Bombardier Learjet 500 | Texas Motor Speedway | 16 |
| SunTrust Indy Challenge | Richmond Raceway | 17 |
| Kansas Lottery Indy 300 | Kansas | 19 |