Geboortedatum: | 22 Juli 1980 |
Nationaliteit: | Nieuw Zeeland |
No.: | 9 |
Debuut: | Monterrey (Mexico), 2001 |
Team: | Ganassi Racing |
|
Carrière | |
2024 | IndyCar: Chip Ganassi Racing, 17 races, 6e, 2x overwinning |
2023 | IndyCar: Chip Ganassi Racing, 17 races, 2e, 3x overwinning |
2022 | IndyCar: Chip Ganassi Racing, 16 races, 3e, 2x overwinning, 1x pole |
2021 | IndyCar: Chip Ganassi Racing, 16 races, 4e, 1x overwinning |
2020 | IndyCar: Chip Ganassi Racing, 14 races, kampioen, 4x overwinning |
2019 | IndyCar: Chip Ganassi Racing, 17 races, 4e, 2x overwinning |
2018 | IndyCar: Chip Ganassi Racing, 17 races, kampioen, 3x overwinning |
2017 | IndyCar: Chip Ganassi Racing, 17 races, 3e, 1x overwinning |
2016 | IndyCar: Chip Ganassi Racing, 16 races, 6e, 2x overwinning |
2015 | IndyCar: Chip Ganassi Racing, 16 races, kampioen, 3x overwinning |
2014 | IndyCar: Chip Ganassi Racing, 18 races, 3e, 2x overwinning |
2013 | Indycar: Chip Ganassi Racing, 19 races, kampioen, 4x overwinning |
2012 | Indycar: Chip Ganassi Racing, 15 races, 3e, 2x overwinning |
2011 | Indycar: Chip Ganassi Racing, 17 races, 3e, 2x overwinning |
2010 | Indycar: Chip Ganassi Racing, 17 races, 3e, 3x overwinning |
2009 | Indycar: Chip Ganassi Racing, 17 races, 2e, 5x overwinning |
2008 | Indycar: Chip Ganassi Racing, 19 races, kampioen, 6x overwinning |
2007 | Indycar: Chip Ganassi Racing, 17 races, 2e, 4x overwinning |
2006 | Indycar: Chip Ganassi Racing, 14 races, 4e, 2x overwinning |
2005 | Indycar: Chip Ganassi Racing, 17 races, 13e, 1x overwinning |
2004 | Indycar: Chip Ganassi Racing, 16 races, 10e |
2003 | Indycar: Chip Ganassi Racing, 16 races, kampioen, 3x overwinning |
2002 | CART: PWR Championship Racing + Chip Ganassi Racing, 3+16 races, 13e |
2001 | CART: PacWest Racing, 20 races, 8ste, 1x overwinning |
2000 | Indy Lights: PacWest Lights, 12 races, 1ste, 6x overwinning |
1999 | Indy Lights: Johansson Motorsports, 12 races, 5e, 1x overwinning |
2001 |
||
Race | Circuit | FP |
---|---|---|
Monterrey | Monterrey | 13 |
Long Beach | Long Beach | 19 |
Nazareth | Nazareth | 1 |
Japan | Motegi Oval | 9 |
Milwaukee | Milwaukee Mile | 3 |
Detroit | Detroit Belle Isle | 22 |
Portland | Portland | 7 |
Cleveland | Cleveland | 20 |
Toronto | Toronto | 5 |
Michican | Michigan | 10 |
Chicago | Chicago | 4 |
Mid-Ohio | Mid-Ohio | 12 |
Elkhart Lake | Road America | 4 |
Vancouver | Vancouver | 13 |
Germany | Lausitzring | 9 |
England | Rockingham | 22 |
Houston | Houston | 18 |
Laguna Seca | Laguna Seca | 4 |
Australia | Surfers Paradise | 15 |
Fontana | Fontana | 17 |
2002 |
||
Race | Circuit | FP |
---|---|---|
Monterrey | Monterrey | 6 |
Long Beach | Long Beach | 18 |
Japan | Motegi Oval | 9 |
Milwaukee | Milwaukee Mile | 6 |
Laguna Seca | Laguna Seca | 6 |
Portland | Portland | 7 |
Chicago | Chicago | 6 |
Toronto | Toronto | 5 |
Cleveland | Cleveland | 15 |
Vancouver | Vancouver | 16 |
Mid-Ohio | Mid-Ohio | 5 |
Elkhart Lake | Road America | 17 |
Montreal | Montreal | 10 |
Denver | Denver | 2 |
England | Rockingham | 12 |
Miami | Miami | 18 |
Surfers-Paradise | Surfers Paradise | 15 |
Fontana | Fontana | 6 |
Mexico City | Mexico City | 7 |
2003 |
||
Race | Circuit | FP |
---|---|---|
Chevy 500 | Homestead | 1 |
Purex Dial Indy 200 | ISM Raceway | 20 |
Indy Japan 300 | Motegi Oval | 15 |
Indianapolis 500 | Indianapolis | 17 |
Bombardier 500 | Texas Motor Speedway | 6 |
Honda Indy 225 | Pikes Peak Raceway | 1 |
SunTrust Indy Challenge | Richmond Raceway | 1 |
Kansas Indy 300 | Kansas | 6 |
Firestone Indy 200 | Nashville Superspeedway | 2 |
Firestone Indy 400 | Michigan | 5 |
Emerson Indy 250 | Gateway | 15 |
Belterra Casino Indy 300 | Kentucky Speedway | 2 |
Firestone Indy 225 | Nazareth | 16 |
Delphi Indy 300 | Chicagoland | 2 |
Toyota Indy 400 | Fontana | 2 |
Chevy 500 | Texas Motor Speedway | 2 |
2004 |
||
Race | Circuit | FP |
---|---|---|
Toyota Indy 300 | Homestead | 18 |
Copper World Indy 200 | ISM Raceway | 2 |
Indy Japan 300 | Motegi Oval | 5 |
88th Indianapolis 500 | Indianapolis | 8 |
Bombardier 500 | Texas Motor Speedway | 14 |
SunTrust Indy Challenge | Richmond Raceway | 8 |
Argent Mortgage 300 | Kansas | 12 |
Firestone Indy 200 | Nashville Superspeedway | 8 |
Michigan Indy 400 | Michigan | 7 |
Belterra Casino Indy 300 | Kentucky Speedway | 13 |
Honda Indy 225 | Pikes Peak Raceway | 20 |
Firestone Indy 225 | Nazareth | 9 |
Delphi Indy 300 | Chicagoland | 7 |
Toyota Indy 400 | Fontana | 8 |
Chevy 500 | Texas Motor Speedway | 6 |
2005 |
||
Race | Circuit | FP |
---|---|---|
Toyota Indy 300 | Homestead | 16 |
XM Satellite Radio Indy 200 | ISM Raceway | 12 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 6 |
Indy Japan 300 | Motegi Oval | 21 |
89th Indianapolis 500 | Indianapolis | 24 |
Bombardier Learjet 500 | Texas Motor Speedway | 11 |
SunTrust Indy Challenge | Richmond Raceway | 22 |
Argent Mortgage Indy 300 | Kansas | 18 |
Firestone Indy 200 | Nashville Superspeedway | 6 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 13 |
Firestone Indy 400 | Michigan | 19 |
AMBER Alert Portal Indy 300 | Kentucky Speedway | 23 |
Honda Indy 225 | Pikes Peak Raceway | 16 |
Argent Mortgage Indy Grand Prix | Sonoma Raceway | 7 |
Peak Antifreeze Indy 300 | Chicagoland | 19 |
Watkins Glen Indy Grand Prix | Watkins Glen | 1 |
Toyota Indy 400 | Fontana | 10 |
2006 |
||
Race | Circuit | FP |
---|---|---|
Toyota Indy 300 | Homestead | 5 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 2 |
Indy Japan 300 | Motegi Oval | 9 |
90th Indianapolis 500 | Indianapolis | 6 |
Watkins Glen Indy Grand Prix presented by Tissot | Watkins Glen | 1 |
Bombardier Learjet 500 | Texas Motor Speedway | 2 |
SunTrust Indy Challenge | Richmond Raceway | 11 |
Kansas Lottery Indy 300 | Kansas | 4 |
Firestone Indy 200 | Nashville Superspeedway | 1 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 10 |
Firestone Indy 400 | Michigan | 16 |
Meijer Indy 300 presented by Coca-Cola and Secret | Kentucky Speedway | 2 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 4 |
Peak Antifreeze Indy 300 presented by Mr. Clean | Chicagoland | 2 |
2007 |
||
Race | Circuit | FP |
---|---|---|
XM Satellite Radio Indy 300 | Homestead | 2 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 2 |
Indy Japan 300 | Motegi Oval | 4 |
Kansas Lottery Indy 300 | Kansas | 4 |
91st Indianapolis 500 | Indianapolis | 2 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 4 |
Bombardier Learjet 550 | Texas Motor Speedway | 12 |
Iowa Corn Indy 250 presented by Ethanol | Iowa Speedway | 10 |
SunTrust Indy Challenge presented by XM Satellite Radio | Richmond Raceway | 2 |
Camping World Watkins Glen Grand Prix | Watkins Glen | 1 |
Firestone Indy 200 | Nashville Superspeedway | 1 |
The Honda 200 at Mid-Ohio presented by Westfield Insurance | Mid-Ohio | 1 |
Firestone Indy 400 | Michigan | 10 |
Meijer Indy 300 presented by Coca-Cola and Edy's | Kentucky Speedway | 2 |
Motorola Indy 300 | Sonoma Raceway | 1 |
Detroit Indy Grand Prix presented by Firestone | Detroit Belle Isle | 8 |
Peak Antifreeze Indy 300 presented by Mr. Clean | Chicagoland | 2 |
2008 |
||
Race | Circuit | FP |
---|---|---|
Gainsco Auto Insurance Indy 300 | Homestead | 1 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 22 |
Indy Japan 300 | Motegi Oval | 3 |
RoadRunner Turbo Indy 300 | Kansas | 3 |
92nd Indianapolis 500 | Indianapolis | 1 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 2 |
Bombardier Learjet 550 | Texas Motor Speedway | 1 |
Iowa Corn Indy 250 | Iowa Speedway | 4 |
SunTrust Indy Challenge | Richmond Raceway | 3 |
Camping World Watkins Glen Grand Prix | Watkins Glen | 11 |
Firestone Indy 200 | Nashville Superspeedway | 1 |
Honda 200 | Mid-Ohio | 3 |
Rexall Edmonton Indy | Edmonton | 1 |
Meijer Indy 300 | Kentucky Speedway | 1 |
Motorola Indy 300 | Sonoma Raceway | 12 |
Detroit Indy Grand Prix | Detroit Belle Isle | 5 |
Peak Antifreeze Indy 300 | Chicagoland | 2 |
Nikon Indy 300 | Surfers Paradise | 2 |
2009 |
||
Race | Circuit | FP |
---|---|---|
Honda GP of St. Petersburg | St. Petersburg | 16 |
Toyota Grand Prix of Long Beach | Long Beach | 15 |
Road Runner Turbo Indy 300 | Kansas | 1 |
93rd Indianapolis 500 | Indianapolis | 6 |
ABC Supply / A.J. Foyt 225 | Milwaukee Mile | 1 |
Bombardier Learjet 550 | Texas Motor Speedway | 3 |
Iowa Corn Indy 250 | Iowa Speedway | 5 |
SunTrust Indy Challenge | Richmond Raceway | 1 |
Camping World Grand Prix at The Glen | Watkins Glen | 3 |
Honda Indy Toronto | Toronto | 4 |
Rexall Indy Edmonton | Edmonton | 3 |
Grand Prix of Kentucky | Kentucky Speedway | 7 |
The Honda Indy 200 at Mid-Ohio | Mid-Ohio | 1 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 13 |
PEAK Antifreeze and Motor Oil Indy 300 | Chicagoland | 2 |
Honda Indy Japan | Motegi Oval | 1 |
Homestead-Miami Speedway | Homestead | 3 |
2010 |
||
Race | Circuit | FP |
---|---|---|
São Paulo Indy 300 | São Paulo | 6 |
Honda GP of St. Petersburg | St. Petersburg | 18 |
Grand Prix of Alabama | Barber Motorsports Park | 2 |
Toyota Grand Prix of Long Beach | Long Beach | 4 |
Road Runner Turbo Indy 300 | Kansas | 1 |
Indianapolis 500 | Indianapolis | 5 |
Firestone 550k | Texas Motor Speedway | 4 |
Iowa Corn Indy 250 | Iowa Speedway | 6 |
Camping World Grand Prix at The Glen | Watkins Glen | 8 |
Honda Indy Toronto | Toronto | 20 |
Honda Indy Edmonton | Edmonton | 1 |
The Honda Indy 200 at Mid-Ohio | Mid-Ohio | 5 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 2 |
PEAK Antifreeze and Motor Oil Indy 300 | Chicagoland | 8 |
Grand Prix of Kentucky | Kentucky Speedway | 7 |
Honda Indy Japan | Motegi Oval | 6 |
Homestead-Miami Speedway | Homestead | 1 |
2011 |
||
Race | Circuit | FP |
---|---|---|
Honda Grand Prix of St. Petersburg | St. Petersburg | 16 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 2 |
37th Toyota Grand Prix of Long Beach | Long Beach | 18 |
São Paulo Indy 300 | São Paulo | 12 |
95th Indianapolis 500 Mile Race | Indianapolis | 5 |
Firestone Twin 275s Race 1 | Texas Motor Speedway | 2 |
Firestone Twin 275s Race 2 | Texas Motor Speedway | 2 |
Grand Prix of Milwaukee | Milwaukee Mile | 7 |
Iowa Corn Indy 250 | Iowa Speedway | 3 |
Honda Indy Toronto | Toronto | 2 |
Honda Indy Edmonton | Edmonton | 23 |
Honda 200 | Mid-Ohio | 1 |
MoveThatBlock.com INDY® 225 | New Hampshire | 3 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 5 |
Baltimore Grand Prix | Baltimore | 5 |
Indy Japan - The Final | Motegi Road Course | 1 |
Kentucky Indy 300 | Kentucky Speedway | 3 |
2012 |
||
Race | Circuit | FP |
---|---|---|
Honda Grand Prix of St. Petersburg | St. Petersburg | 2 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 2 |
38th Toyota Grand Prix of Long Beach | Long Beach | 23 |
São Paulo Indy 300 | São Paulo | 17 |
96th Indianapolis 500 | Indianapolis | 2 |
Chevrolet Detroit Belle Isle Grand Prix | Detroit Belle Isle | 1 |
Firestone 550K | Texas Motor Speedway | 18 |
Milwaukee IndyFest | Milwaukee Mile | 11 |
Iowa Speedway | Iowa Speedway | 4 |
Honda Indy Toronto | Toronto | 25 |
Edmonton Indy | Edmonton | 10 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 1 |
GoPro Indy Grand Prix of Sonoma | Sonoma Raceway | 13 |
Streets of Baltimore | Baltimore | 4 |
MAVTV 500 | Fontana | 3 |
2013 |
||
Race | Circuit | FP |
---|---|---|
Honda Grand Prix of St. Petersburg | St. Petersburg | 5 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 2 |
Toyota Grand Prix of Long Beach | Long Beach | 11 |
Itaipava São Paulo Indy 300 | São Paulo | 18 |
97th Indianapolis 500 | Indianapolis | 14 |
Detroit Belle Isle Grand Prix | Detroit Belle Isle | 4 |
Detroit Belle Isle Grand Prix | Detroit Belle Isle | 4 |
Firestone 550 | Texas Motor Speedway | 23 |
Milwaukee IndyFest | Milwaukee Mile | 6 |
Iowa Corn Indy 250 | Iowa Speedway | 16 |
Pocono 400 | Pocono | 1 |
Honda Indy Toronto | Toronto | 1 |
Honda Indy Toronto | Toronto | 1 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 7 |
GoPro Indy Grand Prix of Sonoma | Sonoma Raceway | 15 |
Grand Prix of Baltimore | Baltimore | 19 |
Shell Grand Prix of Houston | Houston | 1 |
Shell Grand Prix of Houston | Houston | 2 |
INDYCAR World Championships | Fontana | 5 |
2014 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 4 |
40th Toyota Grand Prix of Long Beach | Long Beach | 12 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 3 |
Grand Prix of Indianapolis | Indianapolis Road Course | 15 |
98th Indianapolis 500-Mile Race | Indianapolis | 29 |
Chevrolet/Cadillac Grand Prix of Detroit | Detroit Belle Isle | 11 |
Chevrolet/Cadillac Grand Prix of Detroit | Detroit Belle Isle | 4 |
Firestone 600 | Texas Motor Speedway | 5 |
Shell and Pennzoil Grand Prix of Houston | Houston | 19 |
Shell and Pennzoil Grand Prix of Houston | Houston | 18 |
Pocono IndyCar 500 Fueled by Sunoco | Pocono | 5 |
Iowa Corn Indy 300 | Iowa Speedway | 4 |
Honda Indy Toronto | Toronto | 5 |
Honda Indy Toronto | Toronto | 7 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 1 |
ABC Supply Wisconsin 250 | Milwaukee Mile | 4 |
GoPro Indy Grand Prix of Sonoma | Sonoma Raceway | 1 |
MAVTV 500 IndyCar World Championships | Fontana | 2 |
2015 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 15 |
Indy Grand Prix of Louisiana | NOLA Motorsports Park | 11 |
Toyota Grand Prix of Long Beach | Long Beach | 1 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 3 |
Grand Prix of Indianapolis | Indianapolis Road Course | 10 |
99th Indianapolis 500 | Indianapolis | 4 |
Chevrolet Indy Dual in Detroit | Detroit Belle Isle | 5 |
Chevrolet Indy Dual in Detroit | Detroit Belle Isle | 20 |
Firestone 600 | Texas Motor Speedway | 1 |
Honda Indy Toronto | Toronto | 8 |
MAVTV 500 | Fontana | 6 |
ABC Supply Wisconsin 250 | Milwaukee Mile | 7 |
Iowa Corn Indy 300 | Iowa Speedway | 18 |
Honda Indy 200 | Mid-Ohio | 4 |
ABC Supply 500 | Pocono | 9 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 1 |
2016 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of St. Petersburg | St. Petersburg | 7 |
Phoenix International Speedway | ISM Raceway | 1 |
Grand Prix of Long Beach | Long Beach | 2 |
Grand Prix of Alabama | Barber Motorsports Park | 10 |
Grand Prix of Indianapolis | Indianapolis Road Course | 7 |
100th Indianapolis 500 | Indianapolis | 8 |
Chevrolet Dual in Detroit | Detroit Belle Isle | 19 |
Chevrolet Dual in Detroit | Detroit Belle Isle | 5 |
Road America | Road America | 22 |
Iowa Corn 300 | Iowa Speedway | 3 |
Streets of Toronto | Toronto | 8 |
Mid-Ohio | Mid-Ohio | 22 |
Pocono Raceway | Pocono | 6 |
Texas Motor Speedway | Texas Motor Speedway | 19 |
Watkins Glen | Watkins Glen | 1 |
Grand Prix of Sonoma | Sonoma Raceway | 17 |
2017 |
||
Race | Circuit | FP |
---|---|---|
Streets of St. Petersburg | St. Petersburg | 3 |
Streets of Long Beach | Long Beach | 4 |
Barber Motorsports Park | Barber Motorsports Park | 2 |
Phoenix International Raceway | ISM Raceway | 5 |
Grand Prix of Indianapolis | Indianapolis Road Course | 2 |
Indianapolis 500 Mile Race | Indianapolis | 32 |
Raceway at Belle Isle Park | Detroit Belle Isle | 2 |
Raceway at Belle Isle Park | Detroit Belle Isle | 6 |
Texas Motor Speedway | Texas Motor Speedway | 9 |
Road America | Road America | 1 |
Iowa Speedway | Iowa Speedway | 8 |
Streets of Toronto | Toronto | 10 |
Mid-Ohio Sports Car Course | Mid-Ohio | 9 |
Pocono Raceway | Pocono | 6 |
Gateway Motorsports Park | Gateway | 2 |
Watkins Glen International | Watkins Glen | 2 |
Sonoma Raceway | Sonoma Raceway | 4 |
2018 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 6 |
Phoenix Grand Prix | ISM Raceway | 4 |
Toyota Grand Prix of Long Beach | Long Beach | 11 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 6 |
INDYCAR Grand Prix | Indianapolis Road Course | 2 |
102nd Running of the Indianapolis 500 | Indianapolis | 3 |
Chevrolet Dual in Detroit - Dual 1 | Detroit Belle Isle | 1 |
Chevrolet Dual in Detroit - Dual 2 | Detroit Belle Isle | 4 |
DXC Technology 600 | Texas Motor Speedway | 1 |
KOHLER Grand Prix | Road America | 3 |
Iowa Corn 300 | Iowa Speedway | 12 |
Honda Indy Toronto | Toronto | 1 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 5 |
ABC Supply 500 | Pocono | 3 |
Bommarito Automotive Group 500 | Gateway | 3 |
Grand Prix of Portland | Portland | 5 |
Grand Prix of Sonoma | Sonoma Raceway | 2 |
2019 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 2 |
INDYCAR Classic | Circuit of The Americas | 13 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 2 |
Acura Grand Prix of Long Beach | Long Beach | 3 |
INDYCAR Grand Prix | Indianapolis Road Course | 2 |
103rd Running of the Indianapolis 500 | Indianapolis | 17 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 22 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 1 |
DXC Technology 600 | Texas Motor Speedway | 17 |
REV Group Grand Prix at Road America | Road America | 5 |
Honda Indy Toronto | Toronto | 2 |
Iowa 300 | Iowa Speedway | 2 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 1 |
ABC Supply 500 | Pocono | 2 |
Bommarito Automotive Group 500 | Gateway | 20 |
Grand Prix of Portland | Portland | 16 |
Firestone Grand Prix of Monterey | Laguna Seca | 3 |
2020 |
||
Race | Circuit | FP |
---|---|---|
Genesys 300 | Texas Motor Speedway | 1 |
GMR Grand Prix | Indianapolis Road Course | 1 |
REV Group Grand Prix - Race 1 | Road America | 1 |
REV Group Grand Prix - Race 2 | Road America | 12 |
Iowa IndyCar 250s - Race 1 | Iowa Speedway | 2 |
Iowa IndyCar 250s - Race 2 | Iowa Speedway | 5 |
104th Running of the Indianapolis 500 | Indianapolis | 2 |
Bommarito Automotive 250s - Race 1 | Gateway | 1 |
Bommarito Automotive 250s - Race 2 | Gateway | 5 |
Honda Indy 200 at Mid-Ohio - Race 1 | Mid-Ohio | 10 |
Honda Indy 200 at Mid-Ohio - Race 2 | Mid-Ohio | 10 |
INDYCAR Harvest GP - Race 1 | Indianapolis Road Course | 9 |
INDYCAR Harvest GP - Race 2 | Indianapolis Road Course | 8 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 3 |
2021 |
||
Race | Circuit | FP |
---|---|---|
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 3 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 5 |
Genesys 300 | Texas Motor Speedway | 1 |
XPEL 375 | Texas Motor Speedway | 4 |
GMR Grand Prix | Indianapolis Road Course | 9 |
105th Indianapolis 500 | Indianapolis | 17 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 8 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 7 |
REV Group Grand Prix | Road America | 4 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 4 |
Big Machine Music City Grand Prix | Nashville | 2 |
Big Machine Spiked Coolers Grand Prix | Indianapolis Road Course | 17 |
Bommarito Automotive Group 500 | Gateway | 19 |
Grand Prix of Portland | Portland | 3 |
Firestone Grand Prix of Monterey | Laguna Seca | 13 |
Acura Grand Prix of Long Beach | Long Beach | 3 |
2022 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 8 |
XPEL 375 | Texas Motor Speedway | 5 |
Acura Grand Prix of Long Beach | Long Beach | 6 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 5 |
GMR Grand Prix | Indianapolis Road Course | 10 |
106th Indianapolis 500 | Indianapolis | 21 |
Chevrolet Detroit Grand Prix | Detroit Belle Isle | 3 |
Sonsio Grand Prix at Road America | Road America | 9 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 5 |
Honda Indy Toronto | Toronto | 1 |
Hy-VeeDeals.com 250 | Iowa Speedway | 5 |
Hy-Vee Salute to Farmers 300 | Iowa Speedway | 4 |
Grand Prix of Indianapolis | Indianapolis Road Course | 8 |
Big Machine Music City Grand Prix | Nashville | 1 |
Bommarito Automotive Group 500 | Gateway | 8 |
Grand Prix of Portland | Portland | 3 |
Firestone Grand Prix of Monterey | Laguna Seca | 12 |
2023 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 3 |
Texas Indy 375 | Texas Motor Speedway | 5 |
Acura Grand Prix of Long Beach | Long Beach | 27 |
Children’s of Alabama Indy Grand Prix | Barber Motorsports Park | 7 |
GMR Grand Prix | Indianapolis Road Course | 6 |
107th Running of the Indianapolis 500 | Indianapolis | 6 |
Chevrolet Detroit Grand Prix | Detroit | 4 |
Sonsio Grand Prix at Road America | Road America | 4 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 2 |
Honda Indy Toronto | Toronto | 4 |
Hy-Vee Homefront 250 | Iowa Speedway | 6 |
Hy-Vee One Step 250 | Iowa Speedway | 6 |
Big Machine Music City Grand Prix | Nashville | 5 |
Gallagher Grand Prix | Indianapolis Road Course | 1 |
Bommarito Automotive Group 500 | Gateway | 1 |
Bitnile.com Grand Prix of Portland | Portland | 3 |
Firestone Grand Prix of Monterey | Laguna Seca | 1 |
2024 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of St. Petersburg | St. Petersburg | 7 |
The Thermal Club $1 Million Challenge | The Termal Club | 23 |
Acura Grand Prix of Long Beach | Long Beach | 1 |
Indy Grand Prix of Alabama | Barber Motorsports Park | 15 |
Sonsio Grand Prix | Indianapolis Road Course | 4 |
108th Running of the Indianapolis 500 | Indianapolis | 3 |
Chevrolet Detroit Grand Prix | Detroit | 1 |
XPEL Grand Prix at Road America | Road America | 21 |
Firestone Grand Prix of Monterey | Laguna Seca | 6 |
Indy 200 at Mid-Ohio | Mid-Ohio | 27 |
Hy-Vee Homefront 250 | Iowa Speedway | 4 |
Hy-Vee One Step 250 | Iowa Speedway | 4 |
Honda Indy Toronto | Toronto | 3 |
Bommarito Automotive Group 500 | Gateway | 11 |
Grand Prix of Portland | Portland | 28 |
Hy-Vee Milwaukee Mile 250s - Race 1 | Milwaukee Mile | 10 |
Hy-Vee Milwaukee Mile 250s - Race 2 | Milwaukee Mile | 2 |
Big Machine Music City Grand Prix | Nashville Superspeedway | 17 |