Geboortedatum: | 01 Maart 1981 |
Nationaliteit: | Australie |
No.: | 12 |
Debuut: | Surfers Paradise, 2005 |
Team: | Team Penske |
|
Carrière | |
2024 | IndyCar: Team Penske, 17 races, 4e, 3x overwinning |
2023 | IndyCar: Team Penske, 17 races, 7e, 2x pole |
2022 | IndyCar: Team Penske, 17 races, kampioen, 1x overwinning, 5x pole |
2021 | IndyCar: Team Penske, 16 races, 9e, 1x overwinning, 1x pole |
2020 | IndyCar: Team Penske, 14 races, 5e, 2x overwinning |
2019 | IndyCar: Team Penske, 17 races, 5e, 2x overwinning |
2018 | IndyCar: Team Penske, 17 races, 3e, 3x overwinning (Indy 500) |
2017 | IndyCar: Team Penske, 17 races, 5e, 3x overwinning |
2016 | IndyCar: Team Penske, 15 races, 2e, 4x overwinning |
2015 | IndyCar: Team Penske, 16 races, 3e, 1x overwinning |
2014 | IndyCar: Team Penske, 18 races, kampioen, 3x overwinning |
2013 | Indycar: Team Penske, 19 races, 4e, 3x overwinning |
2012 | Indycar: Team Penske, 15 races, 2e, 3x overwinning |
2011 | Indycar: Team Penske, 17 races, 2e, 6x overwinning |
2010 | Indycar: Team Penske, 17 races, 2e, 5x overwinning |
2009 | Indycar: Team Penske, 6 races, 19e, 1x overwinning |
2008 | Indycar: KV Racing Technology, 18 races, 12e, 1x overwinning |
2007 | Champ Car, Walker Racing, 14 races, 4e, 2x overwinning |
2006 | Champ Car, Walker Racing, 14 races, 6e |
2005 | A1GP: Team Australie, 2 races, 13e Champ Car, Walker Racing, 2 races, 22e Formla Renault 3.5 Series, Carlin Motorsport, 13 races, 7e, 2x overwinning |
2004 | Brittish F3, 24 races, 9e |
2003 | Brittish F3, 18 races, 14e |
2002 | Australian F3, 12 races, 2e, 1x overwinning |
2005 |
||
Race | Circuit | FP |
---|---|---|
Surfers Paradise | Surfers Paradise | 15 |
Mexico City | Mexico City | 10 |
2006 |
||
Race | Circuit | FP |
---|---|---|
Toyota GrandPrix of Long Beach | Long Beach | 9 |
Grand Prix of Houston | Houston | 7 |
Monterrey | Monterrey | 11 |
Milwaukee | Milwaukee Mile | 11 |
Portland | Portland | 18 |
Cleveland | Cleveland | 9 |
Toronto | Toronto | 7 |
Edmonton | Edmonton | 6 |
San Jose | San José | 6 |
Denver | Denver | 4 |
Grand Prix de Montreal | Montreal | 5 |
Champ Car GP of Road America | Road America | 13 |
Surfers Paradise | Surfers Paradise | 12 |
Mexico City | Mexico City | 3 |
2007 |
||
Race | Circuit | FP |
---|---|---|
Vegas Grand Prix | Las Vegas street course | 1 |
Toyota Grand Prix of Long Beach | Long Beach | 3 |
Grand Prix of Houston | Houston | 11 |
Grand Prix of Portland | Portland | 4 |
Grand Prix of Cleveland | Cleveland | 10 |
St. Jovite | Mont-Tremblant | 3 |
Grand Prix of Toronto | Toronto | 1 |
Grand Prix of Edmonton | Edmonton | 15 |
San Jose Grand Prix | San José | 4 |
Generac Grand Prix | Road America | 16 |
Belgian Champ Car Grand Prix | Zolder | 4 |
Dutch Champ Car Grand Prix | Assen | 14 |
Lexmark Indy 200 | Surfers Paradise | 16 |
Gran Premio de México | Mexico City | 2 |
2008 |
||
Race | Circuit | FP |
---|---|---|
Gainsco Auto Insurance Indy 300 | Homestead | 25 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 8 |
Toyota Grand Prix of Long Beach | Long Beach | 0 |
RoadRunner Turbo Indy 300 | Kansas | 27 |
92nd Indianapolis 500 | Indianapolis | 13 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 14 |
Bombardier Learjet 550 | Texas Motor Speedway | 13 |
Iowa Corn Indy 250 | Iowa Speedway | 9 |
SunTrust Indy Challenge | Richmond Raceway | 25 |
Camping World Watkins Glen Grand Prix | Watkins Glen | 15 |
Firestone Indy 200 | Nashville Superspeedway | 11 |
Honda 200 | Mid-Ohio | 4 |
Rexall Edmonton Indy | Edmonton | 22 |
Meijer Indy 300 | Kentucky Speedway | 26 |
Motorola Indy 300 | Sonoma Raceway | 25 |
Detroit Indy Grand Prix | Detroit Belle Isle | 8 |
Peak Antifreeze Indy 300 | Chicagoland | 5 |
Nikon Indy 300 | Surfers Paradise | 22 |
2009 |
||
Race | Circuit | FP |
---|---|---|
Honda GP of St. Petersburg | St. Petersburg | 6 |
Toyota Grand Prix of Long Beach | Long Beach | 2 |
93rd Indianapolis 500 | Indianapolis | 5 |
Honda Indy Toronto | Toronto | 3 |
Rexall Indy Edmonton | Edmonton | 1 |
Grand Prix of Kentucky | Kentucky Speedway | 9 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 23 |
2010 |
||
Race | Circuit | FP |
---|---|---|
São Paulo Indy 300 | São Paulo | 1 |
Honda GP of St. Petersburg | St. Petersburg | 1 |
Grand Prix of Alabama | Barber Motorsports Park | 4 |
Toyota Grand Prix of Long Beach | Long Beach | 3 |
Road Runner Turbo Indy 300 | Kansas | 12 |
Indianapolis 500 | Indianapolis | 8 |
Firestone 550k | Texas Motor Speedway | 14 |
Iowa Corn Indy 250 | Iowa Speedway | 5 |
Camping World Grand Prix at The Glen | Watkins Glen | 1 |
Honda Indy Toronto | Toronto | 1 |
Honda Indy Edmonton | Edmonton | 2 |
The Honda Indy 200 at Mid-Ohio | Mid-Ohio | 2 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 1 |
PEAK Antifreeze and Motor Oil Indy 300 | Chicagoland | 16 |
Grand Prix of Kentucky | Kentucky Speedway | 8 |
Honda Indy Japan | Motegi Oval | 3 |
Homestead-Miami Speedway | Homestead | 25 |
2011 |
||
Race | Circuit | FP |
---|---|---|
Honda Grand Prix of St. Petersburg | St. Petersburg | 2 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 1 |
37th Toyota Grand Prix of Long Beach | Long Beach | 10 |
São Paulo Indy 300 | São Paulo | 1 |
95th Indianapolis 500 Mile Race | Indianapolis | 14 |
Firestone Twin 275s Race 1 | Texas Motor Speedway | 3 |
Firestone Twin 275s Race 2 | Texas Motor Speedway | 1 |
Grand Prix of Milwaukee | Milwaukee Mile | 4 |
Iowa Corn Indy 250 | Iowa Speedway | 21 |
Honda Indy Toronto | Toronto | 24 |
Honda Indy Edmonton | Edmonton | 1 |
Honda 200 | Mid-Ohio | 14 |
MoveThatBlock.com INDY® 225 | New Hampshire | 5 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 1 |
Baltimore Grand Prix | Baltimore | 1 |
Indy Japan - The Final | Motegi Road Course | 2 |
Kentucky Indy 300 | Kentucky Speedway | 19 |
2012 |
||
Race | Circuit | FP |
---|---|---|
Honda Grand Prix of St. Petersburg | St. Petersburg | 7 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 1 |
38th Toyota Grand Prix of Long Beach | Long Beach | 1 |
São Paulo Indy 300 | São Paulo | 1 |
96th Indianapolis 500 | Indianapolis | 28 |
Chevrolet Detroit Belle Isle Grand Prix | Detroit Belle Isle | 4 |
Firestone 550K | Texas Motor Speedway | 8 |
Milwaukee IndyFest | Milwaukee Mile | 12 |
Iowa Speedway | Iowa Speedway | 23 |
Honda Indy Toronto | Toronto | 15 |
Edmonton Indy | Edmonton | 3 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 2 |
GoPro Indy Grand Prix of Sonoma | Sonoma Raceway | 2 |
Streets of Baltimore | Baltimore | 6 |
MAVTV 500 | Fontana | 24 |
2013 |
||
Race | Circuit | FP |
---|---|---|
Honda Grand Prix of St. Petersburg | St. Petersburg | 16 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 5 |
Toyota Grand Prix of Long Beach | Long Beach | 16 |
Itaipava São Paulo Indy 300 | São Paulo | 24 |
97th Indianapolis 500 | Indianapolis | 19 |
Detroit Belle Isle Grand Prix | Detroit Belle Isle | 8 |
Detroit Belle Isle Grand Prix | Detroit Belle Isle | 20 |
Firestone 550 | Texas Motor Speedway | 7 |
Milwaukee IndyFest | Milwaukee Mile | 3 |
Iowa Corn Indy 250 | Iowa Speedway | 17 |
Pocono 400 | Pocono | 4 |
Honda Indy Toronto | Toronto | 15 |
Honda Indy Toronto | Toronto | 18 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 4 |
GoPro Indy Grand Prix of Sonoma | Sonoma Raceway | 1 |
Grand Prix of Baltimore | Baltimore | 18 |
Shell Grand Prix of Houston | Houston | 12 |
Shell Grand Prix of Houston | Houston | 1 |
INDYCAR World Championships | Fontana | 1 |
2014 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 1 |
40th Toyota Grand Prix of Long Beach | Long Beach | 2 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 5 |
Grand Prix of Indianapolis | Indianapolis Road Course | 8 |
98th Indianapolis 500-Mile Race | Indianapolis | 8 |
Chevrolet/Cadillac Grand Prix of Detroit | Detroit Belle Isle | 1 |
Chevrolet/Cadillac Grand Prix of Detroit | Detroit Belle Isle | 2 |
Firestone 600 | Texas Motor Speedway | 2 |
Shell and Pennzoil Grand Prix of Houston | Houston | 14 |
Shell and Pennzoil Grand Prix of Houston | Houston | 11 |
Pocono IndyCar 500 Fueled by Sunoco | Pocono | 10 |
Iowa Corn Indy 300 | Iowa Speedway | 14 |
Honda Indy Toronto | Toronto | 10 |
Honda Indy Toronto | Toronto | 3 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 6 |
ABC Supply Wisconsin 250 | Milwaukee Mile | 1 |
GoPro Indy Grand Prix of Sonoma | Sonoma Raceway | 10 |
MAVTV 500 IndyCar World Championships | Fontana | 9 |
2015 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 2 |
Indy Grand Prix of Louisiana | NOLA Motorsports Park | 7 |
Toyota Grand Prix of Long Beach | Long Beach | 20 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 4 |
Grand Prix of Indianapolis | Indianapolis Road Course | 1 |
99th Indianapolis 500 | Indianapolis | 2 |
Chevrolet Indy Dual in Detroit | Detroit Belle Isle | 4 |
Chevrolet Indy Dual in Detroit | Detroit Belle Isle | 18 |
Firestone 600 | Texas Motor Speedway | 13 |
Honda Indy Toronto | Toronto | 4 |
MAVTV 500 | Fontana | 19 |
ABC Supply Wisconsin 250 | Milwaukee Mile | 22 |
Iowa Corn Indy 300 | Iowa Speedway | 10 |
Honda Indy 200 | Mid-Ohio | 14 |
ABC Supply 500 | Pocono | 4 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 7 |
2016 |
||
Race | Circuit | FP |
---|---|---|
Phoenix International Speedway | ISM Raceway | 3 |
Grand Prix of Long Beach | Long Beach | 7 |
Grand Prix of Alabama | Barber Motorsports Park | 4 |
Grand Prix of Indianapolis | Indianapolis Road Course | 19 |
100th Indianapolis 500 | Indianapolis | 10 |
Chevrolet Dual in Detroit | Detroit Belle Isle | 20 |
Chevrolet Dual in Detroit | Detroit Belle Isle | 1 |
Road America | Road America | 1 |
Iowa Corn 300 | Iowa Speedway | 2 |
Streets of Toronto | Toronto | 1 |
Mid-Ohio | Mid-Ohio | 2 |
Pocono Raceway | Pocono | 1 |
Texas Motor Speedway | Texas Motor Speedway | 8 |
Watkins Glen | Watkins Glen | 20 |
Grand Prix of Sonoma | Sonoma Raceway | 20 |
2017 |
||
Race | Circuit | FP |
---|---|---|
Streets of St. Petersburg | St. Petersburg | 19 |
Streets of Long Beach | Long Beach | 13 |
Barber Motorsports Park | Barber Motorsports Park | 14 |
Phoenix International Raceway | ISM Raceway | 2 |
Grand Prix of Indianapolis | Indianapolis Road Course | 1 |
Indianapolis 500 Mile Race | Indianapolis | 23 |
Raceway at Belle Isle Park | Detroit Belle Isle | 18 |
Raceway at Belle Isle Park | Detroit Belle Isle | 3 |
Texas Motor Speedway | Texas Motor Speedway | 1 |
Road America | Road America | 5 |
Iowa Speedway | Iowa Speedway | 4 |
Streets of Toronto | Toronto | 21 |
Mid-Ohio Sports Car Course | Mid-Ohio | 2 |
Pocono Raceway | Pocono | 1 |
Gateway Motorsports Park | Gateway | 20 |
Watkins Glen International | Watkins Glen | 6 |
Sonoma Raceway | Sonoma Raceway | 3 |
2018 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 10 |
Phoenix Grand Prix | ISM Raceway | 22 |
Toyota Grand Prix of Long Beach | Long Beach | 2 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 21 |
INDYCAR Grand Prix | Indianapolis Road Course | 1 |
102nd Running of the Indianapolis 500 | Indianapolis | 1 |
Chevrolet Dual in Detroit - Dual 1 | Detroit Belle Isle | 7 |
Chevrolet Dual in Detroit - Dual 2 | Detroit Belle Isle | 2 |
DXC Technology 600 | Texas Motor Speedway | 18 |
KOHLER Grand Prix | Road America | 23 |
Iowa Corn 300 | Iowa Speedway | 6 |
Honda Indy Toronto | Toronto | 18 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 3 |
ABC Supply 500 | Pocono | 2 |
Bommarito Automotive Group 500 | Gateway | 1 |
Grand Prix of Portland | Portland | 21 |
Grand Prix of Sonoma | Sonoma Raceway | 3 |
2019 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 3 |
INDYCAR Classic | Circuit of The Americas | 24 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 11 |
Acura Grand Prix of Long Beach | Long Beach | 7 |
INDYCAR Grand Prix | Indianapolis Road Course | 7 |
103rd Running of the Indianapolis 500 | Indianapolis | 5 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 18 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 3 |
DXC Technology 600 | Texas Motor Speedway | 9 |
REV Group Grand Prix at Road America | Road America | 2 |
Honda Indy Toronto | Toronto | 18 |
Iowa 300 | Iowa Speedway | 15 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 4 |
ABC Supply 500 | Pocono | 1 |
Bommarito Automotive Group 500 | Gateway | 22 |
Grand Prix of Portland | Portland | 1 |
Firestone Grand Prix of Monterey | Laguna Seca | 2 |
2020 |
||
Race | Circuit | FP |
---|---|---|
Genesys 300 | Texas Motor Speedway | 13 |
GMR Grand Prix | Indianapolis Road Course | 20 |
REV Group Grand Prix - Race 1 | Road America | 2 |
REV Group Grand Prix - Race 2 | Road America | 11 |
Iowa IndyCar 250s - Race 1 | Iowa Speedway | 21 |
Iowa IndyCar 250s - Race 2 | Iowa Speedway | 2 |
104th Running of the Indianapolis 500 | Indianapolis | 14 |
Bommarito Automotive 250s - Race 1 | Gateway | 17 |
Bommarito Automotive 250s - Race 2 | Gateway | 3 |
Honda Indy 200 at Mid-Ohio - Race 1 | Mid-Ohio | 1 |
Honda Indy 200 at Mid-Ohio - Race 2 | Mid-Ohio | 7 |
INDYCAR Harvest GP - Race 1 | Indianapolis Road Course | 6 |
INDYCAR Harvest GP - Race 2 | Indianapolis Road Course | 1 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 24 |
2021 |
||
Race | Circuit | FP |
---|---|---|
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 2 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 8 |
Genesys 300 | Texas Motor Speedway | 14 |
XPEL 375 | Texas Motor Speedway | 13 |
GMR Grand Prix | Indianapolis Road Course | 11 |
105th Indianapolis 500 | Indianapolis | 30 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 20 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 6 |
REV Group Grand Prix | Road America | 3 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 25 |
Big Machine Music City Grand Prix | Nashville | 14 |
Big Machine Spiked Coolers Grand Prix | Indianapolis Road Course | 1 |
Bommarito Automotive Group 500 | Gateway | 3 |
Grand Prix of Portland | Portland | 13 |
Firestone Grand Prix of Monterey | Laguna Seca | 26 |
Acura Grand Prix of Long Beach | Long Beach | 10 |
2022 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 3 |
XPEL 375 | Texas Motor Speedway | 4 |
Acura Grand Prix of Long Beach | Long Beach | 4 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 4 |
GMR Grand Prix | Indianapolis Road Course | 3 |
106th Indianapolis 500 | Indianapolis | 15 |
Chevrolet Detroit Grand Prix | Detroit Belle Isle | 1 |
Sonsio Grand Prix at Road America | Road America | 19 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 3 |
Honda Indy Toronto | Toronto | 15 |
Hy-VeeDeals.com 250 | Iowa Speedway | 3 |
Hy-Vee Salute to Farmers 300 | Iowa Speedway | 2 |
Grand Prix of Indianapolis | Indianapolis Road Course | 3 |
Big Machine Music City Grand Prix | Nashville | 11 |
Bommarito Automotive Group 500 | Gateway | 6 |
Grand Prix of Portland | Portland | 2 |
Firestone Grand Prix of Monterey | Laguna Seca | 3 |
2023 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 7 |
Texas Indy 375 | Texas Motor Speedway | 16 |
Acura Grand Prix of Long Beach | Long Beach | 6 |
Children’s of Alabama Indy Grand Prix | Barber Motorsports Park | 3 |
GMR Grand Prix | Indianapolis Road Course | 12 |
107th Running of the Indianapolis 500 | Indianapolis | 23 |
Chevrolet Detroit Grand Prix | Detroit | 2 |
Sonsio Grand Prix at Road America | Road America | 13 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 3 |
Honda Indy Toronto | Toronto | 14 |
Hy-Vee Homefront 250 | Iowa Speedway | 5 |
Hy-Vee One Step 250 | Iowa Speedway | 2 |
Big Machine Music City Grand Prix | Nashville | 10 |
Gallagher Grand Prix | Indianapolis Road Course | 6 |
Bommarito Automotive Group 500 | Gateway | 9 |
Bitnile.com Grand Prix of Portland | Portland | 25 |
Firestone Grand Prix of Monterey | Laguna Seca | 4 |
2024 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of St. Petersburg | St. Petersburg | 2 |
The Thermal Club $1 Million Challenge | The Termal Club | 17 |
Acura Grand Prix of Long Beach | Long Beach | 6 |
Indy Grand Prix of Alabama | Barber Motorsports Park | 2 |
Sonsio Grand Prix | Indianapolis Road Course | 2 |
108th Running of the Indianapolis 500 | Indianapolis | 24 |
Chevrolet Detroit Grand Prix | Detroit | 6 |
XPEL Grand Prix at Road America | Road America | 1 |
Firestone Grand Prix of Monterey | Laguna Seca | 7 |
Indy 200 at Mid-Ohio | Mid-Ohio | 11 |
Hy-Vee Homefront 250 | Iowa Speedway | 18 |
Hy-Vee One Step 250 | Iowa Speedway | 1 |
Honda Indy Toronto | Toronto | 12 |
Bommarito Automotive Group 500 | Gateway | 18 |
Grand Prix of Portland | Portland | 1 |
Hy-Vee Milwaukee Mile 250s - Race 1 | Milwaukee Mile | 2 |
Hy-Vee Milwaukee Mile 250s - Race 2 | Milwaukee Mile | 10 |
Big Machine Music City Grand Prix | Nashville Superspeedway | 24 |