Geboortedatum: | 25 September 1991 |
Nationaliteit: | Verenigde Staten |
No.: | 7 |
Debuut: | St. Petersburg, 2016 |
Team: | Arrow McLaren |
|
Carrière | |
2024 | IndyCar: Arrow McLaren, 17 races, 10e |
2023 | IndyCar: Arrow McLaren, 17 races, 9e |
2022 | IndyCar: Andretti Autosport, 17 races, 9e, 1x overwinning, 1x pole |
2021 | IndyCar: Andretti Autosport, 16 races, 10e |
2020 | IndyCar: Andretti Autosport, 14 races, 9e |
2019 | IndyCar: Andretti Autosport, 17 races, 3e, 2x overwinning, 2x pole |
2018 | IndyCar: Andretti Autosport, 17 races, 2e, 3x overwinning, 3x pole |
2017 | IndyCar: Andretti/Herta Autosport, 17 races, 7e, 1x overwinning, 1x pole |
2016 | IndyCar: Andretti/Herta Autosport, 16 races, 11e, 1x overwinning (Indy 500) |
2015 | GP2 Series: Racing Engineering, 2e, 3x overwinning, 1x pole, Formule 1: Manor Marussia F1 Team, 5 races, 20e |
2014 | GP2 Series: EQ8 Caterham Racing/Campos Racing, 21e, United SportsCar Championship: DeltaWing Racing Cars, 1 race, 65e, Formule 1: Testrijder Caterham F1 Team/Marussia F1 Team |
2013 | GP2 Series: EQ8 Caterham Racing, 9e, 1x overwinning, 1x pole, FIA World Endurance Championship – LMP2: Greaves Motorsport, 1 race, 19e, 24 Hours of Le Mans – LMP2: Greaves Motorsport, 10e, Formule 1: Testrijder Caterham F1 Team |
2012 | Formula Renault 3.5 Series: Arden Caterham, 11e, Formule 1: Testrijder Caterham F1 Team |
2011 | Formula Renault 3.5 Series: Fortec Motorsport, 3e, 2x overwinning |
2010 | GP2 Asia Series: Ocean Racing Technology/Team MalaysiaQi-Meritus.com, 9e, GP3 Series: ART Grand Prix, 4e, 2x overwinning, 2x pole, Formula Renault 3.5 Series: ISR Racing, 1 race |
2009 | International Formula Master: Hitech Racing/ISR Racing, 4e, 3x overwinning |
2008 | Formula BMW Americas: EuroInternational, kampioen, 10x overwinning, 10x pole, Formula BMW Europe: EuroInternational, 2 races, Formula BMW World Final: EuroInternational, 1x overwinning |
2007 | Formula BMW Americas: Team Apex Racing, 3e, 3x overwinning, 1x pole, Formula BMW World Final: EuroInternational, 1 race |
2006 | Skip Barber National: Skip Barber Racing School, 3e, 3x overwinning, 2x pole, Skip Barber Western Regional: Skip Barber Racing School, kampioen, 8x overwinning, 11x pole, Formula TR 1600 Pro Series: Odyssey Motorsports, 7e, 4x overwinning, 5x pole |
2005 | Skip Barber Western Regional: Skip Barber Racing School, 2 races, 29e |
2016 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of St. Petersburg | St. Petersburg | 12 |
Phoenix International Speedway | ISM Raceway | 14 |
Grand Prix of Long Beach | Long Beach | 20 |
Grand Prix of Alabama | Barber Motorsports Park | 15 |
Grand Prix of Indianapolis | Indianapolis Road Course | 10 |
100th Indianapolis 500 | Indianapolis | 1 |
Chevrolet Dual in Detroit | Detroit Belle Isle | 10 |
Chevrolet Dual in Detroit | Detroit Belle Isle | 12 |
Road America | Road America | 15 |
Iowa Corn 300 | Iowa Speedway | 6 |
Streets of Toronto | Toronto | 16 |
Mid-Ohio | Mid-Ohio | 14 |
Pocono Raceway | Pocono | 20 |
Texas Motor Speedway | Texas Motor Speedway | 11 |
Watkins Glen | Watkins Glen | 8 |
Grand Prix of Sonoma | Sonoma Raceway | 5 |
2017 |
||
Race | Circuit | FP |
---|---|---|
Streets of St. Petersburg | St. Petersburg | 11 |
Streets of Long Beach | Long Beach | 19 |
Barber Motorsports Park | Barber Motorsports Park | 5 |
Phoenix International Raceway | ISM Raceway | 15 |
Grand Prix of Indianapolis | Indianapolis Road Course | 8 |
Indianapolis 500 Mile Race | Indianapolis | 7 |
Raceway at Belle Isle Park | Detroit Belle Isle | 5 |
Raceway at Belle Isle Park | Detroit Belle Isle | 7 |
Texas Motor Speedway | Texas Motor Speedway | 22 |
Road America | Road America | 13 |
Iowa Speedway | Iowa Speedway | 11 |
Streets of Toronto | Toronto | 2 |
Mid-Ohio Sports Car Course | Mid-Ohio | 6 |
Pocono Raceway | Pocono | 3 |
Gateway Motorsports Park | Gateway | 6 |
Watkins Glen International | Watkins Glen | 1 |
Sonoma Raceway | Sonoma Raceway | 21 |
2018 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 3 |
Phoenix Grand Prix | ISM Raceway | 3 |
Toyota Grand Prix of Long Beach | Long Beach | 1 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 11 |
INDYCAR Grand Prix | Indianapolis Road Course | 5 |
102nd Running of the Indianapolis 500 | Indianapolis | 4 |
Chevrolet Dual in Detroit - Dual 1 | Detroit Belle Isle | 3 |
Chevrolet Dual in Detroit - Dual 2 | Detroit Belle Isle | 12 |
DXC Technology 600 | Texas Motor Speedway | 3 |
KOHLER Grand Prix | Road America | 16 |
Iowa Corn 300 | Iowa Speedway | 9 |
Honda Indy Toronto | Toronto | 8 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 1 |
ABC Supply 500 | Pocono | 1 |
Bommarito Automotive Group 500 | Gateway | 2 |
Grand Prix of Portland | Portland | 8 |
Grand Prix of Sonoma | Sonoma Raceway | 7 |
2019 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 5 |
INDYCAR Classic | Circuit of The Americas | 9 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 5 |
Acura Grand Prix of Long Beach | Long Beach | 1 |
INDYCAR Grand Prix | Indianapolis Road Course | 22 |
103rd Running of the Indianapolis 500 | Indianapolis | 2 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 2 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 5 |
DXC Technology 600 | Texas Motor Speedway | 2 |
REV Group Grand Prix at Road America | Road America | 1 |
Honda Indy Toronto | Toronto | 3 |
Iowa 300 | Iowa Speedway | 6 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 5 |
ABC Supply 500 | Pocono | 18 |
Bommarito Automotive Group 500 | Gateway | 13 |
Grand Prix of Portland | Portland | 3 |
Firestone Grand Prix of Monterey | Laguna Seca | 6 |
2020 |
||
Race | Circuit | FP |
---|---|---|
Genesys 300 | Texas Motor Speedway | 15 |
GMR Grand Prix | Indianapolis Road Course | 25 |
REV Group Grand Prix - Race 1 | Road America | 19 |
REV Group Grand Prix - Race 2 | Road America | 3 |
Iowa IndyCar 250s - Race 1 | Iowa Speedway | 6 |
Iowa IndyCar 250s - Race 2 | Iowa Speedway | 8 |
104th Running of the Indianapolis 500 | Indianapolis | 27 |
Bommarito Automotive 250s - Race 1 | Gateway | 22 |
Bommarito Automotive 250s - Race 2 | Gateway | 14 |
Honda Indy 200 at Mid-Ohio - Race 1 | Mid-Ohio | 3 |
Honda Indy 200 at Mid-Ohio - Race 2 | Mid-Ohio | 2 |
INDYCAR Harvest GP - Race 1 | Indianapolis Road Course | 2 |
INDYCAR Harvest GP - Race 2 | Indianapolis Road Course | 3 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 21 |
2021 |
||
Race | Circuit | FP |
---|---|---|
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 9 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 21 |
Genesys 300 | Texas Motor Speedway | 8 |
XPEL 375 | Texas Motor Speedway | 20 |
GMR Grand Prix | Indianapolis Road Course | 7 |
105th Indianapolis 500 | Indianapolis | 29 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 7 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 13 |
REV Group Grand Prix | Road America | 7 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 5 |
Big Machine Music City Grand Prix | Nashville | 17 |
Big Machine Spiked Coolers Grand Prix | Indianapolis Road Course | 4 |
Bommarito Automotive Group 500 | Gateway | 17 |
Grand Prix of Portland | Portland | 2 |
Firestone Grand Prix of Monterey | Laguna Seca | 25 |
Acura Grand Prix of Long Beach | Long Beach | 6 |
2022 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 20 |
XPEL 375 | Texas Motor Speedway | 27 |
Acura Grand Prix of Long Beach | Long Beach | 8 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 9 |
GMR Grand Prix | Indianapolis Road Course | 11 |
106th Indianapolis 500 | Indianapolis | 5 |
Chevrolet Detroit Grand Prix | Detroit Belle Isle | 2 |
Sonsio Grand Prix at Road America | Road America | 3 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 19 |
Honda Indy Toronto | Toronto | 23 |
Hy-VeeDeals.com 250 | Iowa Speedway | 13 |
Hy-Vee Salute to Farmers 300 | Iowa Speedway | 18 |
Grand Prix of Indianapolis | Indianapolis Road Course | 1 |
Big Machine Music City Grand Prix | Nashville | 4 |
Bommarito Automotive Group 500 | Gateway | 25 |
Grand Prix of Portland | Portland | 7 |
Firestone Grand Prix of Monterey | Laguna Seca | 10 |
2023 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 4 |
Texas Indy 375 | Texas Motor Speedway | 22 |
Acura Grand Prix of Long Beach | Long Beach | 22 |
Children’s of Alabama Indy Grand Prix | Barber Motorsports Park | 8 |
GMR Grand Prix | Indianapolis Road Course | 3 |
107th Running of the Indianapolis 500 | Indianapolis | 5 |
Chevrolet Detroit Grand Prix | Detroit | 5 |
Sonsio Grand Prix at Road America | Road America | 10 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 10 |
Honda Indy Toronto | Toronto | 16 |
Hy-Vee Homefront 250 | Iowa Speedway | 10 |
Hy-Vee One Step 250 | Iowa Speedway | 15 |
Big Machine Music City Grand Prix | Nashville | 19 |
Gallagher Grand Prix | Indianapolis Road Course | 5 |
Bommarito Automotive Group 500 | Gateway | 4 |
Bitnile.com Grand Prix of Portland | Portland | 20 |
Firestone Grand Prix of Monterey | Laguna Seca | 7 |
2024 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of St. Petersburg | St. Petersburg | 6 |
The Thermal Club $1 Million Challenge | The Termal Club | 7 |
Acura Grand Prix of Long Beach | Long Beach | 10 |
Indy Grand Prix of Alabama | Barber Motorsports Park | 25 |
Sonsio Grand Prix | Indianapolis Road Course | 8 |
108th Running of the Indianapolis 500 | Indianapolis | 4 |
Chevrolet Detroit Grand Prix | Detroit | 5 |
XPEL Grand Prix at Road America | Road America | 18 |
Firestone Grand Prix of Monterey | Laguna Seca | 3 |
Indy 200 at Mid-Ohio | Mid-Ohio | 6 |
Hy-Vee Homefront 250 | Iowa Speedway | 8 |
Hy-Vee One Step 250 | Iowa Speedway | 15 |
Bommarito Automotive Group 500 | Gateway | 19 |
Grand Prix of Portland | Portland | 12 |
Hy-Vee Milwaukee Mile 250s - Race 1 | Milwaukee Mile | 7 |
Hy-Vee Milwaukee Mile 250s - Race 2 | Milwaukee Mile | 6 |
Big Machine Music City Grand Prix | Nashville Superspeedway | 15 |