Geboortedatum: | 15 December 1991 |
Nationaliteit: | Verenigde Staten |
No.: | 77 |
Debuut: | Indianapolis, 2013 |
Team: | Juncos Hollinger Racing |
|
Carrière | |
2024 | IndyCar: Dreyer & Reinbold Racing, 1 race, Dale Coyne Racing, 1 race, Juncos Hollinger Racing, 5 races, 26ste |
2023 | IndyCar: Ed Carpenter Racing, 7 races, Meyer Shank Racing 3 races, Rahal Letterman Lanigan Racing, 1 race, 25e |
2022 | IndyCar: Ed Carpenter Racing, 17 races, 17e |
2021 | IndyCar: Ed Carpenter Racing, 13 races, Carlin, 3 races, 18e |
2020 | IndyCar: Ed Carpenter Racing, 9 races, Carlin, 5 races, 17e, 1x pole |
2019 | IndyCar: Andretti Autosport, 2 races, Carlin, 4 races, Arrow Schmidt Peterson, 1 race, 24e |
2018 | IndyCar: Dale Coyne Racing dba Thom Burns Racing, 1 race, Harding Racing, 3 races, 29e |
2017 | IndyCar: A.J. Foyt Enterprises, 17 races, 18e, WeatherTech SportsCar Championship - PC: Starworks Motorsport, 1 race, 22e |
2016 | IndyCar: Dale Coyne Racing, 16 races, 18e |
2015 | United SportsCar Championship - PC: Performance Tech Motorsports, 6 races, 8e, IndyCar: Dale Coyne Racing, 1 race, Sam Schmidt Motorsports, 4 races, 28e |
2014 | GP2 Series: Venezuela GP Lazarus, 18 races, 26e, United SportsCar Championship - PC: RSR Racing, 1 race, 57e |
2013 | MRF Challenge Formula 2000: MRF Racing, 10 races, kampioen, 4x overwinning, GP3 Series: ART Grand Prix, 16 races, 3e, 1x overwinning, 1x pole, IndyCar: A. J. Foyt Enterprises, 1 race, 34e, Indy Lights: Team Moore Racing, 1 race, 13e |
2012 | GP3 Series: Lotus GP, 16 races, 6e, 1x overwinning, Masters of Formula 3: Double R Racing, 1 race, 15e |
2011 | GP3 Series: Carlin Motorsport, 16 races, 17e, Indy Lights: Sam Schmidt Motorsports, 5 races, 13e, 1x overwinning, 1x pole |
2010 | Star Mazda Championship: Juncos Racing, 13 races, kampioen, 7x overwinning, 9x pole |
2009 | Star Mazda Championship: Andersen Racing, 13 races, 3e, 1x overwinning, 1x pole |
2013 |
||
Race | Circuit | FP |
---|---|---|
97th Indianapolis 500 | Indianapolis | 22 |
2015 |
||
Race | Circuit | FP |
---|---|---|
Toyota Grand Prix of Long Beach | Long Beach | 17 |
99th Indianapolis 500 | Indianapolis | 33 |
Chevrolet Indy Dual in Detroit | Detroit Belle Isle | 19 |
Chevrolet Indy Dual in Detroit | Detroit Belle Isle | 6 |
Honda Indy Toronto | Toronto | 12 |
2016 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of St. Petersburg | St. Petersburg | 13 |
Phoenix International Speedway | ISM Raceway | 16 |
Grand Prix of Long Beach | Long Beach | 13 |
Grand Prix of Alabama | Barber Motorsports Park | 20 |
Grand Prix of Indianapolis | Indianapolis Road Course | 6 |
100th Indianapolis 500 | Indianapolis | 29 |
Chevrolet Dual in Detroit | Detroit Belle Isle | 2 |
Chevrolet Dual in Detroit | Detroit Belle Isle | 6 |
Road America | Road America | 21 |
Iowa Corn 300 | Iowa Speedway | 21 |
Streets of Toronto | Toronto | 15 |
Mid-Ohio | Mid-Ohio | 6 |
Pocono Raceway | Pocono | 16 |
Texas Motor Speedway | Texas Motor Speedway | 21 |
Watkins Glen | Watkins Glen | 4 |
Grand Prix of Sonoma | Sonoma Raceway | 21 |
2017 |
||
Race | Circuit | FP |
---|---|---|
Streets of St. Petersburg | St. Petersburg | 15 |
Streets of Long Beach | Long Beach | 16 |
Barber Motorsports Park | Barber Motorsports Park | 18 |
Phoenix International Raceway | ISM Raceway | 14 |
Grand Prix of Indianapolis | Indianapolis Road Course | 17 |
Indianapolis 500 Mile Race | Indianapolis | 30 |
Raceway at Belle Isle Park | Detroit Belle Isle | 22 |
Raceway at Belle Isle Park | Detroit Belle Isle | 12 |
Texas Motor Speedway | Texas Motor Speedway | 7 |
Road America | Road America | 15 |
Iowa Speedway | Iowa Speedway | 19 |
Streets of Toronto | Toronto | 17 |
Mid-Ohio Sports Car Course | Mid-Ohio | 10 |
Pocono Raceway | Pocono | 14 |
Gateway Motorsports Park | Gateway | 5 |
Watkins Glen International | Watkins Glen | 11 |
Sonoma Raceway | Sonoma Raceway | 10 |
2018 |
||
Race | Circuit | FP |
---|---|---|
Honda Indy Toronto | Toronto | 13 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 22 |
ABC Supply 500 | Pocono | 15 |
2019 |
||
Race | Circuit | FP |
---|---|---|
103rd Running of the Indianapolis 500 | Indianapolis | 10 |
DXC Technology 600 | Texas Motor Speedway | 11 |
Iowa 300 | Iowa Speedway | 13 |
ABC Supply 500 | Pocono | 11 |
Bommarito Automotive Group 500 | Gateway | 6 |
Grand Prix of Portland | Portland | 21 |
Firestone Grand Prix of Monterey | Laguna Seca | 22 |
2020 |
||
Race | Circuit | FP |
---|---|---|
Genesys 300 | Texas Motor Speedway | 6 |
GMR Grand Prix | Indianapolis Road Course | 12 |
REV Group Grand Prix - Race 1 | Road America | 21 |
REV Group Grand Prix - Race 2 | Road America | 18 |
Iowa IndyCar 250s - Race 1 | Iowa Speedway | 8 |
Iowa IndyCar 250s - Race 2 | Iowa Speedway | 13 |
104th Running of the Indianapolis 500 | Indianapolis | 29 |
Bommarito Automotive 250s - Race 1 | Gateway | 10 |
Bommarito Automotive 250s - Race 2 | Gateway | 8 |
Honda Indy 200 at Mid-Ohio - Race 1 | Mid-Ohio | 13 |
Honda Indy 200 at Mid-Ohio - Race 2 | Mid-Ohio | 16 |
INDYCAR Harvest GP - Race 1 | Indianapolis Road Course | 12 |
INDYCAR Harvest GP - Race 2 | Indianapolis Road Course | 20 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 17 |
2021 |
||
Race | Circuit | FP |
---|---|---|
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 16 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 16 |
Genesys 300 | Texas Motor Speedway | 21 |
XPEL 375 | Texas Motor Speedway | 24 |
GMR Grand Prix | Indianapolis Road Course | 25 |
105th Indianapolis 500 | Indianapolis | 13 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 13 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 15 |
REV Group Grand Prix | Road America | 20 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 15 |
Big Machine Music City Grand Prix | Nashville | 12 |
Big Machine Spiked Coolers Grand Prix | Indianapolis Road Course | 11 |
Bommarito Automotive Group 500 | Gateway | 11 |
Grand Prix of Portland | Portland | 16 |
Firestone Grand Prix of Monterey | Laguna Seca | 16 |
Acura Grand Prix of Long Beach | Long Beach | 21 |
2022 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 21 |
XPEL 375 | Texas Motor Speedway | 18 |
Acura Grand Prix of Long Beach | Long Beach | 12 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 19 |
GMR Grand Prix | Indianapolis Road Course | 5 |
106th Indianapolis 500 | Indianapolis | 6 |
Chevrolet Detroit Grand Prix | Detroit Belle Isle | 12 |
Sonsio Grand Prix at Road America | Road America | 14 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 13 |
Honda Indy Toronto | Toronto | 20 |
Hy-VeeDeals.com 250 | Iowa Speedway | 19 |
Hy-Vee Salute to Farmers 300 | Iowa Speedway | 16 |
Grand Prix of Indianapolis | Indianapolis Road Course | 17 |
Big Machine Music City Grand Prix | Nashville | 17 |
Bommarito Automotive Group 500 | Gateway | 23 |
Grand Prix of Portland | Portland | 25 |
Firestone Grand Prix of Monterey | Laguna Seca | 24 |
2023 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 14 |
Texas Indy 375 | Texas Motor Speedway | 20 |
Acura Grand Prix of Long Beach | Long Beach | 23 |
Children’s of Alabama Indy Grand Prix | Barber Motorsports Park | 25 |
GMR Grand Prix | Indianapolis Road Course | 19 |
107th Running of the Indianapolis 500 | Indianapolis | 8 |
Chevrolet Detroit Grand Prix | Detroit | 15 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 20 |
Hy-Vee Homefront 250 | Iowa Speedway | 21 |
Hy-Vee One Step 250 | Iowa Speedway | 17 |
Bommarito Automotive Group 500 | Gateway | 16 |
2024 |
||
Race | Circuit | FP |
---|---|---|
108th Running of the Indianapolis 500 | Indianapolis | 10 |
Hy-Vee One Step 250 | Iowa Speedway | 27 |
Bommarito Automotive Group 500 | Gateway | 13 |
Grand Prix of Portland | Portland | 22 |
Hy-Vee Milwaukee Mile 250s - Race 1 | Milwaukee Mile | 3 |
Hy-Vee Milwaukee Mile 250s - Race 2 | Milwaukee Mile | 17 |
Big Machine Music City Grand Prix | Nashville Superspeedway | 10 |