coureurs
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Tony Stewart
Coureur details
| Nationaliteit: | Verenigde Staten |
Uitslag 1979 - 2025
1996 |
||
| Race | Circuit | FP |
|---|---|---|
| Indy 200 at Walt Disney World | Walt Disney World | 2 |
| Dura-Lube 200 | Phoenix Raceway | 11 |
| Indianapolis 500 | Indianapolis | 24 |
1997 |
||
| Race | Circuit | FP |
|---|---|---|
| True Value 200 | New Hampshire | 12 |
| Las Vegas 500K | Las Vegas Motor Speedway | 21 |
| Indy 200 | Walt Disney World | 10 |
| Phoenix 200 | Phoenix Raceway | 2 |
| Indianapolis 500 | Indianapolis | 5 |
| True Value 500 | Texas Motor Speedway | 5 |
| Samsonite 200 | Pikes Peak Raceway | 1 |
| VisionAire 500 | Lowe's Motor Speedway | 7 |
| Pennzoil 200 | New Hampshire | 14 |
| Las Vegas 500K | Las Vegas Motor Speedway | 11 |
1998 |
||
| Race | Circuit | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 1 |
| Dura-Lube 200 | Phoenix Raceway | 2 |
| Indianapolis 500 | Indianapolis | 33 |
| True Value 500 | Texas Motor Speedway | 14 |
| New England 200 | New Hampshire | 1 |
| Pep Boys 400K | Dover Speedway | 8 |
| VisionAire 500K | Lowe's Motor Speedway | 21 |
| Radisson 200 | Pikes Peak Raceway | 3 |
| Atlanta 500 Classic | Atlanta Motor Speedway | 5 |
| Lone Star 500 | Texas Motor Speedway | 20 |
| Las Vegas 500K | Las Vegas Motor Speedway | 14 |
1999 |
||
| Race | Circuit | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 9 |
2001 |
||
| Race | Circuit | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 6 |