coureurs
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Mark Dismore
Coureur details
| Nationaliteit: | Verenigde Staten |
Uitslag 1979 - 2025
1989 |
||
| Race | Circuit | FP |
|---|---|---|
| Red Roof Inns 200 | Mid-Ohio | 24 |
1991 |
||
| Race | Circuit | FP |
|---|---|---|
| Gold Coast IndyCar Grand Prix | Surfers Paradise | 20 |
| Toyota Grand Prix of Long Beach | Long Beach | 21 |
| Valvoline 200 | Phoenix Raceway | 15 |
1996 |
||
| Race | Circuit | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 19 |
1997 |
||
| Race | Circuit | FP |
|---|---|---|
| True Value 200 | New Hampshire | 20 |
| Las Vegas 500K | Las Vegas Motor Speedway | 17 |
| Indianapolis 500 | Indianapolis | 28 |
| True Value 500 | Texas Motor Speedway | 11 |
| Samsonite 200 | Pikes Peak Raceway | 11 |
| VisionAire 500 | Lowe's Motor Speedway | 19 |
| Pennzoil 200 | New Hampshire | 11 |
| Las Vegas 500K | Las Vegas Motor Speedway | 5 |
1998 |
||
| Race | Circuit | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 5 |
| Dura-Lube 200 | Phoenix Raceway | 16 |
| Indianapolis 500 | Indianapolis | 27 |
| True Value 500 | Texas Motor Speedway | 21 |
| New England 200 | New Hampshire | 8 |
| Pep Boys 400K | Dover Speedway | 18 |
| VisionAire 500K | Lowe's Motor Speedway | 15 |
| Radisson 200 | Pikes Peak Raceway | 19 |
| Atlanta 500 Classic | Atlanta Motor Speedway | 7 |
| Lone Star 500 | Texas Motor Speedway | 10 |
| Las Vegas 500K | Las Vegas Motor Speedway | 15 |
1999 |
||
| Race | Circuit | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 6 |
| MCI WorldCom 200 | Phoenix Raceway | 7 |
| VisionAire 500K | Lowe's Motor Speedway | 8 |
| Indianapolis 500 | Indianapolis | 16 |
| Longhorn 500 | Texas Motor Speedway | 8 |
| Radisson 200 | Pikes Peak Raceway | 21 |
| Kobalt Mechanics Tools 500 | Atlanta Motor Speedway | 17 |
| MBNA Mid-Atlantic 200 | Dover Speedway | 15 |
| Colorado Indy 200 | Pikes Peak Raceway | 3 |
| Vegas.com 500 | Las Vegas Motor Speedway | 20 |
| Mall.com 500 | Texas Motor Speedway | 1 |
2000 |
||
| Race | Circuit | FP |
|---|---|---|
| Delphi Indy 200 | Walt Disney World | 16 |
| MCI WorldCom Indy 200 | Phoenix Raceway | 16 |
| Vegas Indy 300 | Las Vegas Motor Speedway | 2 |
| Indianapolis 500 | Indianapolis | 11 |
| Casino Magic 500 | Texas Motor Speedway | 6 |
| Radisson 200 | Phoenix Raceway | 4 |
| Midas 500 Classic | Atlanta Motor Speedway | 18 |
| Belterra Resort Indy 300 | Kentucky Speedway | 11 |
| Excite 500 | Texas Motor Speedway | 14 |
2001 |
||
| Race | Circuit | FP |
|---|---|---|
| Pennzoil Copper World Indy 200 | Phoenix Raceway | 25 |
| Infiniti Grand Prix of Miami | Homestead | 7 |
| zMAX 500 | Atlanta Motor Speedway | 26 |
| Indianapolis 500 | Indianapolis | 16 |
| Casino Magic 500 | Texas Motor Speedway | 20 |
| Radisson Indy 200 | Pikes Peak Raceway | 13 |
| SunTrust Indy Challenge | Richmond Raceway | 6 |
| Ameristar Casino Indy 200 | Kansas | 11 |
| Harrah's 200 | Nashville Superspeedway | 16 |
| Belterra Resort Indy 300 | Kentucky Speedway | 22 |
| Gateway Indy 250 | Gateway | 2 |
| Delphi Indy 300 | Chicagoland | 17 |
| Chevy 500 | Texas Motor Speedway | 23 |
2002 |
||
| Race | Circuit | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 32 |
| Radisson Indy 225 | Pikes Peak Raceway | 11 |
| SunTrust Indy Challenge | Richmond Raceway | 11 |
| Ameristar Casino Indy 200 | Kansas | 20 |
| Firestone Indy 200 | Nashville Superspeedway | 18 |
| Michigan Indy 400 | Michigan | 18 |