coureurs
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Roberto Guerrero
Coureur details
| Nationaliteit: | Colombia |
Uitslag 1979 - 2025
1984 |
||
| Race | Circuit | FP |
|---|---|---|
| Long Beach Grand Prix | Long Beach | 26 |
| Dana-Jimmy Bryan 150 | Phoenix Raceway | 24 |
| Indianapolis 500 | Indianapolis | 2 |
| Dana-Rex Mays 200 | Milwaukee Mile | 21 |
| Stroh´s 200 | Portland | 19 |
| Meadowlands Grand Prix | Meadowlands | 25 |
| Budweiser Cleveland Grand Prix | Cleveland | 5 |
| Michigan 500 | Michigan | 5 |
| Provimi Veal 200 | Road America | 11 |
| Domino´s Pizza 500 | Pocono | 31 |
| Escort Radar Warning 200 | Mid-Ohio | 15 |
| Molson Indy Montreal | Sanair | 25 |
| Detroit News Grand Prix | Michigan | 23 |
| Stroh´s 150 | Phoenix Raceway | 24 |
| Cribari Wines 300K | Laguna Seca | 7 |
| Caesars Palace Grand Prix | Caesar's Palace | 6 |
1985 |
||
| Race | Circuit | FP |
|---|---|---|
| Long Beach Grand Prix | Long Beach | 26 |
| Indianapolis 500 | Indianapolis | 3 |
| Dana Rex Mays Classic | Milwaukee Mile | 6 |
| Stroh's/G. I. Joe's 200 | Portland | 15 |
| Budweiser Cleveland Grand Prix | Cleveland | 19 |
| Michigan 500 | Michigan | 13 |
| Provimi Veal 200 | Road America | 19 |
| Domino's Pizza 500 | Pocono | 18 |
| Escort 200 | Mid-Ohio | 18 |
| Molson Indy 300 | Sanair | 23 |
| Detroit News 200 | Michigan | 24 |
| Stroh's 300K | Laguna Seca | 4 |
| Dana 150 | Phoenix Raceway | 21 |
| Beatrice Indy Challenge | Miami | 28 |
1986 |
||
| Race | Circuit | FP |
|---|---|---|
| Dana 200 for Special Olympics | Phoenix Raceway | 8 |
| Toyota Grand Prix of Long Beach | Long Beach | 24 |
| Indianapolis 500 | Indianapolis | 4 |
| Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 18 |
| Budweiser/G. I. Joe's 200 | Portland | 13 |
| Chase Grand Prix at the Meadowlands | Meadowlands | 4 |
| Budweiser Cleveland Grand Prix | Cleveland | 17 |
| Molson Indy Toronto | Toronto | 20 |
| Michigan 500 | Michigan | 24 |
| Domino's Pizza 500 | Pocono | 21 |
| Escort Radar Warning 200 | Mid-Ohio | 2 |
| Molson Indy Montréal | Sanair | 17 |
| Pepsi Cola 250 | Michigan | 22 |
| Race for Life 200 | Road America | 4 |
| Champion Spark Plug 300 | Laguna Seca | 5 |
| Circle K/Fiesta Bowl 200 | Phoenix Raceway | 12 |
| Miami Indy Challenge 200 | Miami | 2 |
1987 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota Grand Prix of Long Beach | Long Beach | 12 |
| Checker 200 | Phoenix Raceway | 1 |
| Indianapolis 500 | Indianapolis | 2 |
| Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 16 |
| Budweiser/G. I. Joe's 200 Presented by Texaco/Havoline | Portland | 19 |
| Meadowlands Indy | Meadowlands | 19 |
| Budweiser Grand Prix of Cleveland | Cleveland | 5 |
| Molson Indy Toronto | Toronto | 4 |
| Marlboro 500 | Michigan | 14 |
| Quaker State 500 | Pocono | 3 |
| Road America 200 | Road America | 7 |
| Escort Radar Warning 200 | Mid-Ohio | 1 |
1988 |
||
| Race | Circuit | FP |
|---|---|---|
| Checker 200 | Phoenix Raceway | 2 |
| Toyota Grand Prix of Long Beach | Long Beach | 19 |
| Indianapolis 500 | Indianapolis | 32 |
| Budweiser/G. I. Joe's 200 | Portland | 14 |
| Budweiser Grand Prix of Cleveland | Cleveland | 20 |
| Marlboro 500 | Michigan | 20 |
| Quaker State 500 | Pocono | 3 |
| Escort Radar Warning 200 | Mid-Ohio | 11 |
| Road America 200 | Road America | 22 |
| Bosch Spark Plug Grand Prix | Nazareth | 6 |
| Champion Spark Plug 300K | Laguna Seca | 14 |
| Nissan Indy Challenge | Miami | 26 |
1989 |
||
| Race | Circuit | FP |
|---|---|---|
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 8 |
| Budweiser/G.I.Joe's 200 | Portland | 23 |
| Cleveland Grand Prix | Cleveland | 13 |
| Meadowlands Grand Prix | Meadowlands | 22 |
| Molson Indy Toronto | Toronto | 28 |
| Marlboro 500 | Michigan | 22 |
| Pocono 500 | Pocono | 16 |
| Red Roof Inns 200 | Mid-Ohio | 12 |
| Race for Life 200 | Road America | 21 |
| Bosch Spark Plug Grand Prix | Nazareth | 20 |
| Champion Spark Plug 300 | Laguna Seca | 25 |
1990 |
||
| Race | Circuit | FP |
|---|---|---|
| Autoworks 200 | Phoenix Raceway | 16 |
| Toyota Long Beach Grand Prix | Long Beach | 14 |
| Indianapolis 500 | Indianapolis | 23 |
| Miller Genuine Draft 200 | Milwaukee Mile | 18 |
| Valvoline Grand Prix | Detroit Belle Isle | 21 |
| Budweiser/G.I.Joe´s 200 | Portland | 8 |
| Budweiser Grand Prix | Cleveland | 19 |
| Marlboro Grand Prix | Meadowlands | 15 |
| Marlboro 500 | Michigan | 5 |
| Texaco/Havoline Grand Prix | Denver | 17 |
| Molson Indy Vancouver | Vancouver | 24 |
| Red Roof Inns 200 | Mid-Ohio | 26 |
| Texaco/Havoline 200 | Road America | 8 |
| Bosch Spark Plug Grand Prix | Nazareth | 9 |
| Champion Spark Plug 300 | Laguna Seca | 18 |
1991 |
||
| Race | Circuit | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 30 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 15 |
| Molson Indy Toronto | Toronto | 18 |
| Texaco/Havoline Grand Prix at Denver | Denver | 19 |
| Toyota Monterey Grand Prix | Laguna Seca | 18 |
1992 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota Long Beach Grand Prix | Long Beach | 13 |
| Indianapolis 500 | Indianapolis | 33 |
1993 |
||
| Race | Circuit | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 19 |
| Valvoline 200 | Phoenix Raceway | 15 |
| Toyota Grand Prix of Long Beach | Long Beach | 5 |
| Indianapolis 500 | Indianapolis | 28 |
| Miller Genuine Draft 200 | Milwaukee Mile | 7 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 26 |
| Budweiser/G.I.Joe´s 200 | Portland | 24 |
| Budweiser Grand Prix | Cleveland | 29 |
| Molson Indy Toronto | Toronto | 10 |
| Marlboro 500 | Michigan | 7 |
| New England 200 | New Hampshire | 4 |
| Texaco/Havoline 200 | Road America | 23 |
| Molson Indy Vancouver | Vancouver | 11 |
1994 |
||
| Race | Circuit | FP |
|---|---|---|
| 78th Indianapolis 500 | Indianapolis | 33 |
1995 |
||
| Race | Circuit | FP |
|---|---|---|
| Slick 50 200 | Phoenix Raceway | 16 |
| 79th Indianapolis 500 | Indianapolis | 12 |
1996 |
||
| Race | Circuit | FP |
|---|---|---|
| Indy 200 at Walt Disney World | Walt Disney World | 5 |
| Dura-Lube 200 | Phoenix Raceway | 16 |
| Indianapolis 500 | Indianapolis | 5 |
1997 |
||
| Race | Circuit | FP |
|---|---|---|
| True Value 200 | New Hampshire | 6 |
| Las Vegas 500K | Las Vegas Motor Speedway | 4 |
| Indy 200 | Walt Disney World | 17 |
| Phoenix 200 | Phoenix Raceway | 7 |
| Indianapolis 500 | Indianapolis | 27 |
| True Value 500 | Texas Motor Speedway | 13 |
| Samsonite 200 | Pikes Peak Raceway | 18 |
| VisionAire 500 | Lowe's Motor Speedway | 17 |
| Pennzoil 200 | New Hampshire | 6 |
| Las Vegas 500K | Las Vegas Motor Speedway | 14 |
1998 |
||
| Race | Circuit | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 26 |
| Dura-Lube 200 | Phoenix Raceway | 27 |
| Indianapolis 500 | Indianapolis | 22 |
| True Value 500 | Texas Motor Speedway | 24 |
| Radisson 200 | Pikes Peak Raceway | 21 |
| Atlanta 500 Classic | Atlanta Motor Speedway | 19 |
| Lone Star 500 | Texas Motor Speedway | 4 |
| Las Vegas 500K | Las Vegas Motor Speedway | 20 |
1999 |
||
| Race | Circuit | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 13 |
| MCI WorldCom 200 | Phoenix Raceway | 16 |
| Indianapolis 500 | Indianapolis | 25 |
2000 |
||
| Race | Circuit | FP |
|---|---|---|
| Belterra Resort Indy 300 | Kentucky Speedway | 23 |