coureurs
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Scott Goodyear
Coureur details
| Nationaliteit: | Canada |
Uitslag 1979 - 2025
1987 |
||
| Race | Circuit | FP |
|---|---|---|
| Meadowlands Indy | Meadowlands | 22 |
| Budweiser Grand Prix of Cleveland | Cleveland | 15 |
| Molson Indy Toronto | Toronto | 8 |
| Road America 200 | Road America | 20 |
| Escort Radar Warning 200 | Mid-Ohio | 18 |
| Champion Spark Plug 300K | Laguna Seca | 11 |
| Nissan Indy Challenge | Miami | 15 |
1989 |
||
| Race | Circuit | FP |
|---|---|---|
| Molson Indy Toronto | Toronto | 23 |
| Race for Life 200 | Road America | 23 |
1990 |
||
| Race | Circuit | FP |
|---|---|---|
| Autoworks 200 | Phoenix Raceway | 10 |
| Toyota Long Beach Grand Prix | Long Beach | 17 |
| Indianapolis 500 | Indianapolis | 10 |
| Miller Genuine Draft 200 | Milwaukee Mile | 10 |
| Valvoline Grand Prix | Detroit Belle Isle | 8 |
| Budweiser/G.I.Joe´s 200 | Portland | 22 |
| Budweiser Grand Prix | Cleveland | 18 |
| Marlboro Grand Prix | Meadowlands | 17 |
| Molson Indy Toronto | Toronto | 9 |
| Marlboro 500 | Michigan | 10 |
| Texaco/Havoline Grand Prix | Denver | 8 |
| Molson Indy Vancouver | Vancouver | 7 |
| Red Roof Inns 200 | Mid-Ohio | 22 |
| Texaco/Havoline 200 | Road America | 12 |
| Bosch Spark Plug Grand Prix | Nazareth | 10 |
| Champion Spark Plug 300 | Laguna Seca | 14 |
1991 |
||
| Race | Circuit | FP |
|---|---|---|
| Gold Coast IndyCar Grand Prix | Surfers Paradise | 23 |
| Toyota Grand Prix of Long Beach | Long Beach | 7 |
| Valvoline 200 | Phoenix Raceway | 21 |
| Indianapolis 500 | Indianapolis | 27 |
| Miller Genuine Draft 200 | Milwaukee Mile | 9 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 8 |
| Budweiser/G.I. Joe 200 | Portland | 10 |
| Budweiser Cleveland Grand Prix | Cleveland | 19 |
| Marlboro Grand Prix | Meadowlands | 8 |
| Molson Indy Toronto | Toronto | 7 |
| Marlboro 500 | Michigan | 15 |
| Texaco/Havoline Grand Prix at Denver | Denver | 24 |
| Molson Indy Vancouver | Vancouver | 8 |
| Pioneer Electronics 200 | Mid-Ohio | 11 |
| Texaco/Havoline 200 | Road America | 9 |
| Bosch Spark Plug Grand Prix | Nazareth | 21 |
| Toyota Monterey Grand Prix | Laguna Seca | 11 |
1992 |
||
| Race | Circuit | FP |
|---|---|---|
| Dailkyo IndyCar Grand Prix | Surfers Paradise | 9 |
| Valvoline 200 | Phoenix Raceway | 18 |
| Toyota Long Beach Grand Prix | Long Beach | 5 |
| Indianapolis 500 | Indianapolis | 2 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 22 |
| Budweiser/G.I.Joe´s 200 | Portland | 8 |
| Miller Genuine Draft 200 | Milwaukee Mile | 8 |
| New England 200 | New Hampshire | 3 |
| Molson Indy Toronto | Toronto | 6 |
| Marlboro 500 | Michigan | 1 |
| Budweiser Cleveland Grand Prix | Cleveland | 10 |
| Texaco/Havoline 200 | Road America | 20 |
| Molson Indy Vancouver | Vancouver | 5 |
| Pioneer Electronics 200 | Mid-Ohio | 16 |
| Bosch Spark Plug Grand Prix | Nazareth | 4 |
| Toyota Monterey Grand Prix | Laguna Seca | 26 |
1993 |
||
| Race | Circuit | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 10 |
| Valvoline 200 | Phoenix Raceway | 20 |
| Toyota Grand Prix of Long Beach | Long Beach | 16 |
| Indianapolis 500 | Indianapolis | 7 |
| Miller Genuine Draft 200 | Milwaukee Mile | 23 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 10 |
| Budweiser/G.I.Joe´s 200 | Portland | 12 |
| Budweiser Grand Prix | Cleveland | 20 |
| Molson Indy Toronto | Toronto | 9 |
| Marlboro 500 | Michigan | 5 |
| New England 200 | New Hampshire | 19 |
| Texaco/Havoline 200 | Road America | 10 |
| Molson Indy Vancouver | Vancouver | 4 |
| Pioneer Electronics 200 | Mid-Ohio | 3 |
| Bosch Spark Plug Grand Prix | Nazareth | 2 |
| Makita 300 | Laguna Seca | 4 |
1994 |
||
| Race | Circuit | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 10 |
| Slick 50 200 | Phoenix Raceway | 11 |
| Toyota Grand Prix of Long Beach | Long Beach | 19 |
| 78th Indianapolis 500 | Indianapolis | 30 |
| Miller Genuine Draft 200 | Milwaukee Mile | 22 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 11 |
| Budweiser/G.I.Joe´s 200 | Portland | 28 |
| Medic Drug Grand Prix | Cleveland | 14 |
| Molson Indy Toronto | Toronto | 10 |
| Marlboro 500 | Michigan | 1 |
| Miller Genuine Draft 200 | Mid-Ohio | 22 |
| New England 200 | New Hampshire | 11 |
| Molson Indy Vancouver | Vancouver | 4 |
| Texaco/Havoline 200 | Road America | 7 |
| Bosch Spark Plug Grand Prix | Nazareth | 8 |
| Toyota Grand Prix of Monterey | Laguna Seca | 27 |
1995 |
||
| Race | Circuit | FP |
|---|---|---|
| 79th Indianapolis 500 | Indianapolis | 14 |
| Miller Genuine Draft 200 | Mid-Ohio | 12 |
| Molson Indy Vancouver | Vancouver | 14 |
1996 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota presents the Grand Prix of Miami | Homestead | 12 |
| Molson Indy Toronto | Toronto | 19 |
| Molson Indy Vancouver | Vancouver | 9 |
| Toyota Grand Prix of Monterey | Laguna Seca | 18 |
1997 |
||
| Race | Circuit | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 3 |
| Phoenix 200 | Phoenix Raceway | 17 |
| Indianapolis 500 | Indianapolis | 2 |
| True Value 500 | Texas Motor Speedway | 4 |
| Samsonite 200 | Pikes Peak Raceway | 7 |
| VisionAire 500 | Lowe's Motor Speedway | 3 |
| Pennzoil 200 | New Hampshire | 16 |
| Las Vegas 500K | Las Vegas Motor Speedway | 2 |
1998 |
||
| Race | Circuit | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 17 |
| Dura-Lube 200 | Phoenix Raceway | 6 |
| Indianapolis 500 | Indianapolis | 24 |
| True Value 500 | Texas Motor Speedway | 4 |
| New England 200 | New Hampshire | 2 |
| Pep Boys 400K | Dover Speedway | 6 |
| VisionAire 500K | Lowe's Motor Speedway | 3 |
| Radisson 200 | Pikes Peak Raceway | 18 |
| Atlanta 500 Classic | Atlanta Motor Speedway | 4 |
| Lone Star 500 | Texas Motor Speedway | 22 |
| Las Vegas 500K | Las Vegas Motor Speedway | 22 |
1999 |
||
| Race | Circuit | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 2 |
| MCI WorldCom 200 | Phoenix Raceway | 1 |
| VisionAire 500K | Lowe's Motor Speedway | 2 |
| Indianapolis 500 | Indianapolis | 27 |
| Longhorn 500 | Texas Motor Speedway | 1 |
| Radisson 200 | Pikes Peak Raceway | 12 |
| Kobalt Mechanics Tools 500 | Atlanta Motor Speedway | 16 |
| MBNA Mid-Atlantic 200 | Dover Speedway | 17 |
| Colorado Indy 200 | Pikes Peak Raceway | 21 |
| Vegas.com 500 | Las Vegas Motor Speedway | 25 |
| Mall.com 500 | Texas Motor Speedway | 23 |
2000 |
||
| Race | Circuit | FP |
|---|---|---|
| Delphi Indy 200 | Walt Disney World | 4 |
| MCI WorldCom Indy 200 | Phoenix Raceway | 2 |
| Vegas Indy 300 | Las Vegas Motor Speedway | 12 |
| Indianapolis 500 | Indianapolis | 9 |
| Casino Magic 500 | Texas Motor Speedway | 5 |
| Radisson 200 | Phoenix Raceway | 16 |
| Midas 500 Classic | Atlanta Motor Speedway | 11 |
| Belterra Resort Indy 300 | Kentucky Speedway | 2 |
| Excite 500 | Texas Motor Speedway | 1 |
2001 |
||
| Race | Circuit | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 32 |