coureurs
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Arie Luyendyk
Coureur details
| Nationaliteit: | Nederland |
Uitslag 1979 - 2025
1984 |
||
| Race | Circuit | FP |
|---|---|---|
| Provimi Veal 200 | Road America | 8 |
1985 |
||
| Race | Circuit | FP |
|---|---|---|
| Long Beach Grand Prix | Long Beach | 17 |
| Indianapolis 500 | Indianapolis | 7 |
| Dana Rex Mays Classic | Milwaukee Mile | 17 |
| Stroh's/G. I. Joe's 200 | Portland | 21 |
| Meadowlands United States Grand Prix | Meadowlands | 10 |
| Budweiser Cleveland Grand Prix | Cleveland | 5 |
| Provimi Veal 200 | Road America | 6 |
| Molson Indy 300 | Sanair | 18 |
| Detroit News 200 | Michigan | 15 |
| Stroh's 300K | Laguna Seca | 22 |
| Dana 150 | Phoenix Raceway | 25 |
| Beatrice Indy Challenge | Miami | 7 |
1986 |
||
| Race | Circuit | FP |
|---|---|---|
| Dana 200 for Special Olympics | Phoenix Raceway | 6 |
| Toyota Grand Prix of Long Beach | Long Beach | 15 |
| Indianapolis 500 | Indianapolis | 15 |
| Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 9 |
| Chase Grand Prix at the Meadowlands | Meadowlands | 16 |
| Budweiser Cleveland Grand Prix | Cleveland | 24 |
| Molson Indy Toronto | Toronto | 6 |
| Michigan 500 | Michigan | 23 |
| Domino's Pizza 500 | Pocono | 17 |
| Escort Radar Warning 200 | Mid-Ohio | 18 |
| Pepsi Cola 250 | Michigan | 13 |
| Race for Life 200 | Road America | 7 |
| Champion Spark Plug 300 | Laguna Seca | 10 |
| Circle K/Fiesta Bowl 200 | Phoenix Raceway | 15 |
| Miami Indy Challenge 200 | Miami | 21 |
1987 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota Grand Prix of Long Beach | Long Beach | 14 |
| Checker 200 | Phoenix Raceway | 3 |
| Indianapolis 500 | Indianapolis | 18 |
| Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 4 |
| Budweiser/G. I. Joe's 200 Presented by Texaco/Havoline | Portland | 16 |
| Meadowlands Indy | Meadowlands | 6 |
| Budweiser Grand Prix of Cleveland | Cleveland | 19 |
| Molson Indy Toronto | Toronto | 7 |
| Marlboro 500 | Michigan | 5 |
| Quaker State 500 | Pocono | 4 |
| Road America 200 | Road America | 4 |
| Escort Radar Warning 200 | Mid-Ohio | 11 |
| Bosch Spark Plug Grand Prix | Nazareth | 4 |
| Champion Spark Plug 300K | Laguna Seca | 6 |
| Nissan Indy Challenge | Miami | 11 |
1988 |
||
| Race | Circuit | FP |
|---|---|---|
| Checker 200 | Phoenix Raceway | 9 |
| Toyota Grand Prix of Long Beach | Long Beach | 10 |
| Indianapolis 500 | Indianapolis | 10 |
| Miller High Life 200 | Milwaukee Mile | 15 |
| Budweiser/G. I. Joe's 200 | Portland | 2 |
| Budweiser Grand Prix of Cleveland | Cleveland | 18 |
| Molson Indy Toronto | Toronto | 20 |
| Marlboro Grand Prix at the Meadowlands | Meadowlands | 20 |
| Marlboro 500 | Michigan | 28 |
| Quaker State 500 | Pocono | 26 |
| Escort Radar Warning 200 | Mid-Ohio | 25 |
| Road America 200 | Road America | 19 |
| Bosch Spark Plug Grand Prix | Nazareth | 9 |
| Champion Spark Plug 300K | Laguna Seca | 22 |
| Nissan Indy Challenge | Miami | 14 |
1989 |
||
| Race | Circuit | FP |
|---|---|---|
| Dana 200 | Phoenix Raceway | 17 |
| Long Beach Grand Prix | Long Beach | 7 |
| Indianapolis 500 | Indianapolis | 21 |
| Dana-Rex Mays 200 | Milwaukee Mile | 6 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 6 |
| Budweiser/G.I.Joe's 200 | Portland | 3 |
| Cleveland Grand Prix | Cleveland | 9 |
| Meadowlands Grand Prix | Meadowlands | 7 |
| Molson Indy Toronto | Toronto | 24 |
| Marlboro 500 | Michigan | 6 |
| Pocono 500 | Pocono | 23 |
| Red Roof Inns 200 | Mid-Ohio | 8 |
| Race for Life 200 | Road America | 4 |
| Bosch Spark Plug Grand Prix | Nazareth | 13 |
| Champion Spark Plug 300 | Laguna Seca | 9 |
1990 |
||
| Race | Circuit | FP |
|---|---|---|
| Autoworks 200 | Phoenix Raceway | 9 |
| Toyota Long Beach Grand Prix | Long Beach | 7 |
| Indianapolis 500 | Indianapolis | 1 |
| Miller Genuine Draft 200 | Milwaukee Mile | 19 |
| Valvoline Grand Prix | Detroit Belle Isle | 5 |
| Budweiser/G.I.Joe´s 200 | Portland | 6 |
| Budweiser Grand Prix | Cleveland | 6 |
| Marlboro Grand Prix | Meadowlands | 4 |
| Molson Indy Toronto | Toronto | 5 |
| Marlboro 500 | Michigan | 19 |
| Texaco/Havoline Grand Prix | Denver | 13 |
| Molson Indy Vancouver | Vancouver | 26 |
| Red Roof Inns 200 | Mid-Ohio | 21 |
| Texaco/Havoline 200 | Road America | 6 |
| Bosch Spark Plug Grand Prix | Nazareth | 17 |
| Champion Spark Plug 300 | Laguna Seca | 9 |
1991 |
||
| Race | Circuit | FP |
|---|---|---|
| Gold Coast IndyCar Grand Prix | Surfers Paradise | 9 |
| Toyota Grand Prix of Long Beach | Long Beach | 5 |
| Valvoline 200 | Phoenix Raceway | 1 |
| Indianapolis 500 | Indianapolis | 3 |
| Miller Genuine Draft 200 | Milwaukee Mile | 17 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 3 |
| Budweiser/G.I. Joe 200 | Portland | 7 |
| Budweiser Cleveland Grand Prix | Cleveland | 5 |
| Marlboro Grand Prix | Meadowlands | 18 |
| Molson Indy Toronto | Toronto | 19 |
| Marlboro 500 | Michigan | 2 |
| Texaco/Havoline Grand Prix at Denver | Denver | 22 |
| Molson Indy Vancouver | Vancouver | 19 |
| Pioneer Electronics 200 | Mid-Ohio | 9 |
| Texaco/Havoline 200 | Road America | 5 |
| Bosch Spark Plug Grand Prix | Nazareth | 1 |
| Toyota Monterey Grand Prix | Laguna Seca | 8 |
1992 |
||
| Race | Circuit | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 15 |
| Marlboro 500 | Michigan | 14 |
1993 |
||
| Race | Circuit | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 5 |
| Valvoline 200 | Phoenix Raceway | 6 |
| Toyota Grand Prix of Long Beach | Long Beach | 11 |
| Indianapolis 500 | Indianapolis | 2 |
| Miller Genuine Draft 200 | Milwaukee Mile | 22 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 17 |
| Budweiser/G.I.Joe´s 200 | Portland | 10 |
| Budweiser Grand Prix | Cleveland | 10 |
| Molson Indy Toronto | Toronto | 22 |
| Marlboro 500 | Michigan | 3 |
| New England 200 | New Hampshire | 25 |
| Texaco/Havoline 200 | Road America | 9 |
| Molson Indy Vancouver | Vancouver | 25 |
| Pioneer Electronics 200 | Mid-Ohio | 5 |
| Bosch Spark Plug Grand Prix | Nazareth | 8 |
| Makita 300 | Laguna Seca | 3 |
1994 |
||
| Race | Circuit | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 25 |
| Slick 50 200 | Phoenix Raceway | 22 |
| Toyota Grand Prix of Long Beach | Long Beach | 11 |
| 78th Indianapolis 500 | Indianapolis | 18 |
| Miller Genuine Draft 200 | Milwaukee Mile | 21 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 19 |
| Budweiser/G.I.Joe´s 200 | Portland | 14 |
| Medic Drug Grand Prix | Cleveland | 21 |
| Molson Indy Toronto | Toronto | 31 |
| Marlboro 500 | Michigan | 2 |
| Miller Genuine Draft 200 | Mid-Ohio | 13 |
| Molson Indy Vancouver | Vancouver | 6 |
| Texaco/Havoline 200 | Road America | 22 |
| Bosch Spark Plug Grand Prix | Nazareth | 26 |
| Toyota Grand Prix of Monterey | Laguna Seca | 6 |
1995 |
||
| Race | Circuit | FP |
|---|---|---|
| Slick 50 200 | Phoenix Raceway | 25 |
| 79th Indianapolis 500 | Indianapolis | 7 |
1996 |
||
| Race | Circuit | FP |
|---|---|---|
| Indy 200 at Walt Disney World | Walt Disney World | 14 |
| Dura-Lube 200 | Phoenix Raceway | 1 |
| Indianapolis 500 | Indianapolis | 16 |
1997 |
||
| Race | Circuit | FP |
|---|---|---|
| True Value 200 | New Hampshire | 13 |
| Las Vegas 500K | Las Vegas Motor Speedway | 20 |
| Indy 200 | Walt Disney World | 12 |
| Phoenix 200 | Phoenix Raceway | 22 |
| Indianapolis 500 | Indianapolis | 1 |
| True Value 500 | Texas Motor Speedway | 1 |
| Samsonite 200 | Pikes Peak Raceway | 15 |
| VisionAire 500 | Lowe's Motor Speedway | 21 |
| Pennzoil 200 | New Hampshire | 3 |
| Las Vegas 500K | Las Vegas Motor Speedway | 25 |
| Marlboro 500 | Fontana | 24 |
1998 |
||
| Race | Circuit | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 8 |
| Dura-Lube 200 | Phoenix Raceway | 24 |
| Indianapolis 500 | Indianapolis | 20 |
| True Value 500 | Texas Motor Speedway | 13 |
| New England 200 | New Hampshire | 5 |
| Pep Boys 400K | Dover Speedway | 9 |
| VisionAire 500K | Lowe's Motor Speedway | 4 |
| Radisson 200 | Pikes Peak Raceway | 22 |
| Atlanta 500 Classic | Atlanta Motor Speedway | 8 |
| Lone Star 500 | Texas Motor Speedway | 28 |
| Las Vegas 500K | Las Vegas Motor Speedway | 1 |
1999 |
||
| Race | Circuit | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 22 |
2001 |
||
| Race | Circuit | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 13 |
2002 |
||
| Race | Circuit | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 14 |
| Michigan Indy 400 | Michigan | 16 |