coureurs
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Michel Jourdain Jr.
Coureur details




| Nationaliteit: | Mexico |
Uitslag 1979 - 2025
1980 |
||
| Race | Circuit | FP |
|---|---|---|
| I Copa Mexico 150 | Mexico City | 20 |
1981 |
||
| Race | Circuit | FP |
|---|---|---|
| II Copa Mexico 150 | Mexico City | 24 |
1996 |
||
| Race | Circuit | FP |
|---|---|---|
| Dura-Lube 200 | Phoenix Raceway | 20 |
| Indianapolis 500 | Indianapolis | 13 |
| Toyota Grand Prix of Long Beach | Long Beach | 23 |
| Miller Genuine Draft 200 | Milwaukee Mile | 23 |
| Budweiser 200 | Portland | 22 |
| Molson Indy Vancouver | Vancouver | 16 |
| Toyota Grand Prix of Monterey | Laguna Seca | 26 |
1997 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 18 |
| Sunbelt IndyCarnival | Surfers Paradise | 18 |
| Las Vegas 500K | Las Vegas Motor Speedway | 2 |
| Toyota Grand Prix of Long Beach | Long Beach | 17 |
| Bosch Spark Plug Grand Prix | Nazareth | 20 |
| Hollywood Rio 400k | Rio de Janeiro | 17 |
| Motorola 300 | Gateway | 16 |
| Miller Genuine Draft 200 | Milwaukee Mile | 27 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 22 |
| Budweiser/G.I. Joe's 200 | Portland | 12 |
| Medic Drug Grand Prix | Cleveland | 18 |
| Molson Indy Toronto | Toronto | 13 |
| U.S. 500 Presented by Toyota | Michigan | 13 |
| Miller 200 | Mid-Ohio | 18 |
| Texaco/Havoline 200 | Road America | 20 |
| Molson Indy Vancouver | Vancouver | 21 |
| Honda Grand Prix of Monterey | Laguna Seca | 22 |
| Marlboro 500 | Fontana | 18 |
1998 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 28 |
| Budweiser 500 | Motegi Oval | 22 |
| Toyota Grand Prix of Long Beach | Long Beach | 27 |
| Bosch Spark Plug Grand Prix | Nazareth | 12 |
| Rio 400 | Rio de Janeiro | 24 |
| Motorola 300 | Gateway | 17 |
| Miller 200 | Milwaukee Mile | 15 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 13 |
| Budweiser/G.I. Joe's 200 | Portland | 19 |
| Medic Drug Grand Prix | Cleveland | 26 |
| Molson Indy Toronto | Toronto | 18 |
| U.S. 500 Presented by Toyota | Michigan | 18 |
| Miller Lite 200 | Mid-Ohio | 28 |
| Texaco/Havoline 200 | Road America | 14 |
| Molson Indy Vancouver | Vancouver | 10 |
| Honda Grand Prix of Monterey | Laguna Seca | 24 |
| Texaco Grand Prix of Houston | Houston | 25 |
| Honda Indy 300 | Surfers Paradise | 26 |
| Marlboro 500 Presented by Toyota | Fontana | 12 |
1999 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 18 |
| Firestone Firehawk 500 | Motegi Oval | 18 |
| Toyota Grand Prix of Long Beach | Long Beach | 18 |
| Bosch Spark Plug Grand Prix | Nazareth | 16 |
| Grand Prix Telemar Rio 200 | Rio de Janeiro | 16 |
| Motorola 300 | Gateway | 20 |
| Miller Lite 225 | Milwaukee Mile | 16 |
| Budweiser/G.I. Joe's 200 | Portland | 20 |
| Medic Drug Grand Prix | Cleveland | 27 |
| Texaco/Havoline 200 | Road America | 7 |
| Molson Indy Toronto | Toronto | 21 |
| U.S. 500 Presented by Toyota | Michigan | 21 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 21 |
| Miller Lite 200 | Mid-Ohio | 26 |
| Chicago Grand Prix | Chicago | 18 |
| Molson Indy Vancouver | Vancouver | 17 |
| Honda Grand Prix of Monterey | Laguna Seca | 20 |
| Texaco Grand Prix of Houston | Houston | 18 |
| Honda Indy | Surfers Paradise | 12 |
| Marlboro 500 Presented by Toyota | Fontana | 13 |
2000 |
||
| Race | Circuit | FP |
|---|---|---|
| Homestead | Homestead | 14 |
| Long Beach | Long Beach | 11 |
| Rio de Janeiro | Rio de Janeiro | 15 |
| Japan | Motegi Oval | 12 |
| Nazareth | Nazareth | 18 |
| Milwaukee | Milwaukee Mile | 18 |
| Detroit | Detroit Belle Isle | 8 |
| Portland | Portland | 23 |
| Cleveland | Cleveland | 22 |
| Toronto | Toronto | 19 |
| Michican | Michigan | 15 |
| Chicago | Chicago | 11 |
| Mid Ohio | Mid-Ohio | 15 |
| Road America | Road America | 17 |
| Vancouver | Vancouver | 23 |
| Laguna Seca | Laguna Seca | 24 |
| Gateway | Gateway | 16 |
| Houston | Houston | 18 |
| Australia | Surfers Paradise | 7 |
| Fontana | Fontana | 11 |
2001 |
||
| Race | Circuit | FP |
|---|---|---|
| Monterrey | Monterrey | 17 |
| Long Beach | Long Beach | 13 |
| Nazareth | Nazareth | 13 |
| Japan | Motegi Oval | 11 |
| Milwaukee | Milwaukee Mile | 13 |
| Detroit | Detroit Belle Isle | 25 |
| Portland | Portland | 15 |
| Cleveland | Cleveland | 25 |
| Toronto | Toronto | 16 |
| Michican | Michigan | 3 |
| Chicago | Chicago | 23 |
| Mid-Ohio | Mid-Ohio | 17 |
| Elkhart Lake | Road America | 17 |
| Vancouver | Vancouver | 6 |
| Germany | Lausitzring | 17 |
| England | Rockingham | 19 |
| Houston | Houston | 25 |
| Laguna Seca | Laguna Seca | 23 |
| Australia | Surfers Paradise | 7 |
| Fontana | Fontana | 16 |
2002 |
||
| Race | Circuit | FP |
|---|---|---|
| Monterrey | Monterrey | 4 |
| Long Beach | Long Beach | 5 |
| Japan | Motegi Oval | 5 |
| Milwaukee | Milwaukee Mile | 5 |
| Laguna Seca | Laguna Seca | 9 |
| Portland | Portland | 6 |
| Chicago | Chicago | 10 |
| Toronto | Toronto | 12 |
| Cleveland | Cleveland | 9 |
| Vancouver | Vancouver | 4 |
| Mid-Ohio | Mid-Ohio | 11 |
| Elkhart Lake | Road America | 9 |
| Montreal | Montreal | 6 |
| Denver | Denver | 9 |
| England | Rockingham | 11 |
| Miami | Miami | 6 |
| Surfers-Paradise | Surfers Paradise | 10 |
| Fontana | Fontana | 13 |
| Mexico City | Mexico City | 13 |
2003 |
||
| Race | Circuit | FP |
|---|---|---|
| St. Petersburg | St. Petersburg | 2 |
| Monterrey | Monterrey | 2 |
| Long Beach | Long Beach | 15 |
| Brands Hatch | Brands Hatch | 6 |
| Germany | Lausitzring | 3 |
| Milwaukee | Milwaukee Mile | 1 |
| Laguna Seca | Laguna Seca | 4 |
| Portland | Portland | 12 |
| Cleveland | Cleveland | 7 |
| Toronto | Toronto | 2 |
| Vancouver | Vancouver | 4 |
| Elkhart Lake | Road America | 16 |
| Mid-Ohio | Mid-Ohio | 4 |
| Montreal | Montreal | 1 |
| Denver | Denver | 6 |
| Miami | Miami | 7 |
| Mexico City | Mexico City | 4 |
| Australia | Surfers Paradise | 4 |
2004 |
||
| Race | Circuit | FP |
|---|---|---|
| Long Beach | Long Beach | 11 |
| Monterrey | Monterrey | 11 |
| Milwaukee | Milwaukee Mile | 3 |
| Portland | Portland | 14 |
| Cleveland | Cleveland | 15 |
| Toronto | Toronto | 15 |
| Vancouver | Vancouver | 2 |
| Elkhart Lake | Road America | 9 |
| Denver | Denver | 14 |
| Montreal | Montreal | 6 |
| Lagana Seca | Laguna Seca | 4 |
| Las Vegas | Las Vegas Motor Speedway | 11 |
| Australia | Surfers Paradise | 17 |
| Mexico City | Mexico City | 9 |
2012 |
||
| Race | Circuit | FP |
|---|---|---|
| 96th Indianapolis 500 | Indianapolis | 19 |