107th Running of the Indianapolis 500

Circuit Indianapolis
Type Oval
Lengte 4.023 km.
Baanrecord 0:37.6160
Hélio Castroneves
Hélio Castroneves: "Bocht 1 is erg interessant. Het lijkt alsof er nauwelijks banking is maar als je bij de apex komt voelt de banking weer als normaal. Bocht 2 is volgas maar niet zo snel als bocht 1. Bocht 3 is het eenvoudigst vanwege de banking. Bocht 4 moet je snel uit"
P Coureur Motor Tijd VL VV GS
1. Honda 0:38.3382 377.798
2. Honda 0:38.4283 0.0901 376.912
3. Chevrolet 0:38.4334 0.0952 0.0051 376.862
4. Honda 0:38.4568 0.1186 0.0234 376.633
5. Chevrolet 0:38.4951 0.1569 0.0383 376.258
6. Chevrolet 0:38.4999 0.1617 0.0048 376.212
7. Chevrolet 0:38.5013 0.1631 0.0014 376.197
8. Honda 0:38.5260 0.1878 0.0247 375.956
9. Honda 0:38.5348 0.1966 0.0088 375.870
10. Honda 0:38.5429 0.2047 0.0081 375.791
11. Chevrolet 0:38.5509 0.2127 0.0080 375.714
12. Chevrolet 0:38.5614 0.2232 0.0105 375.965
13. Chevrolet 0:38.5691 0.2309 0.0077 375.536
14. Honda 0:38.5822 0.2440 0.0131 375.408
15. Chevrolet 0:38.5929 0.2547 0.0107 375.294
16. Chevrolet 0:38.6044 0.2662 0.0115 375.193
17. Chevrolet 0:38.6106 0.2724 0.0062 375.133
18. Chevrolet 0:38.6288 0.2906 0.0182 374.956
19. Honda 0:38.6363 0.2981 0.0075 374.884
20. Chevrolet 0:38.6399 0.3017 0.0036 374.848
21. Chevrolet 0:38.6406 0.3024 0.0007 374.842
22. Chevrolet 0:38.6497 0.3115 0.0091 374.753
23. Honda 0:38.6939 0.3557 0.0442 374.325
24. Chevrolet 0:38.6981 0.3599 0.0042 374.285
25. Honda 0:38.7320 0.3938 0.0339 373.957
26. Honda 0:38.7391 0.4009 0.0071 373.888
27. Honda 0:38.7701 0.4319 0.0310 373.711
28. Honda 0:38.8435 0.5053 0.0734 372.883
29. Honda 0:38.8904 0.5522 0.0469 372.434
30. Chevrolet 0:38.9203 0.5821 0.0299 372.148
31. Honda 0:38.9331 0.5949 0.0128 372.026
32. Honda 0:38.9353 0.5971 0.0022 372.005
33. Honda 0:39.0170 0.6788 0.0817 371.226
34. Chevrolet 0:39.3113 0.9731 0.2943 368.446

P Positie | VL Verschil Leider | VV Verschil Vorige | GS Gemiddelde Snelheid