drivers
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Davey Hamilton
Driver details


| Date of birth: | June 13 1962 |
| Nationality: | United States |
Results 1979 - 2025
1996 |
||
| Race | Track | FP |
|---|---|---|
| Indy 200 at Walt Disney World | Walt Disney World | 12 |
| Dura-Lube 200 | Phoenix Raceway | 17 |
| Indianapolis 500 | Indianapolis | 12 |
1997 |
||
| Race | Track | FP |
|---|---|---|
| True Value 200 | New Hampshire | 5 |
| Las Vegas 500K | Las Vegas Motor Speedway | 11 |
| Indy 200 | Walt Disney World | 7 |
| Phoenix 200 | Phoenix Raceway | 3 |
| Indianapolis 500 | Indianapolis | 6 |
| True Value 500 | Texas Motor Speedway | 3 |
| Samsonite 200 | Pikes Peak Raceway | 3 |
| VisionAire 500 | Lowe's Motor Speedway | 16 |
| Pennzoil 200 | New Hampshire | 17 |
| Las Vegas 500K | Las Vegas Motor Speedway | 7 |
1998 |
||
| Race | Track | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 3 |
| Dura-Lube 200 | Phoenix Raceway | 26 |
| Indianapolis 500 | Indianapolis | 4 |
| True Value 500 | Texas Motor Speedway | 7 |
| New England 200 | New Hampshire | 4 |
| Pep Boys 400K | Dover Speedway | 4 |
| VisionAire 500K | Lowe's Motor Speedway | 7 |
| Radisson 200 | Pikes Peak Raceway | 5 |
| Atlanta 500 Classic | Atlanta Motor Speedway | 2 |
| Lone Star 500 | Texas Motor Speedway | 9 |
| Las Vegas 500K | Las Vegas Motor Speedway | 19 |
1999 |
||
| Race | Track | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 8 |
| MCI WorldCom 200 | Phoenix Raceway | 27 |
| VisionAire 500K | Lowe's Motor Speedway | 27 |
| Indianapolis 500 | Indianapolis | 11 |
| Longhorn 500 | Texas Motor Speedway | 7 |
| Radisson 200 | Pikes Peak Raceway | 3 |
| Kobalt Mechanics Tools 500 | Atlanta Motor Speedway | 7 |
| MBNA Mid-Atlantic 200 | Dover Speedway | 23 |
| Colorado Indy 200 | Pikes Peak Raceway | 2 |
| Vegas.com 500 | Las Vegas Motor Speedway | 13 |
| Mall.com 500 | Texas Motor Speedway | 2 |
2000 |
||
| Race | Track | FP |
|---|---|---|
| Delphi Indy 200 | Walt Disney World | 26 |
| MCI WorldCom Indy 200 | Phoenix Raceway | 18 |
| Vegas Indy 300 | Las Vegas Motor Speedway | 20 |
| Indianapolis 500 | Indianapolis | 20 |
| Casino Magic 500 | Texas Motor Speedway | 24 |
| Radisson 200 | Phoenix Raceway | 14 |
| Midas 500 Classic | Atlanta Motor Speedway | 15 |
| Belterra Resort Indy 300 | Kentucky Speedway | 16 |
| Excite 500 | Texas Motor Speedway | 19 |
2001 |
||
| Race | Track | FP |
|---|---|---|
| Pennzoil Copper World Indy 200 | Phoenix Raceway | 12 |
| Infiniti Grand Prix of Miami | Homestead | 19 |
| zMAX 500 | Atlanta Motor Speedway | 18 |
| Indianapolis 500 | Indianapolis | 23 |
| Casino Magic 500 | Texas Motor Speedway | 24 |
2007 |
||
| Race | Track | FP |
|---|---|---|
| 91st Indianapolis 500 | Indianapolis | 9 |
2008 |
||
| Race | Track | FP |
|---|---|---|
| 92nd Indianapolis 500 | Indianapolis | 14 |
2009 |
||
| Race | Track | FP |
|---|---|---|
| 93rd Indianapolis 500 | Indianapolis | 29 |
2010 |
||
| Race | Track | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 33 |
| PEAK Antifreeze and Motor Oil Indy 300 | Chicagoland | 18 |
2011 |
||
| Race | Track | FP |
|---|---|---|
| 95th Indianapolis 500 Mile Race | Indianapolis | 24 |
| Firestone Twin 275s Race 1 | Texas Motor Speedway | 27 |
| Firestone Twin 275s Race 2 | Texas Motor Speedway | 25 |