drivers
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Buddy Lazier
Driver details


| Date of birth: | October 31 1967 |
| Nationality: | United States |
| First race: | Portland, 1990 |
Results 1979 - 2025
1990 |
||
| Race | Track | FP |
|---|---|---|
| Budweiser/G.I.Joe´s 200 | Portland | 13 |
| Budweiser Grand Prix | Cleveland | 24 |
| Marlboro 500 | Michigan | 26 |
| Molson Indy Vancouver | Vancouver | 12 |
| Red Roof Inns 200 | Mid-Ohio | 23 |
| Bosch Spark Plug Grand Prix | Nazareth | 14 |
1991 |
||
| Race | Track | FP |
|---|---|---|
| Gold Coast IndyCar Grand Prix | Surfers Paradise | 25 |
| Toyota Grand Prix of Long Beach | Long Beach | 25 |
| Indianapolis 500 | Indianapolis | 33 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 18 |
| Budweiser Cleveland Grand Prix | Cleveland | 11 |
| Molson Indy Toronto | Toronto | 22 |
| Texaco/Havoline Grand Prix at Denver | Denver | 9 |
| Pioneer Electronics 200 | Mid-Ohio | 24 |
| Texaco/Havoline 200 | Road America | 24 |
| Toyota Monterey Grand Prix | Laguna Seca | 22 |
1992 |
||
| Race | Track | FP |
|---|---|---|
| Dailkyo IndyCar Grand Prix | Surfers Paradise | 16 |
| Valvoline 200 | Phoenix Raceway | 14 |
| Toyota Long Beach Grand Prix | Long Beach | 12 |
| Indianapolis 500 | Indianapolis | 14 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 24 |
| Budweiser/G.I.Joe´s 200 | Portland | 24 |
| Miller Genuine Draft 200 | Milwaukee Mile | 17 |
| Molson Indy Toronto | Toronto | 15 |
| Marlboro 500 | Michigan | 7 |
| Budweiser Cleveland Grand Prix | Cleveland | 23 |
| Texaco/Havoline 200 | Road America | 13 |
| Molson Indy Vancouver | Vancouver | 10 |
| Pioneer Electronics 200 | Mid-Ohio | 22 |
| Bosch Spark Plug Grand Prix | Nazareth | 15 |
| Toyota Monterey Grand Prix | Laguna Seca | 21 |
1993 |
||
| Race | Track | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 20 |
| Valvoline 200 | Phoenix Raceway | 17 |
| Toyota Grand Prix of Long Beach | Long Beach | 19 |
| Miller Genuine Draft 200 | Milwaukee Mile | 15 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 18 |
| Budweiser Grand Prix | Cleveland | 21 |
| Marlboro 500 | Michigan | 21 |
| Texaco/Havoline 200 | Road America | 14 |
| Pioneer Electronics 200 | Mid-Ohio | 20 |
| Bosch Spark Plug Grand Prix | Nazareth | 26 |
1994 |
||
| Race | Track | FP |
|---|---|---|
| Slick 50 200 | Phoenix Raceway | 13 |
| Toyota Grand Prix of Long Beach | Long Beach | 29 |
| Miller Genuine Draft 200 | Milwaukee Mile | 18 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 17 |
| Budweiser/G.I.Joe´s 200 | Portland | 24 |
| Marlboro 500 | Michigan | 24 |
| Molson Indy Vancouver | Vancouver | 27 |
1995 |
||
| Race | Track | FP |
|---|---|---|
| Australian IndyCar Grand Prix | Surfers Paradise | 21 |
| Bosch Spark Plug Grand Prix | Nazareth | 25 |
| 79th Indianapolis 500 | Indianapolis | 27 |
| Miller Genuine Draft 200 | Milwaukee Mile | 18 |
| Molson Indy Toronto | Toronto | 15 |
| Marlboro 500 | Michigan | 14 |
| New England 200 | New Hampshire | 21 |
1996 |
||
| Race | Track | FP |
|---|---|---|
| Indy 200 at Walt Disney World | Walt Disney World | 17 |
| Indianapolis 500 | Indianapolis | 1 |
1997 |
||
| Race | Track | FP |
|---|---|---|
| True Value 200 | New Hampshire | 19 |
| Las Vegas 500K | Las Vegas Motor Speedway | 24 |
| Indy 200 | Walt Disney World | 5 |
| Phoenix 200 | Phoenix Raceway | 21 |
| Indianapolis 500 | Indianapolis | 4 |
| True Value 500 | Texas Motor Speedway | 17 |
| Samsonite 200 | Pikes Peak Raceway | 8 |
| VisionAire 500 | Lowe's Motor Speedway | 1 |
| Pennzoil 200 | New Hampshire | 12 |
| Las Vegas 500K | Las Vegas Motor Speedway | 31 |
1998 |
||
| Race | Track | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 15 |
| Dura-Lube 200 | Phoenix Raceway | 28 |
| Indianapolis 500 | Indianapolis | 2 |
| True Value 500 | Texas Motor Speedway | 11 |
| New England 200 | New Hampshire | 7 |
| Pep Boys 400K | Dover Speedway | 2 |
| VisionAire 500K | Lowe's Motor Speedway | 13 |
| Radisson 200 | Pikes Peak Raceway | 7 |
| Atlanta 500 Classic | Atlanta Motor Speedway | 17 |
| Lone Star 500 | Texas Motor Speedway | 6 |
| Las Vegas 500K | Las Vegas Motor Speedway | 3 |
1999 |
||
| Race | Track | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 10 |
| MCI WorldCom 200 | Phoenix Raceway | 18 |
| VisionAire 500K | Lowe's Motor Speedway | 7 |
| Indianapolis 500 | Indianapolis | 7 |
| Longhorn 500 | Texas Motor Speedway | 14 |
| Radisson 200 | Pikes Peak Raceway | 5 |
| Kobalt Mechanics Tools 500 | Atlanta Motor Speedway | 21 |
| MBNA Mid-Atlantic 200 | Dover Speedway | 2 |
| Colorado Indy 200 | Pikes Peak Raceway | 4 |
| Vegas.com 500 | Las Vegas Motor Speedway | 11 |
| Mall.com 500 | Texas Motor Speedway | 10 |
2000 |
||
| Race | Track | FP |
|---|---|---|
| Delphi Indy 200 | Walt Disney World | 2 |
| MCI WorldCom Indy 200 | Phoenix Raceway | 1 |
| Vegas Indy 300 | Las Vegas Motor Speedway | 22 |
| Indianapolis 500 | Indianapolis | 2 |
| Casino Magic 500 | Texas Motor Speedway | 7 |
| Radisson 200 | Phoenix Raceway | 26 |
| Midas 500 Classic | Atlanta Motor Speedway | 2 |
| Belterra Resort Indy 300 | Kentucky Speedway | 1 |
| Excite 500 | Texas Motor Speedway | 4 |
2001 |
||
| Race | Track | FP |
|---|---|---|
| Pennzoil Copper World Indy 200 | Phoenix Raceway | 3 |
| Infiniti Grand Prix of Miami | Homestead | 20 |
| zMAX 500 | Atlanta Motor Speedway | 6 |
| Indianapolis 500 | Indianapolis | 18 |
| Casino Magic 500 | Texas Motor Speedway | 4 |
| Radisson Indy 200 | Pikes Peak Raceway | 1 |
| SunTrust Indy Challenge | Richmond Raceway | 1 |
| Ameristar Casino Indy 200 | Kansas | 5 |
| Harrah's 200 | Nashville Superspeedway | 1 |
| Belterra Resort Indy 300 | Kentucky Speedway | 1 |
| Gateway Indy 250 | Gateway | 13 |
| Delphi Indy 300 | Chicagoland | 11 |
| Chevy 500 | Texas Motor Speedway | 17 |
2002 |
||
| Race | Track | FP |
|---|---|---|
| Grand Prix of Miami | Homestead | 22 |
| Bombardier ATV 200 | Phoenix Raceway | 7 |
| Yamaha Indy 400 | Fontana | 7 |
| Firestone Indy 225 | Nazareth | 23 |
| Indianapolis 500 | Indianapolis | 15 |
| Boomtown 500 | Texas Motor Speedway | 8 |
| Radisson Indy 225 | Pikes Peak Raceway | 15 |
| SunTrust Indy Challenge | Richmond Raceway | 18 |
| Ameristar Casino Indy 200 | Kansas | 7 |
| Firestone Indy 200 | Nashville Superspeedway | 12 |
| Michigan Indy 400 | Michigan | 13 |
| Belterra Casino Indy 300 | Kentucky Speedway | 3 |
| Gateway Indy 250 | Gateway | 15 |
| Delphi Indy 300 | Chicagoland | 3 |
| Chevy 500 | Texas Motor Speedway | 7 |
2003 |
||
| Race | Track | FP |
|---|---|---|
| Purex Dial Indy 200 | Phoenix Raceway | 11 |
| Indy Japan 300 | Motegi Oval | 19 |
| Indianapolis 500 | Indianapolis | 21 |
| Bombardier 500 | Texas Motor Speedway | 13 |
| Honda Indy 225 | Pikes Peak Raceway | 10 |
| SunTrust Indy Challenge | Richmond Raceway | 20 |
| Kansas Indy 300 | Kansas | 13 |
| Firestone Indy 200 | Nashville Superspeedway | 14 |
| Firestone Indy 400 | Michigan | 12 |
| Emerson Indy 250 | Gateway | 11 |
| Belterra Casino Indy 300 | Kentucky Speedway | 16 |
| Firestone Indy 225 | Nazareth | 13 |
| Delphi Indy 300 | Chicagoland | 16 |
2004 |
||
| Race | Track | FP |
|---|---|---|
| 88th Indianapolis 500 | Indianapolis | 23 |
2005 |
||
| Race | Track | FP |
|---|---|---|
| 89th Indianapolis 500 | Indianapolis | 5 |
| Firestone Indy 200 | Nashville Superspeedway | 9 |
| ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 18 |
| Firestone Indy 400 | Michigan | 6 |
| AMBER Alert Portal Indy 300 | Kentucky Speedway | 6 |
| Peak Antifreeze Indy 300 | Chicagoland | 10 |
2006 |
||
| Race | Track | FP |
|---|---|---|
| Toyota Indy 300 | Homestead | 14 |
| Honda Grand Prix of St. Petersburg | St. Petersburg | 14 |
| Indy Japan 300 | Motegi Oval | 14 |
| 90th Indianapolis 500 | Indianapolis | 12 |
| Bombardier Learjet 500 | Texas Motor Speedway | 19 |
| SunTrust Indy Challenge | Richmond Raceway | 16 |
| Kansas Lottery Indy 300 | Kansas | 15 |
| Firestone Indy 400 | Michigan | 15 |
2007 |
||
| Race | Track | FP |
|---|---|---|
| 91st Indianapolis 500 | Indianapolis | 19 |
2008 |
||
| Race | Track | FP |
|---|---|---|
| 92nd Indianapolis 500 | Indianapolis | 17 |
2013 |
||
| Race | Track | FP |
|---|---|---|
| 97th Indianapolis 500 | Indianapolis | 31 |
2014 |
||
| Race | Track | FP |
|---|---|---|
| 98th Indianapolis 500-Mile Race | Indianapolis | 32 |
2016 |
||
| Race | Track | FP |
|---|---|---|
| 100th Indianapolis 500 | Indianapolis | 30 |
2017 |
||
| Race | Track | FP |
|---|---|---|
| Indianapolis 500 Mile Race | Indianapolis | 29 |