Geboortedatum: | 31 Oktober 1967 |
Nationaliteit: | Verenigde Staten |
Debuut: | Portland, 1990 |
Carrière | |
2018 | IndyCar: Lazier Partners Racing, 1 race, 37e |
2017 | IndyCar: Lazier Partners Racing, 1 race, 37e |
2016 | IndyCar: Lazier Burns Racing, 1 race, 35e |
2015 | IndyCar: Lazier Partners Racing, 1 race (Indy 500, DNQ) |
2014 | IndyCar: Lazier Partners Racing, 1 race, 35e |
2013 | Indycar: Lazier Partners Racing, 1 race, 38ste |
2009 | IndyCar: Hemelgarn-Johnson Racing, 1 race (Indy 500, DNQ) |
2008 | Indycar: Hemelgarn Racing, 1 race, 37ste |
2007 | Indycar: Sam Schmidt Racing, 1 race, 28ste |
2006 | Indycar: Dreyer & Reinbold, 8 races, 18e |
2005 | Indycar: Panther Racing, 6 races, 23ste |
2004 | Indycar: Hemelgarn Racing, 1 race, 30ste |
2003 | Indycar: Hemelgarn Racing, 13 races, 19e |
2002 | Indycar: Hemelgarn Racing, 15 races, 8ste |
2001 | Indycar: Hemelgarn Racing, 13 races, 2e, 4x overwinning |
2000 | Indycar: Hemelgarn Racing, 9 races, 1ste, 2x overwinning |
1999 | Indycar: Hemelgarn Racing, 10 races, 6e |
1998 | Indycar: Hemelgarn Racing, 11 races, 5e |
1997 | Indycar: Hemelgarn Racing, 10 races, 8ste, 1x overwinning |
1996 | Indycar: Hemelgarn Racing, 2 races, 14e, 1x overwinning (Indy 500) |
1995 | Champ Car: Project Indy+Payton Coyne Racing+Team Menard, 2+4+1 races, 35ste |
1994 | Champ Car: Leader Card Racing,7 races, 36ste |
1993 | Champ Car: Leader Card Racing, 10 races, 38ste |
1992 | Champ Car: Leader Card Racing, 15 races, 19e |
1991 | Champ Car: Dale Coyne Racing+Hemelgarn Racing+Walker Motorsport, 8+1+1 races, 22ste |
1990 | Champ Car: Hemelgarn Racing+Arciero Racing, 5+1 races, 30ste |
1989 | Champ Car: Lazier Racing/Gary Trout Motorsports, 2 races (beide DNQ) |
1990 |
||
Race | Circuit | FP |
---|---|---|
Budweiser/G.I.Joe´s 200 | Portland | 13 |
Budweiser Grand Prix | Cleveland | 24 |
Marlboro 500 | Michigan | 26 |
Molson Indy Vancouver | Vancouver | 12 |
Red Roof Inns 200 | Mid-Ohio | 23 |
Bosch Spark Plug Grand Prix | Nazareth | 14 |
1991 |
||
Race | Circuit | FP |
---|---|---|
Gold Coast IndyCar Grand Prix | Surfers Paradise | 25 |
Toyota Grand Prix of Long Beach | Long Beach | 25 |
Indianapolis 500 | Indianapolis | 33 |
Valvoline Detroit Grand Prix | Detroit Belle Isle | 18 |
Budweiser Cleveland Grand Prix | Cleveland | 11 |
Molson Indy Toronto | Toronto | 22 |
Texaco/Havoline Grand Prix at Denver | Denver | 9 |
Pioneer Electronics 200 | Mid-Ohio | 24 |
Texaco/Havoline 200 | Road America | 24 |
Toyota Monterey Grand Prix | Laguna Seca | 22 |
1992 |
||
Race | Circuit | FP |
---|---|---|
Dailkyo IndyCar Grand Prix | Surfers Paradise | 16 |
Valvoline 200 | ISM Raceway | 14 |
Toyota Long Beach Grand Prix | Long Beach | 12 |
Indianapolis 500 | Indianapolis | 14 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 24 |
Budweiser/G.I.Joe´s 200 | Portland | 24 |
Miller Genuine Draft 200 | Milwaukee Mile | 17 |
Molson Indy Toronto | Toronto | 15 |
Marlboro 500 | Michigan | 7 |
Budweiser Cleveland Grand Prix | Cleveland | 23 |
Texaco/Havoline 200 | Road America | 13 |
Molson Indy Vancouver | Vancouver | 10 |
Pioneer Electronics 200 | Mid-Ohio | 22 |
Bosch Spark Plug Grand Prix | Nazareth | 15 |
Toyota Monterey Grand Prix | Laguna Seca | 21 |
1993 |
||
Race | Circuit | FP |
---|---|---|
Australian FAI IndyCar Grand Prix | Surfers Paradise | 20 |
Valvoline 200 | ISM Raceway | 17 |
Toyota Grand Prix of Long Beach | Long Beach | 19 |
Miller Genuine Draft 200 | Milwaukee Mile | 15 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 18 |
Budweiser Grand Prix | Cleveland | 21 |
Marlboro 500 | Michigan | 21 |
Texaco/Havoline 200 | Road America | 14 |
Pioneer Electronics 200 | Mid-Ohio | 20 |
Bosch Spark Plug Grand Prix | Nazareth | 26 |
1994 |
||
Race | Circuit | FP |
---|---|---|
Slick 50 200 | ISM Raceway | 13 |
Toyota Grand Prix of Long Beach | Long Beach | 29 |
Miller Genuine Draft 200 | Milwaukee Mile | 18 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 17 |
Budweiser/G.I.Joe´s 200 | Portland | 24 |
Marlboro 500 | Michigan | 24 |
Molson Indy Vancouver | Vancouver | 27 |
1995 |
||
Race | Circuit | FP |
---|---|---|
Australian IndyCar Grand Prix | Surfers Paradise | 21 |
Bosch Spark Plug Grand Prix | Nazareth | 25 |
79th Indianapolis 500 | Indianapolis | 27 |
Miller Genuine Draft 200 | Milwaukee Mile | 18 |
Molson Indy Toronto | Toronto | 15 |
Marlboro 500 | Michigan | 14 |
New England 200 | New Hampshire | 21 |
1996 |
||
Race | Circuit | FP |
---|---|---|
Indy 200 at Walt Disney World | Walt Disney World | 17 |
Indianapolis 500 | Indianapolis | 1 |
1997 |
||
Race | Circuit | FP |
---|---|---|
True Value 200 | New Hampshire | 19 |
Las Vegas 500K | Las Vegas Motor Speedway | 24 |
Indy 200 | Walt Disney World | 5 |
Phoenix 200 | ISM Raceway | 21 |
Indianapolis 500 | Indianapolis | 4 |
True Value 500 | Texas Motor Speedway | 17 |
Samsonite 200 | Pikes Peak Raceway | 8 |
VisionAire 500 | Lowe's Motor Speedway | 1 |
Pennzoil 200 | New Hampshire | 12 |
Las Vegas 500K | Las Vegas Motor Speedway | 31 |
1998 |
||
Race | Circuit | FP |
---|---|---|
Indy 200 | Walt Disney World | 15 |
Dura-Lube 200 | ISM Raceway | 28 |
Indianapolis 500 | Indianapolis | 2 |
True Value 500 | Texas Motor Speedway | 11 |
New England 200 | New Hampshire | 7 |
Pep Boys 400K | Dover Speedway | 2 |
VisionAire 500K | Lowe's Motor Speedway | 13 |
Radisson 200 | Pikes Peak Raceway | 7 |
Atlanta 500 Classic | Atlanta Motor Speedway | 17 |
Lone Star 500 | Texas Motor Speedway | 6 |
Las Vegas 500K | Las Vegas Motor Speedway | 3 |
1999 |
||
Race | Circuit | FP |
---|---|---|
Indy 200 | Walt Disney World | 10 |
MCI WorldCom 200 | ISM Raceway | 18 |
VisionAire 500K | Lowe's Motor Speedway | 7 |
Indianapolis 500 | Indianapolis | 7 |
Longhorn 500 | Texas Motor Speedway | 14 |
Radisson 200 | Pikes Peak Raceway | 5 |
Kobalt Mechanics Tools 500 | Atlanta Motor Speedway | 21 |
MBNA Mid-Atlantic 200 | Dover Speedway | 2 |
Colorado Indy 200 | Pikes Peak Raceway | 4 |
Vegas.com 500 | Las Vegas Motor Speedway | 11 |
Mall.com 500 | Texas Motor Speedway | 10 |
2000 |
||
Race | Circuit | FP |
---|---|---|
Delphi Indy 200 | Walt Disney World | 2 |
MCI WorldCom Indy 200 | ISM Raceway | 1 |
Vegas Indy 300 | Las Vegas Motor Speedway | 22 |
Indianapolis 500 | Indianapolis | 2 |
Casino Magic 500 | Texas Motor Speedway | 7 |
Radisson 200 | ISM Raceway | 26 |
Midas 500 Classic | Atlanta Motor Speedway | 2 |
Belterra Resort Indy 300 | Kentucky Speedway | 1 |
Excite 500 | Texas Motor Speedway | 4 |
2001 |
||
Race | Circuit | FP |
---|---|---|
Pennzoil Copper World Indy 200 | ISM Raceway | 3 |
Infiniti Grand Prix of Miami | Homestead | 20 |
zMAX 500 | Atlanta Motor Speedway | 6 |
Indianapolis 500 | Indianapolis | 18 |
Casino Magic 500 | Texas Motor Speedway | 4 |
Radisson Indy 200 | Pikes Peak Raceway | 1 |
SunTrust Indy Challenge | Richmond Raceway | 1 |
Ameristar Casino Indy 200 | Kansas | 5 |
Harrah's 200 | Nashville Superspeedway | 1 |
Belterra Resort Indy 300 | Kentucky Speedway | 1 |
Gateway Indy 250 | Gateway | 13 |
Delphi Indy 300 | Chicagoland | 11 |
Chevy 500 | Texas Motor Speedway | 17 |
2002 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of Miami | Homestead | 22 |
Bombardier ATV 200 | ISM Raceway | 7 |
Yamaha Indy 400 | Fontana | 7 |
Firestone Indy 225 | Nazareth | 23 |
Indianapolis 500 | Indianapolis | 15 |
Boomtown 500 | Texas Motor Speedway | 8 |
Radisson Indy 225 | Pikes Peak Raceway | 15 |
SunTrust Indy Challenge | Richmond Raceway | 18 |
Ameristar Casino Indy 200 | Kansas | 7 |
Firestone Indy 200 | Nashville Superspeedway | 12 |
Michigan Indy 400 | Michigan | 13 |
Belterra Casino Indy 300 | Kentucky Speedway | 3 |
Gateway Indy 250 | Gateway | 15 |
Delphi Indy 300 | Chicagoland | 3 |
Chevy 500 | Texas Motor Speedway | 7 |
2003 |
||
Race | Circuit | FP |
---|---|---|
Purex Dial Indy 200 | ISM Raceway | 11 |
Indy Japan 300 | Motegi Oval | 19 |
Indianapolis 500 | Indianapolis | 21 |
Bombardier 500 | Texas Motor Speedway | 13 |
Honda Indy 225 | Pikes Peak Raceway | 10 |
SunTrust Indy Challenge | Richmond Raceway | 20 |
Kansas Indy 300 | Kansas | 13 |
Firestone Indy 200 | Nashville Superspeedway | 14 |
Firestone Indy 400 | Michigan | 12 |
Emerson Indy 250 | Gateway | 11 |
Belterra Casino Indy 300 | Kentucky Speedway | 16 |
Firestone Indy 225 | Nazareth | 13 |
Delphi Indy 300 | Chicagoland | 16 |
2004 |
||
Race | Circuit | FP |
---|---|---|
88th Indianapolis 500 | Indianapolis | 23 |
2005 |
||
Race | Circuit | FP |
---|---|---|
89th Indianapolis 500 | Indianapolis | 5 |
Firestone Indy 200 | Nashville Superspeedway | 9 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 18 |
Firestone Indy 400 | Michigan | 6 |
AMBER Alert Portal Indy 300 | Kentucky Speedway | 6 |
Peak Antifreeze Indy 300 | Chicagoland | 10 |
2006 |
||
Race | Circuit | FP |
---|---|---|
Toyota Indy 300 | Homestead | 14 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 14 |
Indy Japan 300 | Motegi Oval | 14 |
90th Indianapolis 500 | Indianapolis | 12 |
Bombardier Learjet 500 | Texas Motor Speedway | 19 |
SunTrust Indy Challenge | Richmond Raceway | 16 |
Kansas Lottery Indy 300 | Kansas | 15 |
Firestone Indy 400 | Michigan | 15 |
2007 |
||
Race | Circuit | FP |
---|---|---|
91st Indianapolis 500 | Indianapolis | 19 |
2008 |
||
Race | Circuit | FP |
---|---|---|
92nd Indianapolis 500 | Indianapolis | 17 |
2013 |
||
Race | Circuit | FP |
---|---|---|
97th Indianapolis 500 | Indianapolis | 31 |
2014 |
||
Race | Circuit | FP |
---|---|---|
98th Indianapolis 500-Mile Race | Indianapolis | 32 |
2016 |
||
Race | Circuit | FP |
---|---|---|
100th Indianapolis 500 | Indianapolis | 30 |
2017 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 Mile Race | Indianapolis | 29 |