drivers
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Eddie Cheever
Driver details
| Nationality: | United States |
Results 1979 - 2025
1986 |
||
| Race | Track | FP |
|---|---|---|
| Miami Indy Challenge 200 | Miami | 27 |
1990 |
||
| Race | Track | FP |
|---|---|---|
| Autoworks 200 | Phoenix Raceway | 7 |
| Toyota Long Beach Grand Prix | Long Beach | 13 |
| Indianapolis 500 | Indianapolis | 8 |
| Miller Genuine Draft 200 | Milwaukee Mile | 11 |
| Valvoline Grand Prix | Detroit Belle Isle | 3 |
| Budweiser/G.I.Joe´s 200 | Portland | 19 |
| Budweiser Grand Prix | Cleveland | 16 |
| Marlboro Grand Prix | Meadowlands | 21 |
| Molson Indy Toronto | Toronto | 3 |
| Marlboro 500 | Michigan | 4 |
| Texaco/Havoline Grand Prix | Denver | 20 |
| Molson Indy Vancouver | Vancouver | 14 |
| Red Roof Inns 200 | Mid-Ohio | 4 |
| Texaco/Havoline 200 | Road America | 9 |
| Bosch Spark Plug Grand Prix | Nazareth | 6 |
| Champion Spark Plug 300 | Laguna Seca | 10 |
1991 |
||
| Race | Track | FP |
|---|---|---|
| Gold Coast IndyCar Grand Prix | Surfers Paradise | 15 |
| Toyota Grand Prix of Long Beach | Long Beach | 3 |
| Valvoline 200 | Phoenix Raceway | 8 |
| Indianapolis 500 | Indianapolis | 31 |
| Miller Genuine Draft 200 | Milwaukee Mile | 7 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 12 |
| Budweiser/G.I. Joe 200 | Portland | 9 |
| Budweiser Cleveland Grand Prix | Cleveland | 8 |
| Marlboro Grand Prix | Meadowlands | 5 |
| Molson Indy Toronto | Toronto | 17 |
| Marlboro 500 | Michigan | 7 |
| Texaco/Havoline Grand Prix at Denver | Denver | 4 |
| Molson Indy Vancouver | Vancouver | 12 |
| Pioneer Electronics 200 | Mid-Ohio | 8 |
| Texaco/Havoline 200 | Road America | 7 |
| Bosch Spark Plug Grand Prix | Nazareth | 6 |
| Toyota Monterey Grand Prix | Laguna Seca | 6 |
1992 |
||
| Race | Track | FP |
|---|---|---|
| Dailkyo IndyCar Grand Prix | Surfers Paradise | 8 |
| Valvoline 200 | Phoenix Raceway | 2 |
| Toyota Long Beach Grand Prix | Long Beach | 22 |
| Indianapolis 500 | Indianapolis | 4 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 11 |
| Budweiser/G.I.Joe´s 200 | Portland | 4 |
| Miller Genuine Draft 200 | Milwaukee Mile | 5 |
| New England 200 | New Hampshire | 16 |
| Molson Indy Toronto | Toronto | 9 |
| Marlboro 500 | Michigan | 20 |
| Budweiser Cleveland Grand Prix | Cleveland | 11 |
| Texaco/Havoline 200 | Road America | 23 |
| Molson Indy Vancouver | Vancouver | 16 |
| Pioneer Electronics 200 | Mid-Ohio | 12 |
| Bosch Spark Plug Grand Prix | Nazareth | 9 |
| Toyota Monterey Grand Prix | Laguna Seca | 4 |
1993 |
||
| Race | Track | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 7 |
| Valvoline 200 | Phoenix Raceway | 24 |
| Toyota Grand Prix of Long Beach | Long Beach | 9 |
| Indianapolis 500 | Indianapolis | 16 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 21 |
| Texaco/Havoline 200 | Road America | 6 |
| Pioneer Electronics 200 | Mid-Ohio | 28 |
| Bosch Spark Plug Grand Prix | Nazareth | 10 |
| Makita 300 | Laguna Seca | 14 |
1994 |
||
| Race | Track | FP |
|---|---|---|
| 78th Indianapolis 500 | Indianapolis | 8 |
| Marlboro 500 | Michigan | 21 |
| Miller Genuine Draft 200 | Mid-Ohio | 17 |
| New England 200 | New Hampshire | 21 |
| Molson Indy Vancouver | Vancouver | 17 |
| Texaco/Havoline 200 | Road America | 27 |
| Bosch Spark Plug Grand Prix | Nazareth | 24 |
| Toyota Grand Prix of Monterey | Laguna Seca | 25 |
1995 |
||
| Race | Track | FP |
|---|---|---|
| Marlboro Grand Prix of Miami presented by Toyota | Miami | 14 |
| Australian IndyCar Grand Prix | Surfers Paradise | 7 |
| Slick 50 200 | Phoenix Raceway | 14 |
| Toyota Grand Prix of Long Beach | Long Beach | 4 |
| Bosch Spark Plug Grand Prix | Nazareth | 5 |
| 79th Indianapolis 500 | Indianapolis | 31 |
| Miller Genuine Draft 200 | Milwaukee Mile | 26 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 25 |
| Budweiser/G.I. Joe's 200 presented by Texaco-Havoline | Portland | 25 |
| Texaco-Havoline 200 | Road America | 17 |
| Molson Indy Toronto | Toronto | 11 |
| Budweiser Grand Prix of Cleveland | Cleveland | 22 |
| Marlboro 500 | Michigan | 19 |
| Miller Genuine Draft 200 | Mid-Ohio | 10 |
| New England 200 | New Hampshire | 17 |
1997 |
||
| Race | Track | FP |
|---|---|---|
| True Value 200 | New Hampshire | 15 |
| Las Vegas 500K | Las Vegas Motor Speedway | 25 |
| Indy 200 | Walt Disney World | 1 |
| Phoenix 200 | Phoenix Raceway | 12 |
| True Value 500 | Texas Motor Speedway | 6 |
| VisionAire 500 | Lowe's Motor Speedway | 6 |
| Pennzoil 200 | New Hampshire | 9 |
| Las Vegas 500K | Las Vegas Motor Speedway | 21 |
1998 |
||
| Race | Track | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 24 |
| Dura-Lube 200 | Phoenix Raceway | 10 |
| Indianapolis 500 | Indianapolis | 1 |
| True Value 500 | Texas Motor Speedway | 26 |
| New England 200 | New Hampshire | 9 |
| Pep Boys 400K | Dover Speedway | 16 |
| VisionAire 500K | Lowe's Motor Speedway | 20 |
| Radisson 200 | Pikes Peak Raceway | 8 |
| Atlanta 500 Classic | Atlanta Motor Speedway | 3 |
| Lone Star 500 | Texas Motor Speedway | 25 |
| Las Vegas 500K | Las Vegas Motor Speedway | 5 |
1999 |
||
| Race | Track | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 1 |
| MCI WorldCom 200 | Phoenix Raceway | 17 |
| VisionAire 500K | Lowe's Motor Speedway | 3 |
| Indianapolis 500 | Indianapolis | 18 |
| Longhorn 500 | Texas Motor Speedway | 16 |
| Radisson 200 | Pikes Peak Raceway | 4 |
| Kobalt Mechanics Tools 500 | Atlanta Motor Speedway | 6 |
| MBNA Mid-Atlantic 200 | Dover Speedway | 21 |
| Colorado Indy 200 | Pikes Peak Raceway | 11 |
| Vegas.com 500 | Las Vegas Motor Speedway | 17 |
| Mall.com 500 | Texas Motor Speedway | 4 |
2000 |
||
| Race | Track | FP |
|---|---|---|
| Delphi Indy 200 | Walt Disney World | 3 |
| MCI WorldCom Indy 200 | Phoenix Raceway | 10 |
| Vegas Indy 300 | Las Vegas Motor Speedway | 11 |
| Indianapolis 500 | Indianapolis | 5 |
| Casino Magic 500 | Texas Motor Speedway | 9 |
| Radisson 200 | Phoenix Raceway | 1 |
| Midas 500 Classic | Atlanta Motor Speedway | 21 |
| Belterra Resort Indy 300 | Kentucky Speedway | 4 |
| Excite 500 | Texas Motor Speedway | 2 |
2001 |
||
| Race | Track | FP |
|---|---|---|
| Pennzoil Copper World Indy 200 | Phoenix Raceway | 19 |
| Infiniti Grand Prix of Miami | Homestead | 9 |
| zMAX 500 | Atlanta Motor Speedway | 24 |
| Indianapolis 500 | Indianapolis | 26 |
| Casino Magic 500 | Texas Motor Speedway | 12 |
| Radisson Indy 200 | Pikes Peak Raceway | 6 |
| SunTrust Indy Challenge | Richmond Raceway | 13 |
| Ameristar Casino Indy 200 | Kansas | 1 |
| Harrah's 200 | Nashville Superspeedway | 15 |
| Belterra Resort Indy 300 | Kentucky Speedway | 21 |
| Gateway Indy 250 | Gateway | 4 |
| Delphi Indy 300 | Chicagoland | 3 |
| Chevy 500 | Texas Motor Speedway | 18 |
2002 |
||
| Race | Track | FP |
|---|---|---|
| Grand Prix of Miami | Homestead | 25 |
| Bombardier ATV 200 | Phoenix Raceway | 15 |
| Yamaha Indy 400 | Fontana | 20 |
| Firestone Indy 225 | Nazareth | 7 |
| Indianapolis 500 | Indianapolis | 5 |
| Boomtown 500 | Texas Motor Speedway | 19 |
| Radisson Indy 225 | Pikes Peak Raceway | 8 |
| SunTrust Indy Challenge | Richmond Raceway | 14 |
| Ameristar Casino Indy 200 | Kansas | 16 |
| Firestone Indy 200 | Nashville Superspeedway | 6 |
| Michigan Indy 400 | Michigan | 22 |
| Belterra Casino Indy 300 | Kentucky Speedway | 11 |
| Gateway Indy 250 | Gateway | 10 |
| Delphi Indy 300 | Chicagoland | 5 |
| Chevy 500 | Texas Motor Speedway | 8 |
2006 |
||
| Race | Track | FP |
|---|---|---|
| Toyota Indy 300 | Homestead | 10 |
| Honda Grand Prix of St. Petersburg | St. Petersburg | 11 |
| 90th Indianapolis 500 | Indianapolis | 13 |
| Watkins Glen Indy Grand Prix presented by Tissot | Watkins Glen | 17 |
| Bombardier Learjet 500 | Texas Motor Speedway | 17 |
| SunTrust Indy Challenge | Richmond Raceway | 14 |
| Kansas Lottery Indy 300 | Kansas | 14 |