drivers
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
John Paul Jr.
Driver details
| Nationality: | United States |
Results 1979 - 2025
1982 |
||
| Race | Track | FP |
|---|---|---|
| Road America 200 | Road America | 21 |
1983 |
||
| Race | Track | FP |
|---|---|---|
| Kraco Dixie 200 | Atlanta Motor Speedway | 3 |
| Budweiser Cleveland 500 | Cleveland | 21 |
| Michigan 500 | Michigan | 1 |
| Promi Veal 200 | Road America | 5 |
| Domino's Pizza 500 | Pocono | 29 |
| LA Times/Budweiser 500 | Riverside | 3 |
| Escort Radar Warning 200 | Mid-Ohio | 20 |
| Detroit News Grand Prix | Michigan | 7 |
| Caesars Palace Grand Prix | Caesar's Palace | 2 |
| Cribari Wines 300k | Laguna Seca | 26 |
| Miller High Life 150 | Phoenix Raceway | 11 |
1984 |
||
| Race | Track | FP |
|---|---|---|
| Long Beach Grand Prix | Long Beach | 20 |
| Provimi Veal 200 | Road America | 6 |
| Domino´s Pizza 500 | Pocono | 17 |
| Escort Radar Warning 200 | Mid-Ohio | 9 |
| Detroit News Grand Prix | Michigan | 22 |
| Cribari Wines 300K | Laguna Seca | 11 |
| Caesars Palace Grand Prix | Caesar's Palace | 3 |
1985 |
||
| Race | Track | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 15 |
| Budweiser Cleveland Grand Prix | Cleveland | 17 |
1989 |
||
| Race | Track | FP |
|---|---|---|
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 19 |
| Cleveland Grand Prix | Cleveland | 16 |
| Meadowlands Grand Prix | Meadowlands | 21 |
1990 |
||
| Race | Track | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 16 |
1991 |
||
| Race | Track | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 25 |
1992 |
||
| Race | Track | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 10 |
1994 |
||
| Race | Track | FP |
|---|---|---|
| Slick 50 200 | Phoenix Raceway | 18 |
| 78th Indianapolis 500 | Indianapolis | 25 |
1996 |
||
| Race | Track | FP |
|---|---|---|
| Indy 200 at Walt Disney World | Walt Disney World | 9 |
| Dura-Lube 200 | Phoenix Raceway | 14 |
| Indianapolis 500 | Indianapolis | 31 |
1997 |
||
| Race | Track | FP |
|---|---|---|
| True Value 200 | New Hampshire | 10 |
| Las Vegas 500K | Las Vegas Motor Speedway | 15 |
| Indy 200 | Walt Disney World | 18 |
| Phoenix 200 | Phoenix Raceway | 9 |
| VisionAire 500 | Lowe's Motor Speedway | 11 |
| Pennzoil 200 | New Hampshire | 7 |
| Las Vegas 500K | Las Vegas Motor Speedway | 12 |
1998 |
||
| Race | Track | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 10 |
| Dura-Lube 200 | Phoenix Raceway | 19 |
| Indianapolis 500 | Indianapolis | 7 |
| True Value 500 | Texas Motor Speedway | 16 |
| New England 200 | New Hampshire | 26 |
| Pep Boys 400K | Dover Speedway | 21 |
| VisionAire 500K | Lowe's Motor Speedway | 6 |
| Radisson 200 | Pikes Peak Raceway | 15 |
| Atlanta 500 Classic | Atlanta Motor Speedway | 23 |
| Lone Star 500 | Texas Motor Speedway | 1 |
| Las Vegas 500K | Las Vegas Motor Speedway | 4 |
1999 |
||
| Race | Track | FP |
|---|---|---|
| Indy 200 | Walt Disney World | 11 |
| MCI WorldCom 200 | Phoenix Raceway | 22 |
| VisionAire 500K | Lowe's Motor Speedway | 24 |
| Mall.com 500 | Texas Motor Speedway | 18 |