2000 Indianapolis 500 - Race Results
Track Indianapolis
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Hélio Castroneves: "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"
| P | Driver | Nat | L | Time | GP | |
|---|---|---|---|---|---|---|
| 1. | Juan Pablo Montoya |
200 | 2:58:59.431 | |||
| 2. | Buddy Lazier |
200 | 2:59:06.615 +7.1840 |
|||
| 3. | Eliseo Salazar |
200 | 0:00:00.000 +-10739.4310 |
+-10746.6150 | ||
| 4. | Jeff Ward |
200 | 0:00:00.000 +-10739.4310 |
+0.0000 | ||
| 5. | Eddie Cheever |
200 | 0:00:00.000 +-10739.4310 |
+0.0000 | ||
| 6. | Robby Gordon |
200 | 0:00:00.000 +-10739.4310 |
+0.0000 | ||
| 7. | Jimmy Vasser |
199 | 0:00:00.000 +1 lap |
+1 lap |
||
| 8. | Stephan Gregoire |
199 | 0:00:00.000 +1 lap |
+0.0000 | ||
| 9. | Scott Goodyear |
199 | 0:00:00.000 +1 lap |
+0.0000 | ||
| 10. | Scott Sharp |
198 | 0:00:00.000 +2 laps |
+1 lap |
||
| 11. | Mark Dismore |
198 | 0:00:00.000 +2 laps |
+0.0000 | ||
| 12. | Donnie Beechler |
198 | 0:00:00.000 +2 laps |
+0.0000 | ||
| 13. | Jaques Lazier |
198 | 0:00:00.000 +2 laps |
+0.0000 | ||
| 14. | Jeret Schroeder |
198 | 0:00:00.000 +2 laps |
+0.0000 | ||
| 15. | Billy Boat |
198 | 0:00:00.000 +2 laps |
+0.0000 | ||
| 16. | Raul Boesel |
197 | 0:00:00.000 +3 laps |
+1 lap |
||
| 17. | Jason Leffler |
197 | 0:00:00.000 +3 laps |
+0.0000 | ||
| 18. | Buzz Calkins |
194 | 0:00:00.000 +6 laps |
+3 laps |
||
| 19. | Steve Knapp |
193 | 0:00:00.000 +7 laps |
+1 lap |
||
| 20. | Davey Hamilton |
188 | 0:00:00.000 +12 laps |
+5 laps |
||
| 21. | Robby McGehee |
187 | 0:00:00.000 +13 laps |
+1 lap |
||
| 22. | Johnny Unser |
186 | 0:00:00.000 +14 laps |
+1 lap |
||
| 23. | Stan Wattles |
172 | Engine | |||
| 24. | Sam Hornish Jr. |
153 | Crash | |||
| 25. | Airton Daré |
126 | Engine | |||
| 26. | Robbie Buhl |
99 | Engine | |||
| 27. | Richie Hearn |
97 | Electronics | |||
| 28. | Andy Hillenburg |
91 | Wheel Bearing | |||
| 29. | Al Unser Jr. |
89 | Cooling | |||
| 30. | Jimmy Kite |
74 | Engine | |||
| 31. | Sarah Fisher |
71 | Crash | |||
| 32. | Lyn St. James |
69 | Crash | |||
| 33. | Greg Ray |
67 | Crash | |||