drivers
- J. Abel
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Collet
- C. Daly
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- R. Grosjean
- J. Harvey
- D. Hauger
- R. Hunter-Reay
- K. Kirkwood
- K. Legge
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- M. Schumacher
- N. Siegel
- K. Simpson
- R. VeeKay
Eliseo Salazar
Nationality:
Chile
Races:
74
Wins:
1
Race Win %:
1.35%
About Eliseo Salazar
Performance by Circuit Type
| Type | Races | Avg Finish | Wins | Race Win % |
|---|---|---|---|---|
| Oval | 62 | 12.2258 | 1 | 1.61% |
| Streetcourse | 6 | 17.5000 | 0 | 0% |
| Roadcourse | 5 | 15.8000 | 0 | 0% |
| Airfield | 1 | 10.0000 | 0 | 0% |
Wins
| # | Jaar | Date (ET) | Race | Type |
|---|---|---|---|---|
| 1 | 1997 | October 11 | Las Vegas 500K Las Vegas Motor Speedway |
Oval |
Results
1995 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| March 5 | Marlboro Grand Prix of Miami presented by Toyota Miami |
Streetcourse | 17 |
| March 19 | Australian IndyCar Grand Prix Surfers Paradise |
Streetcourse | 10 |
| April 2 | Slick 50 200 Phoenix Raceway |
Oval | 15 |
| April 9 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 24 |
| April 23 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 12 |
| May 28 | 79th Indianapolis 500 Indianapolis |
Oval | 4 |
| June 4 | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 16 |
| June 11 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 20 |
| June 25 | Budweiser/G.I. Joe's 200 presented by Texaco-Havoline Portland |
Roadcourse | 15 |
| July 9 | Texaco-Havoline 200 Road America |
Roadcourse | 18 |
| July 16 | Molson Indy Toronto Toronto |
Streetcourse | 21 |
| July 23 | Budweiser Grand Prix of Cleveland Cleveland |
Airfield | 10 |
| July 30 | Marlboro 500 Michigan International Raceway |
Oval | 18 |
| August 13 | Miller Genuine Draft 200 Mid-Ohio |
Roadcourse | 13 |
| August 20 | New England 200 New Hampshire |
Oval | 13 |
| September 3 | Molson Indy Vancouver Vancouver |
Streetcourse | 13 |
1996 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| May 26 | Indianapolis 500 Indianapolis |
Oval | 6 |
| June 2 | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 21 |
| June 23 | Budweiser 200 Portland |
Roadcourse | 18 |
| July 28 | Michigan 500 Michigan International Raceway |
Oval | 11 |
| August 11 | Miller 200 Mid-Ohio |
Roadcourse | 15 |
1997 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| August 18 | True Value 200 New Hampshire |
Oval | 9 |
| September 15 | Las Vegas 500K Las Vegas Motor Speedway |
Oval | 7 |
| May 25 | Indianapolis 500 Indianapolis |
Oval | 24 |
| June 7 | True Value 500 Texas Motor Speedway |
Oval | 7 |
| June 29 | Samsonite 200 Pikes Peak Raceway |
Oval | 12 |
| July 26 | VisionAire 500 Lowe's Motor Speedway |
Oval | 10 |
| August 17 | Pennzoil 200 New Hampshire |
Oval | 4 |
| October 11 | Las Vegas 500K Las Vegas Motor Speedway |
Oval | 1 |
1998 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| January 24 | Indy 200 Walt Disney World |
Oval | 12 |
| March 22 | Dura-Lube 200 Phoenix Raceway |
Oval | 23 |
| June 6 | True Value 500 Texas Motor Speedway |
Oval | 23 |
| June 28 | New England 200 New Hampshire |
Oval | 6 |
1999 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| March 28 | MCI WorldCom 200 Phoenix Raceway |
Oval | 20 |
| May 1 | VisionAire 500K Lowe's Motor Speedway |
Oval | 17 |
| May 30 | Indianapolis 500 Indianapolis |
Oval | 33 |
| June 12 | Longhorn 500 Texas Motor Speedway |
Oval | 5 |
| June 27 | Radisson 200 Pikes Peak Raceway |
Oval | 20 |
| July 17 | Kobalt Mechanics Tools 500 Atlanta Motor Speedway |
Oval | 4 |
| August 1 | MBNA Mid-Atlantic 200 Dover Speedway |
Oval | 18 |
| August 29 | Colorado Indy 200 Pikes Peak Raceway |
Oval | 19 |
| September 25 | Vegas.com 500 Las Vegas Motor Speedway |
Oval | 12 |
| October 17 | Mall.com 500 Texas Motor Speedway |
Oval | 17 |
2000 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| January 24 | Delphi Indy 200 Walt Disney World |
Oval | 5 |
| March 19 | MCI WorldCom Indy 200 Phoenix Raceway |
Oval | 4 |
| April 22 | Vegas Indy 300 Las Vegas Motor Speedway |
Oval | 18 |
| May 28 | Indianapolis 500 Indianapolis |
Oval | 3 |
| June 11 | Casino Magic 500 Texas Motor Speedway |
Oval | 17 |
| June 18 | Radisson 200 Phoenix Raceway |
Oval | 6 |
| July 15 | Midas 500 Classic Atlanta Motor Speedway |
Oval | 10 |
| August 27 | Belterra Resort Indy 300 Kentucky Speedway |
Oval | 25 |
| October 15 | Excite 500 Texas Motor Speedway |
Oval | 5 |
2001 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| March 18 | Pennzoil Copper World Indy 200 Phoenix Raceway |
Oval | 2 |
| April 8 | Infiniti Grand Prix of Miami Homestead |
Oval | 3 |
| April 28 | zMAX 500 Atlanta Motor Speedway |
Oval | 5 |
| May 27 | Indianapolis 500 Indianapolis |
Oval | 7 |
| June 9 | Casino Magic 500 Texas Motor Speedway |
Oval | 7 |
| June 17 | Radisson Indy 200 Pikes Peak Raceway |
Oval | 14 |
| June 30 | SunTrust Indy Challenge Richmond Raceway |
Oval | 12 |
| July 8 | Ameristar Casino Indy 200 Kansas |
Oval | 7 |
| July 21 | Harrah's 200 Nashville Superspeedway |
Oval | 11 |
| August 12 | Belterra Resort Indy 300 Kentucky Speedway |
Oval | 15 |
| August 26 | Gateway Indy 250 Gateway |
Oval | 17 |
| September 2 | Delphi Indy 300 Chicagoland |
Oval | 18 |
| October 6 | Chevy 500 Texas Motor Speedway |
Oval | 4 |
2002 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| March 2 | Grand Prix of Miami Homestead |
Oval | 5 |
| March 17 | Bombardier ATV 200 Phoenix Raceway |
Oval | 4 |
| March 24 | Yamaha Indy 400 Fontana |
Oval | 15 |
| July 20 | Firestone Indy 200 Nashville Superspeedway |
Oval | 19 |
| July 28 | Michigan Indy 400 Michigan International Raceway |
Oval | 19 |
| August 11 | Belterra Casino Indy 300 Kentucky Speedway |
Oval | 14 |
| August 25 | Gateway Indy 250 Gateway |
Oval | 14 |
| September 8 | Delphi Indy 300 Chicagoland |
Oval | 18 |
| September 15 | Chevy 500 Texas Motor Speedway |
Oval | 16 |