drivers
Robbie Buhl
Born:
September 02 1963
Nationality:
United States
First race:
Surfers Paradise, 1993
Races:
91
Wins:
2
Race Win %:
2.2%
About Robbie Buhl
Performance by Circuit Type
| Type | Races | Avg Finish | Wins | Race Win % |
|---|---|---|---|---|
| Oval | 82 | 13.5732 | 2 | 2.44% |
| Streetcourse | 5 | 18.6000 | 0 | 0% |
| Roadcourse | 3 | 16.3333 | 0 | 0% |
| Airfield | 1 | 24.0000 | 0 | 0% |
Wins
| # | Jaar | Date (ET) | Race | Type |
|---|---|---|---|---|
| 1 | 1997 | August 17 | Pennzoil 200 New Hampshire |
Oval |
| 2 | 2000 | January 24 | Delphi Indy 200 Walt Disney World |
Oval |
Results
1993 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| March 21 | Australian FAI IndyCar Grand Prix Surfers Paradise |
Streetcourse | 23 |
| April 4 | Valvoline 200 Phoenix Raceway |
Oval | 19 |
| April 18 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 6 |
| June 6 | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 17 |
| June 13 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 28 |
| July 11 | Budweiser Grand Prix Cleveland |
Airfield | 24 |
| August 22 | Texaco/Havoline 200 Road America |
Roadcourse | 19 |
| September 12 | Pioneer Electronics 200 Mid-Ohio |
Roadcourse | 14 |
| September 19 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 17 |
| October 3 | Makita 300 Laguna Seca |
Roadcourse | 16 |
1994 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| March 20 | Australian FAI IndyCar Grand Prix Surfers Paradise |
Streetcourse | 20 |
| April 17 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 16 |
1996 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| January 27 | Indy 200 at Walt Disney World Walt Disney World |
Oval | 3 |
| March 17 | Dura-Lube 200 Phoenix Raceway |
Oval | 13 |
| May 26 | Indianapolis 500 Indianapolis |
Oval | 9 |
1997 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| August 18 | True Value 200 New Hampshire |
Oval | 22 |
| September 15 | Las Vegas 500K Las Vegas Motor Speedway |
Oval | 8 |
| March 23 | Phoenix 200 Phoenix Raceway |
Oval | 18 |
| May 25 | Indianapolis 500 Indianapolis |
Oval | 8 |
| June 7 | True Value 500 Texas Motor Speedway |
Oval | 16 |
| August 17 | Pennzoil 200 New Hampshire |
Oval | 1 |
| October 11 | Las Vegas 500K Las Vegas Motor Speedway |
Oval | 3 |
1998 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| January 24 | Indy 200 Walt Disney World |
Oval | 20 |
| March 22 | Dura-Lube 200 Phoenix Raceway |
Oval | 12 |
| May 24 | Indianapolis 500 Indianapolis |
Oval | 31 |
| June 6 | True Value 500 Texas Motor Speedway |
Oval | 6 |
| June 28 | New England 200 New Hampshire |
Oval | 10 |
| August 16 | Radisson 200 Pikes Peak Raceway |
Oval | 2 |
| August 29 | Atlanta 500 Classic Atlanta Motor Speedway |
Oval | 11 |
| September 20 | Lone Star 500 Texas Motor Speedway |
Oval | 7 |
| October 11 | Las Vegas 500K Las Vegas Motor Speedway |
Oval | 7 |
1999 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| January 24 | Indy 200 Walt Disney World |
Oval | 20 |
| March 28 | MCI WorldCom 200 Phoenix Raceway |
Oval | 3 |
| May 1 | VisionAire 500K Lowe's Motor Speedway |
Oval | 15 |
| May 30 | Indianapolis 500 Indianapolis |
Oval | 6 |
| September 25 | Vegas.com 500 Las Vegas Motor Speedway |
Oval | 3 |
| October 17 | Mall.com 500 Texas Motor Speedway |
Oval | 24 |
2000 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| January 24 | Delphi Indy 200 Walt Disney World |
Oval | 1 |
| March 19 | MCI WorldCom Indy 200 Phoenix Raceway |
Oval | 7 |
| April 22 | Vegas Indy 300 Las Vegas Motor Speedway |
Oval | 5 |
| May 28 | Indianapolis 500 Indianapolis |
Oval | 26 |
| June 11 | Casino Magic 500 Texas Motor Speedway |
Oval | 18 |
| June 18 | Radisson 200 Phoenix Raceway |
Oval | 23 |
| July 15 | Midas 500 Classic Atlanta Motor Speedway |
Oval | 6 |
| August 27 | Belterra Resort Indy 300 Kentucky Speedway |
Oval | 13 |
| October 15 | Excite 500 Texas Motor Speedway |
Oval | 18 |
2001 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| March 18 | Pennzoil Copper World Indy 200 Phoenix Raceway |
Oval | 11 |
| April 8 | Infiniti Grand Prix of Miami Homestead |
Oval | 24 |
| April 28 | zMAX 500 Atlanta Motor Speedway |
Oval | 20 |
| May 27 | Indianapolis 500 Indianapolis |
Oval | 15 |
| June 9 | Casino Magic 500 Texas Motor Speedway |
Oval | 21 |
| June 17 | Radisson Indy 200 Pikes Peak Raceway |
Oval | 3 |
| June 30 | SunTrust Indy Challenge Richmond Raceway |
Oval | 9 |
| July 8 | Ameristar Casino Indy 200 Kansas |
Oval | 21 |
| July 21 | Harrah's 200 Nashville Superspeedway |
Oval | 13 |
| August 12 | Belterra Resort Indy 300 Kentucky Speedway |
Oval | 9 |
| August 26 | Gateway Indy 250 Gateway |
Oval | 5 |
| September 2 | Delphi Indy 300 Chicagoland |
Oval | 22 |
| October 6 | Chevy 500 Texas Motor Speedway |
Oval | 3 |
2002 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| March 2 | Grand Prix of Miami Homestead |
Oval | 12 |
| March 17 | Bombardier ATV 200 Phoenix Raceway |
Oval | 13 |
| May 26 | Indianapolis 500 Indianapolis |
Oval | 16 |
| June 8 | Boomtown 500 Texas Motor Speedway |
Oval | 20 |
| June 16 | Radisson Indy 225 Pikes Peak Raceway |
Oval | 23 |
| June 29 | SunTrust Indy Challenge Richmond Raceway |
Oval | 13 |
| July 7 | Ameristar Casino Indy 200 Kansas |
Oval | 21 |
| July 20 | Firestone Indy 200 Nashville Superspeedway |
Oval | 21 |
| July 28 | Michigan Indy 400 Michigan International Raceway |
Oval | 24 |
| August 11 | Belterra Casino Indy 300 Kentucky Speedway |
Oval | 10 |
| August 25 | Gateway Indy 250 Gateway |
Oval | 6 |
| September 8 | Delphi Indy 300 Chicagoland |
Oval | 20 |
| September 15 | Chevy 500 Texas Motor Speedway |
Oval | 18 |
2003 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| March 2 | Chevy 500 Homestead |
Oval | 19 |
| March 23 | Purex Dial Indy 200 Phoenix Raceway |
Oval | 12 |
| April 13 | Indy Japan 300 Motegi Oval |
Oval | 10 |
| May 25 | Indianapolis 500 Indianapolis |
Oval | 23 |
| June 7 | Bombardier 500 Texas Motor Speedway |
Oval | 22 |
| June 15 | Honda Indy 225 Pikes Peak Raceway |
Oval | 15 |
| June 28 | SunTrust Indy Challenge Richmond Raceway |
Oval | 15 |
| July 6 | Kansas Indy 300 Kansas |
Oval | 12 |
| July 19 | Firestone Indy 200 Nashville Superspeedway |
Oval | 21 |
| July 27 | Firestone Indy 400 Michigan International Raceway |
Oval | 13 |
| August 10 | Emerson Indy 250 Gateway |
Oval | 12 |
| August 17 | Belterra Casino Indy 300 Kentucky Speedway |
Oval | 7 |
| August 24 | Firestone Indy 225 Nazareth |
Oval | 9 |
| September 7 | Delphi Indy 300 Chicagoland |
Oval | 10 |
| September 21 | Toyota Indy 400 Fontana |
Oval | 12 |
| October 12 | Chevy 500 Texas Motor Speedway |
Oval | 11 |
2004 |
|||
| Date (ET) | Race | Type | Finish |
|---|---|---|---|
| February 29 | Toyota Indy 300 Homestead |
Oval | 10 |
| March 21 | Copper World Indy 200 Phoenix Raceway |
Oval | 18 |
| April 17 | Indy Japan 300 Motegi Oval |
Oval | 21 |