drivers
Jimmy Vasser
Born:
November 20 1965
Nationality:
United States
First race:
Surfers Paradise 1992
Races:
238
Wins:
10
Race Win %:
4.2%
About Jimmy Vasser
Performance by Circuit Type
| Type | Races | Avg Finish | Wins | Race Win % |
|---|---|---|---|---|
| Oval | 76 | 9.9342 | 6 | 7.89% |
| Streetcourse | 84 | 10.9643 | 3 | 3.57% |
| Roadcourse | 55 | 12.4364 | 1 | 1.82% |
| Airfield | 14 | 11.0714 | 0 | 0% |
| Roadcourse | 9 | 11.2222 | 0 | 0% |
Wins
| # | Jaar | Date (ET) | Race | Type |
|---|---|---|---|---|
| 1 | 1996 | March 3 | Toyota presents the Grand Prix of Miami Homestead |
Oval |
| 2 | 1996 | March 31 | Bartercard Indycar Australia Surfers Paradise |
Streetcourse |
| 3 | 1996 | April 14 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse |
| 4 | 1996 | May 26 | U.S. 500 Michigan International Raceway |
Oval |
| 5 | 1997 | September 7 | Honda Grand Prix of Monterey Laguna Seca |
Roadcourse |
| 6 | 1998 | April 27 | Bosch Spark Plug Grand Prix Nazareth |
Oval |
| 7 | 1998 | May 31 | Miller 200 Milwaukee Mile |
Oval |
| 8 | 1998 | November 1 | Marlboro 500 Presented by Toyota Fontana |
Oval |
| 9 | 2000 | October 1 | Houston Houston |
Streetcourse |
| 10 | 2002 | November 3 | Fontana Fontana |
Oval |
Results
1992 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 22 | Dailkyo IndyCar Grand Prix Surfers Paradise |
Streetcourse | 15 |
| April 5 | Valvoline 200 Phoenix Raceway |
Oval | 15 |
| April 12 | Toyota Long Beach Grand Prix Long Beach |
Streetcourse | 7 |
| May 24 | Indianapolis 500 Indianapolis |
Oval | 21 |
| June 21 | Budweiser/G.I.Joe´s 200 Portland |
Roadcourse | 23 |
| July 19 | Molson Indy Toronto Toronto |
Streetcourse | 12 |
| August 9 | Budweiser Cleveland Grand Prix Cleveland |
Airfield | 14 |
| August 30 | Molson Indy Vancouver Vancouver |
Streetcourse | 18 |
| September 13 | Pioneer Electronics 200 Mid-Ohio |
Roadcourse | 25 |
| October 18 | Toyota Monterey Grand Prix Laguna Seca |
Roadcourse | 12 |
1993 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 21 | Australian FAI IndyCar Grand Prix Surfers Paradise |
Streetcourse | 24 |
| April 4 | Valvoline 200 Phoenix Raceway |
Oval | 3 |
| April 18 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 22 |
| May 30 | Indianapolis 500 Indianapolis |
Oval | 13 |
| June 6 | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 8 |
| June 13 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 16 |
| June 27 | Budweiser/G.I.Joe´s 200 Portland |
Roadcourse | 11 |
| July 18 | Molson Indy Toronto Toronto |
Streetcourse | 11 |
| August 8 | New England 200 New Hampshire |
Oval | 9 |
| August 29 | Molson Indy Vancouver Vancouver |
Streetcourse | 18 |
| September 12 | Pioneer Electronics 200 Mid-Ohio |
Roadcourse | 10 |
| October 3 | Makita 300 Laguna Seca |
Roadcourse | 21 |
1994 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 20 | Australian FAI IndyCar Grand Prix Surfers Paradise |
Streetcourse | 4 |
| April 10 | Slick 50 200 Phoenix Raceway |
Oval | 5 |
| April 17 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 24 |
| May 29 | 78th Indianapolis 500 Indianapolis |
Oval | 4 |
| June 5 | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 11 |
| June 12 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 20 |
| June 26 | Budweiser/G.I.Joe´s 200 Portland |
Roadcourse | 32 |
| July 10 | Medic Drug Grand Prix Cleveland |
Airfield | 31 |
| July 17 | Molson Indy Toronto Toronto |
Streetcourse | 25 |
| July 31 | Marlboro 500 Michigan International Raceway |
Oval | 25 |
| August 14 | Miller Genuine Draft 200 Mid-Ohio |
Roadcourse | 14 |
| August 21 | New England 200 New Hampshire |
Oval | 7 |
| September 4 | Molson Indy Vancouver Vancouver |
Streetcourse | 15 |
| September 11 | Texaco/Havoline 200 Road America |
Roadcourse | 28 |
| September 18 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 13 |
| October 9 | Toyota Grand Prix of Monterey Laguna Seca |
Roadcourse | 26 |
1995 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 5 | Marlboro Grand Prix of Miami presented by Toyota Miami |
Streetcourse | 8 |
| March 19 | Australian IndyCar Grand Prix Surfers Paradise |
Streetcourse | 24 |
| April 2 | Slick 50 200 Phoenix Raceway |
Oval | 23 |
| April 9 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 23 |
| April 23 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 24 |
| May 28 | 79th Indianapolis 500 Indianapolis |
Oval | 22 |
| June 4 | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 9 |
| June 11 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 2 |
| June 25 | Budweiser/G.I. Joe's 200 presented by Texaco-Havoline Portland |
Roadcourse | 2 |
| July 9 | Texaco-Havoline 200 Road America |
Roadcourse | 3 |
| July 16 | Molson Indy Toronto Toronto |
Streetcourse | 17 |
| July 23 | Budweiser Grand Prix of Cleveland Cleveland |
Airfield | 3 |
| July 30 | Marlboro 500 Michigan International Raceway |
Oval | 7 |
| August 13 | Miller Genuine Draft 200 Mid-Ohio |
Roadcourse | 9 |
| August 20 | New England 200 New Hampshire |
Oval | 6 |
| September 3 | Molson Indy Vancouver Vancouver |
Streetcourse | 27 |
| September 10 | Toyota Grand Prix of Monterey Laguna Seca |
Roadcourse | 8 |
1996 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 3 | Toyota presents the Grand Prix of Miami Homestead |
Oval | 1 |
| March 17 | IndyCar Rio 400 Rio de Janeiro |
Streetcourse | 8 |
| March 31 | Bartercard Indycar Australia Surfers Paradise |
Streetcourse | 1 |
| April 14 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 1 |
| April 28 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 7 |
| May 26 | U.S. 500 Michigan International Raceway |
Oval | 1 |
| June 2 | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 10 |
| June 9 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 12 |
| June 23 | Budweiser 200 Portland |
Roadcourse | 13 |
| June 30 | Cleveland IndyCar Grand Prix Cleveland |
Airfield | 10 |
| July 14 | Molson Indy Toronto Toronto |
Streetcourse | 8 |
| July 28 | Michigan 500 Michigan International Raceway |
Oval | 9 |
| August 11 | Miller 200 Mid-Ohio |
Roadcourse | 2 |
| August 18 | Texaco/Havoline 200 Road America |
Roadcourse | 6 |
| September 1 | Molson Indy Vancouver Vancouver |
Streetcourse | 7 |
| September 8 | Toyota Grand Prix of Monterey Laguna Seca |
Roadcourse | 4 |
1997 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 2 | Marlboro Grand Prix of Miami Homestead |
Oval | 3 |
| April 6 | Sunbelt IndyCarnival Surfers Paradise |
Streetcourse | 12 |
| April 13 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 9 |
| April 27 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 5 |
| May 11 | Hollywood Rio 400k Rio de Janeiro |
Streetcourse | 9 |
| May 24 | Motorola 300 Gateway |
Oval | 5 |
| June 1 | Miller Genuine Draft 200 Milwaukee Mile |
Oval | 3 |
| June 8 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 4 |
| June 22 | Budweiser/G.I. Joe's 200 Portland |
Roadcourse | 19 |
| July 13 | Medic Drug Grand Prix Cleveland |
Airfield | 13 |
| July 20 | Molson Indy Toronto Toronto |
Streetcourse | 7 |
| July 27 | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 24 |
| August 10 | Miller 200 Mid-Ohio |
Roadcourse | 5 |
| August 17 | Texaco/Havoline 200 Road America |
Roadcourse | 8 |
| August 31 | Molson Indy Vancouver Vancouver |
Streetcourse | 2 |
| September 7 | Honda Grand Prix of Monterey Laguna Seca |
Roadcourse | 1 |
| September 28 | Marlboro 500 Fontana |
Oval | 2 |
1998 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 15 | Marlboro Grand Prix of Miami Homestead |
Oval | 16 |
| March 28 | Budweiser 500 Motegi Oval |
Oval | 7 |
| April 5 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 8 |
| April 27 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 1 |
| May 10 | Rio 400 Rio de Janeiro |
Streetcourse | 6 |
| May 23 | Motorola 300 Gateway |
Oval | 4 |
| May 31 | Miller 200 Milwaukee Mile |
Oval | 1 |
| June 7 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 6 |
| June 21 | Budweiser/G.I. Joe's 200 Portland |
Roadcourse | 8 |
| July 12 | Medic Drug Grand Prix Cleveland |
Airfield | 7 |
| July 19 | Molson Indy Toronto Toronto |
Streetcourse | 3 |
| July 26 | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 2 |
| August 9 | Miller Lite 200 Mid-Ohio |
Roadcourse | 27 |
| August 16 | Texaco/Havoline 200 Road America |
Roadcourse | 9 |
| September 6 | Molson Indy Vancouver Vancouver |
Streetcourse | 26 |
| September 13 | Honda Grand Prix of Monterey Laguna Seca |
Roadcourse | 5 |
| October 4 | Texaco Grand Prix of Houston Houston |
Streetcourse | 4 |
| October 18 | Honda Indy 300 Surfers Paradise |
Streetcourse | 24 |
| November 1 | Marlboro 500 Presented by Toyota Fontana |
Oval | 1 |
1999 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 21 | Marlboro Grand Prix of Miami Homestead |
Oval | 4 |
| April 9 | Firestone Firehawk 500 Motegi Oval |
Oval | 12 |
| April 18 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 10 |
| May 2 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 11 |
| May 15 | Grand Prix Telemar Rio 200 Rio de Janeiro |
Streetcourse | 27 |
| May 29 | Motorola 300 Gateway |
Oval | 10 |
| June 6 | Miller Lite 225 Milwaukee Mile |
Oval | 4 |
| June 20 | Budweiser/G.I. Joe's 200 Portland |
Roadcourse | 12 |
| June 27 | Medic Drug Grand Prix Cleveland |
Airfield | 23 |
| July 11 | Texaco/Havoline 200 Road America |
Roadcourse | 23 |
| July 18 | Molson Indy Toronto Toronto |
Streetcourse | 8 |
| July 25 | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 9 |
| August 8 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 5 |
| August 15 | Miller Lite 200 Mid-Ohio |
Roadcourse | 4 |
| August 22 | Chicago Grand Prix Chicago |
Oval | 3 |
| September 5 | Molson Indy Vancouver Vancouver |
Streetcourse | 3 |
| September 12 | Honda Grand Prix of Monterey Laguna Seca |
Roadcourse | 18 |
| September 26 | Texaco Grand Prix of Houston Houston |
Streetcourse | 20 |
| August 17 | Honda Indy Surfers Paradise |
Streetcourse | 18 |
| November 1 | Marlboro 500 Presented by Toyota Fontana |
Oval | 5 |
2000 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 26 | Homestead Homestead |
Oval | 4 |
| April 16 | Long Beach Long Beach |
Streetcourse | 3 |
| April 30 | Rio de Janeiro Rio de Janeiro |
Streetcourse | 2 |
| May 14 | Japan Motegi Oval |
Oval | 21 |
| May 28 | Indianapolis 500 Indianapolis |
Oval | 7 |
| May 27 | Nazareth Nazareth |
Oval | 7 |
| June 5 | Milwaukee Milwaukee Mile |
Oval | 13 |
| June 18 | Detroit Detroit Belle Isle |
Streetcourse | 7 |
| June 25 | Portland Portland |
Roadcourse | 24 |
| July 2 | Cleveland Cleveland |
Airfield | 8 |
| July 16 | Toronto Toronto |
Streetcourse | 9 |
| July 23 | Michican Michigan International Raceway |
Oval | 21 |
| July 30 | Chicago Chicago |
Oval | 8 |
| August 13 | Mid Ohio Mid-Ohio |
Roadcourse | 21 |
| August 20 | Road America Road America |
Roadcourse | 5 |
| September 3 | Vancouver Vancouver |
Streetcourse | 6 |
| September 10 | Laguna Seca Laguna Seca |
Roadcourse | 8 |
| September 17 | Gateway Gateway |
Oval | 7 |
| October 1 | Houston Houston |
Streetcourse | 1 |
| October 15 | Australia Surfers Paradise |
Streetcourse | 3 |
| October 30 | Fontana Fontana |
Oval | 22 |
2001 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 11 | Monterrey Monterrey |
Roadcourse | 6 |
| April 8 | Long Beach Long Beach |
Streetcourse | 5 |
| May 6 | Nazareth Nazareth |
Oval | 4 |
| May 27 | Indianapolis 500 Indianapolis |
Oval | 4 |
| May 19 | Japan Motegi Oval |
Oval | 5 |
| June 3 | Milwaukee Milwaukee Mile |
Oval | 21 |
| June 17 | Detroit Detroit Belle Isle |
Streetcourse | 18 |
| June 24 | Portland Portland |
Roadcourse | 16 |
| July 1 | Cleveland Cleveland |
Airfield | 5 |
| July 15 | Toronto Toronto |
Streetcourse | 26 |
| July 22 | Michican Michigan International Raceway |
Oval | 23 |
| July 29 | Chicago Chicago |
Oval | 14 |
| August 12 | Mid-Ohio Mid-Ohio |
Roadcourse | 23 |
| August 19 | Elkhart Lake Road America |
Roadcourse | 21 |
| September 2 | Vancouver Vancouver |
Streetcourse | 19 |
| September 15 | Germany Lausitzring |
Oval | 15 |
| September 22 | England Rockingham |
Oval | 7 |
| October 7 | Houston Houston |
Streetcourse | 11 |
| October 14 | Laguna Seca Laguna Seca |
Roadcourse | 5 |
| October 28 | Australia Surfers Paradise |
Streetcourse | 6 |
| November 4 | Fontana Fontana |
Oval | 12 |
2002 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 10 | Monterrey Monterrey |
Roadcourse | 19 |
| April 14 | Long Beach Long Beach |
Streetcourse | 2 |
| April 27 | Japan Motegi Oval |
Oval | 20 |
| March 24 | Yamaha Indy 400 Fontana |
Oval | 9 |
| June 2 | Milwaukee Milwaukee Mile |
Oval | 9 |
| May 26 | Indianapolis 500 Indianapolis |
Oval | 30 |
| June 9 | Laguna Seca Laguna Seca |
Roadcourse | 8 |
| June 16 | Portland Portland |
Roadcourse | 16 |
| June 16 | Chicago Chicago |
Oval | 17 |
| July 7 | Toronto Toronto |
Streetcourse | 6 |
| July 14 | Cleveland Cleveland |
Airfield | 6 |
| July 28 | Vancouver Vancouver |
Streetcourse | 17 |
| August 11 | Mid-Ohio Mid-Ohio |
Roadcourse | 8 |
| August 18 | Elkhart Lake Road America |
Roadcourse | 5 |
| August 25 | Montreal Montreal |
Roadcourse | 5 |
| September 1 | Denver Denver |
Streetcourse | 10 |
| September 14 | England Rockingham |
Oval | 7 |
| October 6 | Miami Miami |
Streetcourse | 3 |
| October 27 | Surfers-Paradise Surfers Paradise |
Streetcourse | 12 |
| November 3 | Fontana Fontana |
Oval | 1 |
| November 17 | Mexico City Mexico City |
Roadcourse | 11 |
2003 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| February 23 | St. Petersburg St. Petersburg |
Streetcourse | 6 |
| March 23 | Monterrey Monterrey |
Roadcourse | 14 |
| April 13 | Long Beach Long Beach |
Streetcourse | 4 |
| May 5 | Brands Hatch Brands Hatch |
Roadcourse | 19 |
| May 25 | Indianapolis 500 Indianapolis |
Oval | 26 |
| May 11 | Germany Lausitzring |
Oval | 8 |
| May 31 | Milwaukee Milwaukee Mile |
Oval | 11 |
| June 15 | Laguna Seca Laguna Seca |
Roadcourse | 8 |
| June 22 | Portland Portland |
Roadcourse | 7 |
| July 5 | Cleveland Cleveland |
Airfield | 13 |
| July 13 | Toronto Toronto |
Streetcourse | 13 |
| July 27 | Vancouver Vancouver |
Streetcourse | 11 |
| August 3 | Elkhart Lake Road America |
Roadcourse | 9 |
| August 10 | Mid-Ohio Mid-Ohio |
Roadcourse | 15 |
| August 24 | Montreal Montreal |
Roadcourse | 16 |
| August 31 | Denver Denver |
Streetcourse | 11 |
| September 28 | Miami Miami |
Streetcourse | 4 |
| October 12 | Mexico City Mexico City |
Roadcourse | 17 |
| October 26 | Australia Surfers Paradise |
Streetcourse | 3 |
2004 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 21 | Long Beach Long Beach |
Streetcourse | 16 |
| May 23 | Monterrey Monterrey |
Roadcourse | 12 |
| June 5 | Milwaukee Milwaukee Mile |
Oval | 4 |
| June 20 | Portland Portland |
Roadcourse | 8 |
| July 3 | Cleveland Cleveland |
Airfield | 5 |
| July 11 | Toronto Toronto |
Streetcourse | 2 |
| July 25 | Vancouver Vancouver |
Streetcourse | 10 |
| August 8 | Elkhart Lake Road America |
Roadcourse | 8 |
| August 15 | Denver Denver |
Streetcourse | 17 |
| August 29 | Montreal Montreal |
Roadcourse | 8 |
| September 12 | Lagana Seca Laguna Seca |
Roadcourse | 17 |
| September 25 | Las Vegas Las Vegas Motor Speedway |
Oval | 5 |
| October 24 | Australia Surfers Paradise |
Streetcourse | 12 |
| November 7 | Mexico City Mexico City |
Roadcourse | 5 |
2005 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 10 | Toyota GrandPrix of Long Beach Long Beach |
Streetcourse | 9 |
| May 22 | Monterrey Monterrey |
Roadcourse | 14 |
| June 4 | Milwaukee Milwaukee Mile |
Oval | 5 |
| June 19 | Portland Portland |
Roadcourse | 6 |
| June 26 | Cleveland Cleveland |
Airfield | 6 |
| July 10 | Toronto Toronto |
Streetcourse | 4 |
| July 17 | Edmonton Edmonton |
Airfield | 11 |
| July 31 | San Jose San José |
Streetcourse | 11 |
| August 14 | Denver Denver |
Streetcourse | 15 |
| August 28 | Montreal Montreal |
Roadcourse | 7 |
| September 25 | Las Vegas Las Vegas Motor Speedway |
Oval | 3 |
| October 23 | Surfers Paradise Surfers Paradise |
Streetcourse | 3 |
| November 6 | Mexico City Mexico City |
Roadcourse | 6 |
2006 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 9 | Toyota GrandPrix of Long Beach Long Beach |
Streetcourse | 14 |
2008 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 20 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 10 |