2000 CART / Champ Car Rookies Kampioenschap Standen
# | Coureur | Land | Punten | |
---|---|---|---|---|
1. | ![]() |
![]() | 135 | ![]() |
2. | ![]() |
![]() | 60 | ![]() |
3. | ![]() |
![]() | 53 | ![]() |
4. | ![]() |
![]() | 12 | ![]() |
5. | ![]() |
![]() | 2 | ![]() |
6. | ![]() |
![]() | 1 | ![]() |
7. | ![]() |
![]() | 0 | ![]() |
1. | Team Penske | 0 |
= | Meyer Shank Racing | 0 |
= | Ganassi Racing | 0 |
= | Dale Coyne | 0 |
= | Andretti Global | 0 |
Volledige stand |
# | Coureur | Land | Punten | |
---|---|---|---|---|
1. | ![]() |
![]() | 135 | ![]() |
2. | ![]() |
![]() | 60 | ![]() |
3. | ![]() |
![]() | 53 | ![]() |
4. | ![]() |
![]() | 12 | ![]() |
5. | ![]() |
![]() | 2 | ![]() |
6. | ![]() |
![]() | 1 | ![]() |
7. | ![]() |
![]() | 0 | ![]() |