coureurs
Alex Tagliani
Geboren:
18 Oktober 1972
Nationaliteit:
Canada
Debuut:
Homestead 2000
Races:
206
Zeges:
1
Zege %:
0.49%
Over Alex Tagliani
Biografie
Na maar liefst vier seizoenen Toyota Atlantic te hebben gereden, mocht Tagliani in 2000 eindelijk voor Forsythe Racing zijn debuut maken. Hij startte zijn Champ Car carrière indrukwekkend met een vierde positie in zijn tweede race en pole in zijn derde race. Er zouden in de drie jaar die hij voor Forsythe reed nog vier volgen, maar een overwinning bleef uit. In 2003 stapte hij over naar Rocketsports en pakte voor dit team na veel mislukte pogingen in Road America zijn eerste overwinning. Vanwege geldgebrek werd hij in 2005 aan de kant gezet door dit team, waarna hij een stoeltje bij Team Australia aangeboden kreeg. In 2007 keerde ‘Tag’ terug bij het oude nest, Rocketsports, maar de goede resultaten van weleer kon hij niet herhalen.Na de ‘hereniging’ van Champ Car en de IRL leek Tagliani oorspronkelijk buiten de boot te vallen. In 2008 kon hij slechts vier races rijden, waar hij in 2009 niet verder dan zes races kwam. 2010 zou het jaar van zijn fulltime come-back worden, waar hij met het nieuwe FAZZT Race Team aan de start verscheen en als dertiende in het kampioenschap eindigde. Toen dit team door Sam Schmidt Motorsports over werd genomen, mocht Tagliani blijven, maar afgezien van twee vierde plaatsen bleven goede resultaten uit.
In 2011 maakte Tagliani de overstap naar Bryan Herta Autosport, waarmee hij onder andere de pole position voor de Indianapolis 500 mee scoorde en acht maal in de top tien finishte. Drie races met de zwakke Lotusmotor en het missen van de Braziliaanse race zorgden er echter wel voor dat de Canadees in het kampioenschap niet beter scoorde dan een zeventiende plaats.
In 2012 rees de Canadees met de Nieuwe DW-12 met Lotus motor. De Lotus krachtbron was een ramp en na drie races verruilde het team de Lotus met de Honda motor en behaalde Tagliani een top-5 en 6 top-10 finishes.
2013 pakte hij twee top-10 finishes, waaronder zijn laatste wedstrijd voor het team, voordat het team hem verving door Luca Filippi en J. R. Hildebrand. Chip Ganessi Racing vroeg Tagliani voor de laatste race van het seizoen als vervanger van Dario Franchitti en werd 14e in Fontana.
In 2014 rijdt Alex Tagliani voor het team van Sarah Fisher de Indianapolis 500.
Carrière
| 1996 | Atlantic Championship: P-1 Racing, 12 races, 7e |
| 1997 | Atlantic Championship: Forsythe Championship Racing, 11 races, 3e, 2x overwinning |
| 1998 | Atlantic Championship: Forsythe Championship Racing, 13 races, 5e, 2x overwinning |
| 1999 | Atlantic Championship: Forsythe Championship Racing, 12 races, 4e, 2x overwinning |
| 2000 | CART: Forsythe Championship Racing, 20 races, 16e, 1x pole |
| 2001 | CART: Forsythe Championship Racing, 21 races, 11e, 2x pole |
| 2002 | CART: Forsythe Championship Racing, 19 races, 8ste |
| 2003 | CART: Rocketsports Racing, 19 races, 10e, 2x pole |
| 2004 | Champcar: Rocketsports Racing, 14 races, 7e, 1 overwinning |
| 2005 | Champcar: Team Australie, 13 races, 7e |
| 2006 | Champcar: Team Australie, 14 races, 8ste |
| 2007 | Champcar: RSPORTS, 14 races, 10e |
| 2008 | IndyCar: Walker Racing / Conquest Racing, 4 races, 32e |
| 2009 | IndyCar: Conquest Racing, 6 races, 22e |
| 2010 | IndyCar: FAZZT Race Team, 17 races, 13e |
| 2011 | Indycar: Bryan Hert Autosport, 16 races, 15e , 2x pole |
| 2012 | Indycar: Bryan Hert Autosport, 14 races, 17e |
| 2013 | IndyCar: Barracuda Racing / Chip Ganassi Racing, 14 races, 24ste |
| 2014 | Indycar: SFHR |
Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Permanent | 47 | 10.4894 | 1 | 2.13% |
| Stratencircuit | 74 | 11.6892 | 0 | 0% |
| Oval | 59 | 14.2712 | 0 | 0% |
| Vliegveld | 15 | 9.7333 | 0 | 0% |
| Semi-permanent | 11 | 6.9091 | 0 | 0% |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 2004 | 08 Augustus | Elkhart Lake Road America |
Permanent |
Uitslagen
2000 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 26 Maart | Homestead Homestead |
Oval | 9 |
| 16 April | Long Beach Long Beach |
Stratencircuit | 4 |
| 30 April | Rio de Janeiro Rio de Janeiro |
Stratencircuit | 13 |
| 14 Mei | Japan Motegi Oval |
Oval | 15 |
| 27 Mei | Nazareth Nazareth |
Oval | 19 |
| 05 Juni | Milwaukee Milwaukee Mile |
Oval | 22 |
| 18 Juni | Detroit Detroit Belle Isle |
Stratencircuit | 6 |
| 25 Juni | Portland Portland |
Permanent | 13 |
| 02 Juli | Cleveland Cleveland |
Vliegveld | 16 |
| 16 Juli | Toronto Toronto |
Stratencircuit | 5 |
| 23 Juli | Michican Michigan International Raceway |
Oval | 16 |
| 30 Juli | Chicago Chicago |
Oval | 9 |
| 13 Augustus | Mid Ohio Mid-Ohio |
Permanent | 9 |
| 20 Augustus | Road America Road America |
Permanent | 13 |
| 03 September | Vancouver Vancouver |
Stratencircuit | 18 |
| 10 September | Laguna Seca Laguna Seca |
Permanent | 23 |
| 17 September | Gateway Gateway |
Oval | 14 |
| 01 Oktober | Houston Houston |
Stratencircuit | 16 |
| 15 Oktober | Australia Surfers Paradise |
Stratencircuit | 22 |
| 30 Oktober | Fontana Fontana |
Oval | 6 |
2001 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 11 Maart | Monterrey Monterrey |
Semi-permanent | 21 |
| 08 April | Long Beach Long Beach |
Stratencircuit | 18 |
| 06 Mei | Nazareth Nazareth |
Oval | 22 |
| 19 Mei | Japan Motegi Oval |
Oval | 22 |
| 03 Juni | Milwaukee Milwaukee Mile |
Oval | 12 |
| 17 Juni | Detroit Detroit Belle Isle |
Stratencircuit | 21 |
| 24 Juni | Portland Portland |
Permanent | 12 |
| 01 Juli | Cleveland Cleveland |
Vliegveld | 9 |
| 15 Juli | Toronto Toronto |
Stratencircuit | 2 |
| 22 Juli | Michican Michigan International Raceway |
Oval | 6 |
| 29 Juli | Chicago Chicago |
Oval | 6 |
| 12 Augustus | Mid-Ohio Mid-Ohio |
Permanent | 7 |
| 19 Augustus | Elkhart Lake Road America |
Permanent | 8 |
| 02 September | Vancouver Vancouver |
Stratencircuit | 23 |
| 15 September | Germany Lausitzring |
Oval | 21 |
| 22 September | England Rockingham |
Oval | 14 |
| 07 Oktober | Houston Houston |
Stratencircuit | 19 |
| 14 Oktober | Laguna Seca Laguna Seca |
Permanent | 15 |
| 28 Oktober | Australia Surfers Paradise |
Stratencircuit | 3 |
| 04 November | Fontana Fontana |
Oval | 3 |
2002 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 10 Maart | Monterrey Monterrey |
Semi-permanent | 5 |
| 14 April | Long Beach Long Beach |
Stratencircuit | 16 |
| 27 April | Japan Motegi Oval |
Oval | 2 |
| 02 Juni | Milwaukee Milwaukee Mile |
Oval | 19 |
| 09 Juni | Laguna Seca Laguna Seca |
Permanent | 10 |
| 16 Juni | Portland Portland |
Permanent | 12 |
| 16 Juni | Chicago Chicago |
Oval | 7 |
| 07 Juli | Toronto Toronto |
Stratencircuit | 7 |
| 14 Juli | Cleveland Cleveland |
Vliegveld | 5 |
| 28 Juli | Vancouver Vancouver |
Stratencircuit | 7 |
| 11 Augustus | Mid-Ohio Mid-Ohio |
Permanent | 7 |
| 18 Augustus | Elkhart Lake Road America |
Permanent | 2 |
| 25 Augustus | Montreal Montreal |
Semi-permanent | 11 |
| 01 September | Denver Denver |
Stratencircuit | 12 |
| 14 September | England Rockingham |
Oval | 18 |
| 06 Oktober | Miami Miami |
Stratencircuit | 4 |
| 27 Oktober | Surfers-Paradise Surfers Paradise |
Stratencircuit | 6 |
| 03 November | Fontana Fontana |
Oval | 8 |
| 17 November | Mexico City Mexico City |
Permanent | 10 |
2003 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 23 Februari | St. Petersburg St. Petersburg |
Stratencircuit | 19 |
| 23 Maart | Monterrey Monterrey |
Semi-permanent | 3 |
| 13 April | Long Beach Long Beach |
Stratencircuit | 10 |
| 05 Mei | Brands Hatch Brands Hatch |
Permanent | 8 |
| 11 Mei | Germany Lausitzring |
Oval | 18 |
| 31 Mei | Milwaukee Milwaukee Mile |
Oval | 5 |
| 15 Juni | Laguna Seca Laguna Seca |
Permanent | 14 |
| 22 Juni | Portland Portland |
Permanent | 3 |
| 05 Juli | Cleveland Cleveland |
Vliegveld | 8 |
| 13 Juli | Toronto Toronto |
Stratencircuit | 17 |
| 27 Juli | Vancouver Vancouver |
Stratencircuit | 14 |
| 03 Augustus | Elkhart Lake Road America |
Permanent | 3 |
| 10 Augustus | Mid-Ohio Mid-Ohio |
Permanent | 6 |
| 24 Augustus | Montreal Montreal |
Semi-permanent | 4 |
| 31 Augustus | Denver Denver |
Stratencircuit | 9 |
| 28 September | Miami Miami |
Stratencircuit | 13 |
| 12 Oktober | Mexico City Mexico City |
Permanent | 16 |
| 26 Oktober | Australia Surfers Paradise |
Stratencircuit | 7 |
2004 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 21 April | Long Beach Long Beach |
Stratencircuit | 8 |
| 23 Mei | Monterrey Monterrey |
Semi-permanent | 5 |
| 05 Juni | Milwaukee Milwaukee Mile |
Oval | 13 |
| 20 Juni | Portland Portland |
Permanent | 7 |
| 03 Juli | Cleveland Cleveland |
Vliegveld | 3 |
| 11 Juli | Toronto Toronto |
Stratencircuit | 7 |
| 25 Juli | Vancouver Vancouver |
Stratencircuit | 7 |
| 08 Augustus | Elkhart Lake Road America |
Permanent | 1 |
| 15 Augustus | Denver Denver |
Stratencircuit | 10 |
| 29 Augustus | Montreal Montreal |
Semi-permanent | 7 |
| 12 September | Lagana Seca Laguna Seca |
Permanent | 6 |
| 25 September | Las Vegas Las Vegas Motor Speedway |
Oval | 16 |
| 24 Oktober | Australia Surfers Paradise |
Stratencircuit | 19 |
| 07 November | Mexico City Mexico City |
Permanent | 11 |
2005 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 10 April | Toyota GrandPrix of Long Beach Long Beach |
Stratencircuit | 15 |
| 22 Mei | Monterrey Monterrey |
Semi-permanent | 3 |
| 04 Juni | Milwaukee Milwaukee Mile |
Oval | 10 |
| 19 Juni | Portland Portland |
Permanent | 18 |
| 26 Juni | Cleveland Cleveland |
Vliegveld | 4 |
| 10 Juli | Toronto Toronto |
Stratencircuit | 3 |
| 17 Juli | Edmonton Edmonton |
Vliegveld | 7 |
| 31 Juli | San Jose San José |
Stratencircuit | 9 |
| 14 Augustus | Denver Denver |
Stratencircuit | 14 |
| 28 Augustus | Montreal Montreal |
Semi-permanent | 5 |
| 25 September | Las Vegas Las Vegas Motor Speedway |
Oval | 7 |
| 23 Oktober | Surfers Paradise Surfers Paradise |
Stratencircuit | 4 |
| 06 November | Mexico City Mexico City |
Permanent | 8 |
2006 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 09 April | Toyota GrandPrix of Long Beach Long Beach |
Stratencircuit | 3 |
| 14 Mei | Grand Prix of Houston Houston |
Stratencircuit | 11 |
| 21 Mei | Monterrey Monterrey |
Semi-permanent | 5 |
| 04 Juni | Milwaukee Milwaukee Mile |
Oval | 17 |
| 18 Juni | Portland Portland |
Permanent | 11 |
| 25 Juni | Cleveland Cleveland |
Vliegveld | 4 |
| 09 Juli | Toronto Toronto |
Stratencircuit | 6 |
| 23 Juli | Edmonton Edmonton |
Vliegveld | 12 |
| 30 Juli | San Jose San José |
Stratencircuit | 14 |
| 13 Augustus | Denver Denver |
Stratencircuit | 16 |
| 28 Augustus | Grand Prix de Montreal Montreal |
Semi-permanent | 7 |
| 24 September | Champ Car GP of Road America Road America |
Permanent | 11 |
| 22 Oktober | Surfers Paradise Surfers Paradise |
Stratencircuit | 3 |
| 12 November | Mexico City Mexico City |
Permanent | 5 |
2007 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 08 April | Vegas Grand Prix Las Vegas street course |
Stratencircuit | 4 |
| 15 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 5 |
| 22 April | Grand Prix of Houston Houston |
Stratencircuit | 9 |
| 10 Juni | Grand Prix of Portland Portland |
Permanent | 5 |
| 24 Juni | Grand Prix of Cleveland Cleveland |
Vliegveld | 6 |
| 01 Juli | St. Jovite Mont-Tremblant |
Permanent | 8 |
| 08 Juli | Grand Prix of Toronto Toronto |
Stratencircuit | 8 |
| 22 Juli | Grand Prix of Edmonton Edmonton |
Vliegveld | 14 |
| 30 Juli | San Jose Grand Prix San José |
Stratencircuit | 15 |
| 12 Augustus | Generac Grand Prix Road America |
Permanent | 5 |
| 26 Augustus | Belgian Champ Car Grand Prix Zolder |
Permanent | 9 |
| 02 September | Dutch Champ Car Grand Prix Assen |
Permanent | 15 |
| 21 Oktober | Lexmark Indy 200 Surfers Paradise |
Stratencircuit | 7 |
| 11 November | Gran Premio de México Mexico City |
Permanent | 13 |
2008 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 20 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 7 |
| 31 Augustus | Detroit Indy Grand Prix Detroit Belle Isle |
Stratencircuit | 22 |
| 07 September | Peak Antifreeze Indy 300 Chicagoland |
Oval | 12 |
| 26 Oktober | Nikon Indy 300 Surfers Paradise |
Stratencircuit | 4 |
2009 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 05 April | Honda GP of St. Petersburg St. Petersburg |
Stratencircuit | 10 |
| 19 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 10 |
| 24 Mei | 93rd Indianapolis 500 Indianapolis |
Oval | 11 |
| 07 Juni | Bombardier Learjet 550 Texas Motor Speedway |
Oval | 14 |
| 12 Juli | Honda Indy Toronto Toronto |
Stratencircuit | 9 |
| 27 Juli | Rexall Indy Edmonton Edmonton |
Vliegveld | 13 |
2010 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 14 Maart | São Paulo Indy 300 São Paulo |
Stratencircuit | 19 |
| 29 Maart | Honda GP of St. Petersburg St. Petersburg |
Stratencircuit | 6 |
| 11 April | Grand Prix of Alabama Barber Motorsports Park |
Permanent | 10 |
| 18 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 21 |
| 01 Mei | Road Runner Turbo Indy 300 Kansas |
Oval | 8 |
| 30 Mei | Indianapolis 500 Indianapolis |
Oval | 10 |
| 06 Juni | Firestone 550k Texas Motor Speedway |
Oval | 18 |
| 20 Juni | Iowa Corn Indy 250 Iowa Speedway |
Oval | 12 |
| 04 Juli | Camping World Grand Prix at The Glen Watkins Glen |
Permanent | 17 |
| 18 Juli | Honda Indy Toronto Toronto |
Stratencircuit | 17 |
| 26 Juli | Honda Indy Edmonton Edmonton |
Vliegveld | 23 |
| 08 Augustus | The Honda Indy 200 at Mid-Ohio Mid-Ohio |
Permanent | 4 |
| 22 Augustus | Indy Grand Prix of Sonoma Sonoma Raceway |
Permanent | 14 |
| 29 Augustus | PEAK Antifreeze and Motor Oil Indy 300 Chicagoland |
Oval | 25 |
| 05 September | Grand Prix of Kentucky Kentucky Speedway |
Oval | 15 |
| 19 September | Honda Indy Japan Motegi Oval |
Oval | 13 |
| 03 Oktober | Homestead-Miami Speedway Homestead |
Oval | 14 |
2011 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 27 Maart | Honda Grand Prix of St. Petersburg St. Petersburg |
Stratencircuit | 6 |
| 10 April | Honda Indy Grand Prix of Alabama Barber Motorsports Park |
Permanent | 15 |
| 17 April | 37th Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 5 |
| 02 Mei | São Paulo Indy 300 São Paulo |
Stratencircuit | 19 |
| 29 Mei | 95th Indianapolis 500 Mile Race Indianapolis |
Oval | 28 |
| 12 Juni | Firestone Twin 275s Race 1 Texas Motor Speedway |
Oval | 4 |
| 12 Juni | Firestone Twin 275s Race 2 Texas Motor Speedway |
Oval | 14 |
| 19 Juni | Grand Prix of Milwaukee Milwaukee Mile |
Oval | 18 |
| 26 Juni | Iowa Corn Indy 250 Iowa Speedway |
Oval | 16 |
| 10 Juli | Honda Indy Toronto Toronto |
Stratencircuit | 23 |
| 24 Juli | Honda Indy Edmonton Edmonton |
Vliegveld | 17 |
| 07 Augustus | Honda 200 Mid-Ohio |
Permanent | 6 |
| 14 Augustus | MoveThatBlock.com INDY® 225 New Hampshire |
Oval | 19 |
| 28 Augustus | Indy Grand Prix of Sonoma Sonoma Raceway |
Permanent | 20 |
| 04 September | Baltimore Grand Prix Baltimore |
Stratencircuit | 7 |
| 18 September | Indy Japan - The Final Motegi Road Course |
Permanent | 4 |
2012 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 25 Maart | Honda Grand Prix of St. Petersburg St. Petersburg |
Stratencircuit | 15 |
| 01 April | Honda Indy Grand Prix of Alabama Barber Motorsports Park |
Permanent | 26 |
| 15 April | 38th Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 21 |
| 27 Mei | 96th Indianapolis 500 Indianapolis |
Oval | 12 |
| 03 Juni | Chevrolet Detroit Belle Isle Grand Prix Detroit Belle Isle |
Stratencircuit | 10 |
| 10 Juni | Firestone 550K Texas Motor Speedway |
Oval | 9 |
| 16 Juni | Milwaukee IndyFest Milwaukee Mile |
Oval | 7 |
| 24 Juni | Iowa Speedway Iowa Speedway |
Oval | 16 |
| 08 Juli | Honda Indy Toronto Toronto |
Stratencircuit | 10 |
| 22 Juli | Edmonton Indy Edmonton |
Vliegveld | 5 |
| 05 Augustus | Honda Indy 200 at Mid-Ohio Mid-Ohio |
Permanent | 10 |
| 26 Augustus | GoPro Indy Grand Prix of Sonoma Sonoma Raceway |
Permanent | 9 |
| 02 September | Streets of Baltimore Baltimore |
Stratencircuit | 8 |
| 16 September | MAVTV 500 Fontana |
Oval | 20 |
2013 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 24 Maart | Honda Grand Prix of St. Petersburg St. Petersburg |
Stratencircuit | 10 |
| 07 April | Honda Indy Grand Prix of Alabama Barber Motorsports Park |
Permanent | 11 |
| 21 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 19 |
| 05 Mei | Itaipava São Paulo Indy 300 São Paulo |
Stratencircuit | 12 |
| 26 Mei | 97th Indianapolis 500 Indianapolis |
Oval | 24 |
| 01 Juni | Detroit Belle Isle Grand Prix Detroit Belle Isle |
Stratencircuit | 23 |
| 02 Juni | Detroit Belle Isle Grand Prix Detroit Belle Isle |
Stratencircuit | 21 |
| 09 Juni | Firestone 550 Texas Motor Speedway |
Oval | 22 |
| 15 Juni | Milwaukee IndyFest Milwaukee Mile |
Oval | 23 |
| 23 Juni | Iowa Corn Indy 250 Iowa Speedway |
Oval | 24 |
| 07 Juli | Pocono 400 Pocono |
Oval | 17 |
| 13 Juli | Honda Indy Toronto Toronto |
Stratencircuit | 17 |
| 14 Juli | Honda Indy Toronto Toronto |
Stratencircuit | 10 |
| 20 Oktober | INDYCAR World Championships Fontana |
Oval | 14 |
2014 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 25 Mei | 98th Indianapolis 500-Mile Race Indianapolis |
Oval | 13 |
2015 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 24 Mei | 99th Indianapolis 500 Indianapolis |
Oval | 17 |
2016 |
|||
| Datum | Race | Type | FP |
|---|---|---|---|
| 14 Mei | Grand Prix of Indianapolis Indianapolis Road Course |
Permanent | 23 |
| 29 Mei | 100th Indianapolis 500 Indianapolis |
Oval | 17 |