2023 IndyCar Rookies Championship Standings
# | Driver | Country | Overall | |
---|---|---|---|---|
1. | ![]() |
![]() | 214 | ![]() |
2. | ![]() |
![]() | 180 | ![]() |
3. | ![]() |
![]() | 147 | ![]() |
4. | ![]() |
![]() | 129 | ![]() |
5. | ![]() |
![]() | 35 | ![]() |
6. | ![]() |
![]() | 18 | ![]() |
7. | ![]() |
![]() | 16 | ![]() |
1. | Team Penske | 0 |
= | Meyer Shank Racing | 0 |
= | Ganassi Racing | 0 |
= | Dale Coyne | 0 |
= | Andretti Global | 0 |
Full standings |
# | Driver | Country | Overall | |
---|---|---|---|---|
1. | ![]() |
![]() | 214 | ![]() |
2. | ![]() |
![]() | 180 | ![]() |
3. | ![]() |
![]() | 147 | ![]() |
4. | ![]() |
![]() | 129 | ![]() |
5. | ![]() |
![]() | 35 | ![]() |
6. | ![]() |
![]() | 18 | ![]() |
7. | ![]() |
![]() | 16 | ![]() |