2022 IndyCar Rookies Championship Standings
# | Driver | Country | Overall | |
---|---|---|---|---|
1. | ![]() |
![]() | 323 | ![]() |
2. | ![]() |
![]() | 305 | ![]() |
3. | ![]() |
![]() | 219 | ![]() |
4. | ![]() |
![]() | 206 | ![]() |
5. | ![]() |
![]() | 183 | ![]() |
6. | ![]() |
![]() | 58 | ![]() |
7. | ![]() |
![]() | 10 | ![]() |
1. | A. Palou | 142 |
2. | K. Kirkwood | 108 |
3. | C. Lundgaard | 96 |
4. | F. Rosenqvist | 88 |
5. | S. Dixon | 86 |
Full standings |
1. | Ganassi Racing | 228 |
2. | Andretti Global | 194 |
3. | Arrow McLaren | 176 |
4. | Team Penske | 175 |
5. | Meyer Shank Racing | 138 |
Full standings |
1. | Spain | 142 |
2. | United States | 122 |
3. | Denmark | 96 |
4. | New Zealand | 95 |
5. | Sweden | 90 |
Full standings |
# | Driver | Country | Overall | |
---|---|---|---|---|
1. | ![]() |
![]() | 323 | ![]() |
2. | ![]() |
![]() | 305 | ![]() |
3. | ![]() |
![]() | 219 | ![]() |
4. | ![]() |
![]() | 206 | ![]() |
5. | ![]() |
![]() | 183 | ![]() |
6. | ![]() |
![]() | 58 | ![]() |
7. | ![]() |
![]() | 10 | ![]() |