2013 IndyCar Rookies Championship Standings
# | Driver | Country | Overall | |
---|---|---|---|---|
1. | ![]() |
![]() | 283 | ![]() |
2. | ![]() |
![]() | 67 | ![]() |
3. | ![]() |
![]() | 53 | ![]() |
4. | ![]() |
![]() | 27 | ![]() |
5. | ![]() |
![]() | 14 | ![]() |
6. | ![]() |
![]() | 11 | ![]() |
7. | ![]() |
![]() | 8 | ![]() |
1. | Team Penske | 0 |
= | Meyer Shank Racing | 0 |
= | Ganassi Racing | 0 |
= | Dale Coyne | 0 |
= | Andretti Global | 0 |
Full standings |
# | Driver | Country | Overall | |
---|---|---|---|---|
1. | ![]() |
![]() | 283 | ![]() |
2. | ![]() |
![]() | 67 | ![]() |
3. | ![]() |
![]() | 53 | ![]() |
4. | ![]() |
![]() | 27 | ![]() |
5. | ![]() |
![]() | 14 | ![]() |
6. | ![]() |
![]() | 11 | ![]() |
7. | ![]() |
![]() | 8 | ![]() |