2020 IndyCar Rookies Championship Standings
# | Driver | Country | Overall | |
---|---|---|---|---|
1. | ![]() |
![]() | 289 | ![]() |
2. | ![]() |
![]() | 238 | ![]() |
3. | ![]() |
![]() | 195 | ![]() |
4. | ![]() |
![]() | 67 | ![]() |
5. | ![]() |
![]() | 18 | ![]() |
6. | ![]() |
![]() | 14 | ![]() |
7. | ![]() |
![]() | 8 | ![]() |
1. | A. Palou | 51 |
2. | S. Dixon | 41 |
3. | S. McLaughlin | 36 |
= | J. Newgarden | 36 |
5. | K. Kirkwood | 30 |
Full standings |
1. | Ganassi Racing | 92 |
2. | Team Penske | 72 |
3. | Andretti Global | 58 |
4. | Arrow McLaren | 44 |
5. | Ed Carpenter Racing | 35 |
Full standings |
1. | Spain | 51 |
2. | New Zealand | 41 |
3. | United States | 36 |
4. | Sweden | 28 |
5. | Denmark | 25 |
Full standings |
# | Driver | Country | Overall | |
---|---|---|---|---|
1. | ![]() |
![]() | 289 | ![]() |
2. | ![]() |
![]() | 238 | ![]() |
3. | ![]() |
![]() | 195 | ![]() |
4. | ![]() |
![]() | 67 | ![]() |
5. | ![]() |
![]() | 18 | ![]() |
6. | ![]() |
![]() | 14 | ![]() |
7. | ![]() |
![]() | 8 | ![]() |