1. | A. Palou | 102 |
2. | P. O’Ward | 63 |
3. | S. Dixon | 61 |
4. | C. Lundgaard | 60 |
5. | F. Rosenqvist | 56 |
Full standings |
1. | Ganassi Racing | 163 |
2. | Arrow McLaren | 123 |
3. | Team Penske | 117 |
4. | Andretti Global | 114 |
5. | Meyer Shank Racing | 89 |
Full standings |
1. | Spain | 102 |
2. | United States | 68 |
3. | New Zealand | 67 |
4. | Mexico | 63 |
5. | Denmark | 60 |
Full standings |