2025 Synk 275 - Qualifying Results
Track Iowa Speedway
Type Oval
Length 0.870 mi
Trackrecord 0:17.2660
Type Oval
Length 0.870 mi
Trackrecord 0:17.2660
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | Josef Newgarden Team Penske |
183.999 | 0:17.4914 | 5 | |||
| 2. | Conor Daly Juncos Hollinger Racing |
183.714 | 0:17.5185 +0.0271 |
5 | |||
| 3. | Felix Rosenqvist Meyer Shank Racing |
183.635 | 0:17.5261 +0.0347 |
+0.0076 | 5 | ||
| 4. | Alex Palou Ganassi Racing |
183.596 | 0:17.5298 +0.0384 |
+0.0037 | 5 | ||
| 5. | Pato O’Ward Arrow McLaren |
183.096 | 0:17.5777 +0.0863 |
+0.0479 | 5 | ||
| 6. | Scott Dixon Ganassi Racing |
182.924 | 0:17.5942 +0.1028 |
+0.0165 | 5 | ||
| 7. | Will Power Team Penske |
182.824 | 0:17.6038 +0.1124 |
+0.0096 | 5 | ||
| 8. | Nolan Siegel Arrow McLaren |
183.807 | 0:17.6060 +0.1146 |
+0.0022 | 5 | ||
| 9. | Santino Ferrucci A.J. Foyt Enterprises |
182.756 | 0:17.6104 +0.1190 |
+0.0044 | 5 | ||
| 10. | David Malukas A.J. Foyt Enterprises |
182.596 | 0:17.6258 +0.1344 |
+0.0154 | 5 | ||
| 11. | Marcus Armstrong Meyer Shank Racing |
182.483 | 0:17.6367 +0.1453 |
+0.0109 | 5 | ||
| 12. | Louis Foster Rahal Letterman Lanigan |
182.381 | 0:17.6466 +0.1552 |
+0.0099 | 5 | ||
| 13. | Alexander Rossi Ed Carpenter Racing |
181.939 | 0:17.6894 +0.1980 |
+0.0428 | 5 | ||
| 14. | Graham Rahal Rahal Letterman Lanigan |
181.478 | 0:17.7344 +0.2430 |
+0.0450 | 5 | ||
| 15. | Marcus Ericsson Andretti Global |
181.463 | 0:17.7358 +0.2444 |
+0.0014 | 5 | ||
| 16. | Robert Shwartzman (R) Prema Racing |
181.319 | 0:17.7499 +0.2585 |
+0.0141 | 5 | ||
| 17. | Callum Ilott Prema Racing |
181.257 | 0:17.7560 +0.2646 |
+0.0061 | 5 | ||
| 18. | Kyle Kirkwood Andretti Global |
181.130 | 0:17.7685 +0.2771 |
+0.0125 | 5 | ||
| 19. | Christian Rasmussen Ed Carpenter Racing |
181.107 | 0:17.7707 +0.2793 |
+0.0022 | 5 | ||
| 20. | Devlin DeFrancesco Rahal Letterman Lanigan |
181.097 | 0:17.7717 +0.2803 |
+0.0010 | 5 | ||
| 21. | Christian Lundgaard Arrow McLaren |
179.975 | 0:17.8825 +0.3911 |
+0.1108 | 5 | ||
| 22. | Kyffin Simpson Ganassi Racing |
179.966 | 0:17.8834 +0.3920 |
+0.0009 | 5 | ||
| 23. | Colton Herta Andretti Global |
179.270 | 0:17.9528 +0.4614 |
+0.0694 | 5 | ||
| 24. | Sting Ray Robb Juncos Hollinger Racing |
178.885 | 0:17.9914 +0.5000 |
+0.0386 | 5 | ||
| 25. | Rinus VeeKay Dale Coyne |
177.157 | 0:18.1669 +0.6755 |
+0.1755 | 5 | ||
| 26. | Jacob Abel (R) Dale Coyne |
175.255 | 0:18.3641 +0.8727 |
+0.1972 | 5 | ||
| 27. | Scott McLaughlin Team Penske |
5 |