2025 Synk 275 - Free practice 1 Results
Track Iowa Speedway
Type Oval
Length 0.870 mi
Trackrecord 0:17.2660
Type Oval
Length 0.870 mi
Trackrecord 0:17.2660
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | Scott McLaughlin Team Penske |
183.514 | 0:17.5376 | 47 | |||
| 2. | Nolan Siegel Arrow McLaren |
182.645 | 0:17.6211 +0.0835 |
67 | |||
| 3. | Alexander Rossi Ed Carpenter Racing |
182.512 | 0:17.6339 +0.0963 |
+0.0128 | 59 | ||
| 4. | Pato O’Ward Arrow McLaren |
182.393 | 0:17.6454 +0.1078 |
+0.0115 | 53 | ||
| 5. | Josef Newgarden Team Penske |
182.319 | 0:17.6526 +0.1150 |
+0.0072 | 71 | ||
| 6. | Christian Rasmussen Ed Carpenter Racing |
182.189 | 0:17.6652 +0.1276 |
+0.0126 | 34 | ||
| 7. | Alex Palou Ganassi Racing |
182.013 | 0:17.6823 +0.1447 |
+0.0171 | 65 | ||
| 8. | Conor Daly Juncos Hollinger Racing |
181.657 | 0:17.7169 +0.1793 |
+0.0346 | 71 | ||
| 9. | Marcus Armstrong Meyer Shank Racing |
181.607 | 0:17.7218 +0.1842 |
+0.0049 | 50 | ||
| 10. | Scott Dixon Ganassi Racing |
181.604 | 0:17.7221 +0.1845 |
+0.0003 | 54 | ||
| 11. | Marcus Ericsson Andretti Global |
181.369 | 0:17.7450 +0.2074 |
+0.0229 | 53 | ||
| 12. | Santino Ferrucci A.J. Foyt Enterprises |
181.118 | 0:17.7696 +0.2320 |
+0.0246 | 62 | ||
| 13. | Colton Herta Andretti Global |
181.040 | 0:17.7773 +0.2397 |
+0.0077 | 33 | ||
| 14. | David Malukas A.J. Foyt Enterprises |
180.928 | 0:17.7883 +0.2507 |
+0.0110 | 41 | ||
| 15. | Will Power Team Penske |
180.643 | 0:17.8164 +0.2788 |
+0.0281 | 38 | ||
| 16. | Callum Ilott Prema Racing |
180.452 | 0:17.8352 +0.2976 |
+0.0188 | 60 | ||
| 17. | Robert Shwartzman (R) Prema Racing |
180.433 | 0:17.8371 +0.2995 |
+0.0019 | 64 | ||
| 18. | Christian Lundgaard Arrow McLaren |
180.263 | 0:17.8539 +0.3163 |
+0.0168 | 53 | ||
| 19. | Kyffin Simpson Ganassi Racing |
180.132 | 0:17.8669 +0.3293 |
+0.0130 | 56 | ||
| 20. | Felix Rosenqvist Meyer Shank Racing |
180.051 | 0:17.8749 +0.3373 |
+0.0080 | 68 | ||
| 21. | Graham Rahal Rahal Letterman Lanigan |
180.000 | 0:17.8800 +0.3424 |
+0.0051 | 56 | ||
| 22. | Devlin DeFrancesco Rahal Letterman Lanigan |
179.725 | 0:17.9074 +0.3698 |
+0.0274 | 45 | ||
| 23. | Louis Foster Rahal Letterman Lanigan |
179.520 | 0:17.9278 +0.3902 |
+0.0204 | 69 | ||
| 24. | Sting Ray Robb Juncos Hollinger Racing |
178.739 | 0:18.0061 +0.4685 |
+0.0783 | 44 | ||
| 25. | Rinus VeeKay Dale Coyne |
178.133 | 0:18.0674 +0.5298 |
+0.0613 | 47 | ||
| 26. | Jacob Abel (R) Dale Coyne |
174.791 | 0:18.4128 +0.8752 |
+0.3454 | 44 | ||
| 27. | Kyle Kirkwood Andretti Global |
0 |