1998 Indianapolis 500 - Race Results
Track Indianapolis
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Hélio Castroneves: "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"
| P | Driver | Nat | L | Time | GP | |
|---|---|---|---|---|---|---|
| 1. | Eddie Cheever |
200 | 3:26:40.524 | |||
| 2. | Buddy Lazier |
200 | 3:26:43.715 +3.1910 |
|||
| 3. | Steve Knapp |
200 | 3:26:47.273 +6.7490 |
+3.5580 | ||
| 4. | Davey Hamilton |
199 | 0:00:00.000 +1 lap |
+1 lap |
||
| 5. | Robby Unser |
198 | 0:00:00.000 +2 laps |
+1 lap |
||
| 6. | Kenny Brack |
198 | 0:00:00.000 +2 laps |
+0.0000 | ||
| 7. | John Paul Jr. |
197 | 0:00:00.000 +3 laps |
+1 lap |
||
| 8. | Andy Michner |
197 | 0:00:00.000 +3 laps |
+0.0000 | ||
| 9. | J. J. Yeley |
197 | 0:00:00.000 +3 laps |
+0.0000 | ||
| 10. | Buzz Calkins |
195 | 0:00:00.000 +5 laps |
+2 laps |
||
| 11. | Jimmy Kite |
195 | 0:00:00.000 +5 laps |
+0.0000 | ||
| 12. | Jack Hewitt |
195 | 0:00:00.000 +5 laps |
+0.0000 | ||
| 13. | Jeff Ward |
194 | 0:00:00.000 +6 laps |
+1 lap |
||
| 14. | Marco Greco |
183 | Engine | |||
| 15. | Mike Groff |
183 | 0:00:00.000 +17 laps |
+0.0000 | ||
| 16. | Scott Sharp |
181 | Gearbox | |||
| 17. | Stephan Gregoire |
172 | 0:00:00.000 +28 laps |
+9 laps |
||
| 18. | Greg Ray |
167 | Gearbox | |||
| 19. | Raul Boesel |
164 | 0:00:00.000 +36 laps |
+3 laps |
||
| 20. | Arie Luyendyk |
151 | Gearbox | |||
| 21. | Jack Miller |
128 | 0:00:00.000 +72 laps |
+23 laps |
||
| 22. | Roberto Guerrero |
125 | 0:00:00.000 +75 laps |
+3 laps |
||
| 23. | Billy Boat |
111 | Drive | |||
| 24. | Scott Goodyear |
100 | Clutch | |||
| 25. | Johnny Unser |
98 | Engine | |||
| 26. | Sam Schmidt |
48 | Crash | |||
| 27. | Mark Dismore |
48 | Crash | |||
| 28. | Stan Wattles |
48 | Crash | |||
| 29. | Jim Guthrie |
48 | Crash | |||
| 30. | Billy Roe |
48 | Crash | |||
| 31. | Robbie Buhl |
44 | Engine | |||
| 32. | Donnie Beechler |
34 | Engine | |||
| 33. | Tony Stewart |
22 | Engine | |||