2008 SunTrust Indy Challenge - Qualifying Results
Track Richmond Raceway
Type Oval
Length 0.746 mi
Trackrecord 0:15.5640
Type Oval
Length 0.746 mi
Trackrecord 0:15.5640
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | Tony Kanaan Andretti-Green |
167.876 | 1:04.3333 | 0 | |||
| 2. | Marco Andretti Andretti-Green |
167.795 | 1:04.3642 +0.0309 |
0 | |||
| 3. | Graham Rahal Newman/Haas/Lanigan |
167.250 | 1:04.5740 +0.2407 |
+0.2098 | 0 | ||
| 4. | Scott Dixon Ganassi Racing |
167.120 | 1:04.6242 +0.2909 |
+0.0502 | 0 | ||
| 5. | Buddy Rice Dreyer & Reinbold |
166.804 | 1:04.7467 +0.4134 |
+0.1225 | 0 | ||
| 6. | Dan Wheldon Ganassi Racing |
166.768 | 1:04.7606 +0.4273 |
+0.0139 | 0 | ||
| 7. | Hideki Mutoh Andretti-Green |
166.518 | 1:04.8580 +0.5247 |
+0.0974 | 0 | ||
| 8. | A.J. Foyt IV Vision |
166.126 | 1:05.0110 +0.6777 |
+0.1530 | 0 | ||
| 9. | Bruno Junqueira Dale Coyne |
166.032 | 1:05.0477 +0.7144 |
+0.0367 | 0 | ||
| 10. | Oriol Servià KV Racing |
165.815 | 1:05.1330 +0.7997 |
+0.0853 | 0 | ||
| 11. | Ryan Briscoe Penske |
165.643 | 1:05.2005 +0.8672 |
+0.0675 | 0 | ||
| 12. | John Andretti Roth Racing |
165.275 | 1:05.3456 +1.0123 |
+0.1451 | 0 | ||
| 13. | Ed Carpenter Vision |
164.963 | 1:05.4694 +1.1361 |
+0.1238 | 0 | ||
| 14. | Danica Patrick Andretti-Green |
164.396 | 1:05.6951 +1.3618 |
+0.2257 | 0 | ||
| 15. | Marty Roth Roth Racing |
164.326 | 1:05.7232 +1.3899 |
+0.0281 | 0 | ||
| 16. | Will Power KV Racing |
164.321 | 1:05.7251 +1.3918 |
+0.0019 | 0 | ||
| 17. | Vitor Meira Panther |
163.849 | 1:05.9144 +1.5811 |
+0.1893 | 0 | ||
| 18. | Hélio Castroneves Penske |
163.353 | 1:06.1144 +1.7811 |
+0.2000 | 0 | ||
| 19. | E.J. Viso HVM Racing |
163.170 | 1:06.1887 +1.8554 |
+0.0743 | 0 | ||
| 20. | Mario Moraes Dale Coyne |
162.566 | 1:06.4344 +2.1011 |
+0.2457 | 0 | ||
| 21. | Townsend Bell Dreyer & Reinbold |
162.517 | 1:06.4546 +2.1213 |
+0.0202 | 0 | ||
| 22. | Darren Manning AJ Foyt Racing |
160.616 | 1:06.2411 +1.9078 |
+-0.2135 | 0 | ||
| 23. | Justin Wilson Newman/Haas/Lanigan |
159.652 | 1:07.6470 +3.3137 |
+1.4059 | 0 | ||
| 24. | Jaime Camara Conquest Racing |
158.884 | 1:07.9741 +3.6408 |
+0.3271 | 0 | ||
| 25. | Ryan Hunter-Reay Rahal Letterman |
0 | |||||
| 26. | Enrique Bernoldi (R) Conquest Racing |
0 |