drivers
Oriol Servià
Born:
July 13 1974
Nationality:
Spain
First race:
Homestead, 2000
Races:
205
Wins:
1
Race Win %:
0.49%
About Oriol Servià
Biography
IZOD INDYCAR SERIES HIGHLIGHTSFirst start: March 29, 2008 (Homestead-Miami Speedway)
2011
• Finished fourth in IZOD IndyCar Series standings for Newman/Haas Racing.
• Recorded 11 top-10 finishes, with a best of second at New Hampshire and Baltimore.
• Among three drivers to be running at the finish in all 17 races.
• Led all drivers in laps completed (2,103 of 2,011).
• Only driver to finish in the top 10 in first five races of the season.
2009
• Competed in five races for Rahal Letterman Racing (Indianapolis) and Newman/Haas/Lanigan Racing.
• Recorded three consecutive top-10 finishes to close season, including a best of fourth at Homestead.
• Started seventh at Chicagoland.
2008
• Finished ninth in IndyCar Series standings for KV Racing Technology.
• Recorded fourth top-five and six top-10 finishes with best of fourth at Belle Isle.
ROAD TO THE IZOD INDYCAR SERIES
2007
• Finished sixth in the Champ Car World Series standings.
• Finished a season-best second at Long Beach and fourth at Houston filling in for an injured Paul Tracy. Performance earned him a ride with Forsythe Championship Racing.
• Competed for PKV Racing for final two races of the season.
2006
• Finished 11th in Champ Car World Series standings for PKV Racing with best finish of third at Cleveland.
• Started in the top five in four consecutive events from Cleveland to San Jose.
2005
• Finished second in Champ Car World Series standings.
• Made 11 starts for Newman/Haas as substitute for injured Bruno Junquiera after starting the year with Dale Coyne Racing.
• seven podiums finishes, including his first career win at Montreal.
2004
• Led Dale Coyne Racing to its best Champ Car season, recording eight top-10 finishes capped by podium finish at Laguna Seca.
2003
• Finished seventh in CART standings with Patrick Racing.
• Recorded first two front-row starts, starting second in Montreal and Denver on consecutive weekends.
2002
• Finished 16th in CART standings for Patrick Racing.
• Was at his best on ovals, scoring a fourth-place run in England and climbing 13 spots on the grid to place fifth at Fontana.
• Attempted to qualify for the Indianapolis 500 for Walker Racing, but failed to qualify after team waved off on Bump Day.
2001
• Finished 19th in CART standings for Sigma Autosport team, scoring championship points in nine of 20 starts, including five in a row.
2000
• Finish 15th in CART standings for PPI Motorsports.
• Was second in race for Rookie of the Year.
1999
• Won Daytona Indy Lights Championship for Dorricott Racing.
• Recorded five runner-up finishes and three pole positions.
1998
• Completed first full season in Daytona Indy Lights, finishing seventh in the championship on the strength of six top-10 finishes.
1997
• Finished sixth in the Macao Formula 3 World Championship.
• Finished fifth in lone British F3 Championship start.
1996
• Finished fourth in the French Formula 3 Championship.
Early career
• Competed as a member of the Elf La Filiere driver development program.
• Began his racing career in go-karts.
Performance by Circuit Type
| Type | Races | Avg Finish | Wins | Race Win % |
|---|---|---|---|---|
| Roadcourse | 11 | 10.6364 | 1 | 9.09% |
| Streetcourse | 70 | 10.9714 | 0 | 0% |
| Oval | 62 | 12.1613 | 0 | 0% |
| Roadcourse | 49 | 10.5306 | 0 | 0% |
| Airfield | 13 | 9.6923 | 0 | 0% |
Wins
| # | Jaar | Date (ET) | Race | Type |
|---|---|---|---|---|
| 1 | 2005 | August 28 | Montreal Montreal |
Roadcourse |
Results
2000 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 26 | Homestead Homestead |
Oval | 19 |
| April 16 | Long Beach Long Beach |
Streetcourse | 6 |
| April 30 | Rio de Janeiro Rio de Janeiro |
Streetcourse | 25 |
| May 14 | Japan Motegi Oval |
Oval | 24 |
| May 27 | Nazareth Nazareth |
Oval | 9 |
| June 5 | Milwaukee Milwaukee Mile |
Oval | 19 |
| June 18 | Detroit Detroit Belle Isle |
Streetcourse | 3 |
| June 25 | Portland Portland |
Roadcourse | 8 |
| July 2 | Cleveland Cleveland |
Airfield | 23 |
| July 16 | Toronto Toronto |
Streetcourse | 11 |
| July 23 | Michican Michigan International Raceway |
Oval | 8 |
| July 30 | Chicago Chicago |
Oval | 15 |
| August 13 | Mid Ohio Mid-Ohio |
Roadcourse | 10 |
| August 20 | Road America Road America |
Roadcourse | 10 |
| September 3 | Vancouver Vancouver |
Streetcourse | 11 |
| September 10 | Laguna Seca Laguna Seca |
Roadcourse | 17 |
| September 17 | Gateway Gateway |
Oval | 5 |
| October 1 | Houston Houston |
Streetcourse | 9 |
| October 15 | Australia Surfers Paradise |
Streetcourse | 9 |
| October 30 | Fontana Fontana |
Oval | 20 |
2001 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 11 | Monterrey Monterrey |
Roadcourse | 14 |
| April 8 | Long Beach Long Beach |
Streetcourse | 14 |
| May 6 | Nazareth Nazareth |
Oval | 9 |
| May 19 | Japan Motegi Oval |
Oval | 14 |
| June 3 | Milwaukee Milwaukee Mile |
Oval | 14 |
| June 17 | Detroit Detroit Belle Isle |
Streetcourse | 16 |
| June 24 | Portland Portland |
Roadcourse | 9 |
| July 1 | Cleveland Cleveland |
Airfield | 17 |
| July 15 | Toronto Toronto |
Streetcourse | 23 |
| July 22 | Michican Michigan International Raceway |
Oval | 11 |
| July 29 | Chicago Chicago |
Oval | 18 |
| August 12 | Mid-Ohio Mid-Ohio |
Roadcourse | 9 |
| August 19 | Elkhart Lake Road America |
Roadcourse | 10 |
| September 2 | Vancouver Vancouver |
Streetcourse | 5 |
| September 15 | Germany Lausitzring |
Oval | 5 |
| September 22 | England Rockingham |
Oval | 10 |
| October 7 | Houston Houston |
Streetcourse | 26 |
| October 14 | Laguna Seca Laguna Seca |
Roadcourse | 17 |
| October 28 | Australia Surfers Paradise |
Streetcourse | 25 |
| November 4 | Fontana Fontana |
Oval | 11 |
2002 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 10 | Monterrey Monterrey |
Roadcourse | 10 |
| April 14 | Long Beach Long Beach |
Streetcourse | 11 |
| April 27 | Japan Motegi Oval |
Oval | 6 |
| June 2 | Milwaukee Milwaukee Mile |
Oval | 20 |
| July 28 | Vancouver Vancouver |
Streetcourse | 14 |
| August 11 | Mid-Ohio Mid-Ohio |
Roadcourse | 10 |
| August 18 | Elkhart Lake Road America |
Roadcourse | 16 |
| August 25 | Montreal Montreal |
Roadcourse | 16 |
| September 1 | Denver Denver |
Streetcourse | 11 |
| September 14 | England Rockingham |
Oval | 4 |
| October 6 | Miami Miami |
Streetcourse | 17 |
| October 27 | Surfers-Paradise Surfers Paradise |
Streetcourse | 16 |
| November 3 | Fontana Fontana |
Oval | 5 |
| November 17 | Mexico City Mexico City |
Roadcourse | 9 |
2003 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| February 23 | St. Petersburg St. Petersburg |
Streetcourse | 12 |
| March 23 | Monterrey Monterrey |
Roadcourse | 18 |
| April 13 | Long Beach Long Beach |
Streetcourse | 12 |
| May 5 | Brands Hatch Brands Hatch |
Roadcourse | 4 |
| May 11 | Germany Lausitzring |
Oval | 5 |
| May 31 | Milwaukee Milwaukee Mile |
Oval | 2 |
| June 15 | Laguna Seca Laguna Seca |
Roadcourse | 6 |
| June 22 | Portland Portland |
Roadcourse | 5 |
| July 5 | Cleveland Cleveland |
Airfield | 6 |
| July 13 | Toronto Toronto |
Streetcourse | 5 |
| July 27 | Vancouver Vancouver |
Streetcourse | 16 |
| August 3 | Elkhart Lake Road America |
Roadcourse | 18 |
| August 10 | Mid-Ohio Mid-Ohio |
Roadcourse | 18 |
| August 24 | Montreal Montreal |
Roadcourse | 2 |
| August 31 | Denver Denver |
Streetcourse | 3 |
| September 28 | Miami Miami |
Streetcourse | 19 |
| October 12 | Mexico City Mexico City |
Roadcourse | 13 |
| October 26 | Australia Surfers Paradise |
Streetcourse | 19 |
2004 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 21 | Long Beach Long Beach |
Streetcourse | 15 |
| May 23 | Monterrey Monterrey |
Roadcourse | 14 |
| June 5 | Milwaukee Milwaukee Mile |
Oval | 7 |
| June 20 | Portland Portland |
Roadcourse | 11 |
| July 3 | Cleveland Cleveland |
Airfield | 4 |
| July 11 | Toronto Toronto |
Streetcourse | 9 |
| July 25 | Vancouver Vancouver |
Streetcourse | 12 |
| August 8 | Elkhart Lake Road America |
Roadcourse | 6 |
| August 15 | Denver Denver |
Streetcourse | 6 |
| August 29 | Montreal Montreal |
Roadcourse | 9 |
| September 12 | Lagana Seca Laguna Seca |
Roadcourse | 3 |
| September 25 | Las Vegas Las Vegas Motor Speedway |
Oval | 12 |
| October 24 | Australia Surfers Paradise |
Streetcourse | 13 |
| November 7 | Mexico City Mexico City |
Roadcourse | 7 |
2005 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 10 | Toyota GrandPrix of Long Beach Long Beach |
Streetcourse | 11 |
| May 22 | Monterrey Monterrey |
Roadcourse | 9 |
| June 4 | Milwaukee Milwaukee Mile |
Oval | 3 |
| June 19 | Portland Portland |
Roadcourse | 16 |
| June 26 | Cleveland Cleveland |
Airfield | 3 |
| July 10 | Toronto Toronto |
Streetcourse | 2 |
| July 17 | Edmonton Edmonton |
Airfield | 2 |
| July 31 | San Jose San José |
Streetcourse | 3 |
| August 14 | Denver Denver |
Streetcourse | 4 |
| August 28 | Montreal Montreal |
Roadcourse | 1 |
| September 25 | Las Vegas Las Vegas Motor Speedway |
Oval | 2 |
| October 23 | Surfers Paradise Surfers Paradise |
Streetcourse | 5 |
| November 6 | Mexico City Mexico City |
Roadcourse | 4 |
2006 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 9 | Toyota GrandPrix of Long Beach Long Beach |
Streetcourse | 18 |
| May 13 | Grand Prix of Houston Houston |
Streetcourse | 12 |
| May 21 | Monterrey Monterrey |
Roadcourse | 8 |
| June 4 | Milwaukee Milwaukee Mile |
Oval | 5 |
| June 18 | Portland Portland |
Roadcourse | 10 |
| June 25 | Cleveland Cleveland |
Airfield | 3 |
| July 9 | Toronto Toronto |
Streetcourse | 12 |
| July 23 | Edmonton Edmonton |
Airfield | 4 |
| July 30 | San Jose San José |
Streetcourse | 8 |
| August 13 | Denver Denver |
Streetcourse | 15 |
| August 28 | Grand Prix de Montreal Montreal |
Roadcourse | 16 |
| September 24 | Champ Car GP of Road America Road America |
Roadcourse | 4 |
| October 22 | Surfers Paradise Surfers Paradise |
Streetcourse | 13 |
| November 12 | Mexico City Mexico City |
Roadcourse | 6 |
2007 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 15 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 2 |
| April 22 | Grand Prix of Houston Houston |
Streetcourse | 4 |
| June 10 | Grand Prix of Portland Portland |
Roadcourse | 11 |
| June 24 | Grand Prix of Cleveland Cleveland |
Airfield | 7 |
| July 1 | St. Jovite Mont-Tremblant |
Roadcourse | 9 |
| July 8 | Grand Prix of Toronto Toronto |
Streetcourse | 10 |
| July 22 | Grand Prix of Edmonton Edmonton |
Airfield | 6 |
| July 29 | San Jose Grand Prix San José |
Streetcourse | 3 |
| August 12 | Generac Grand Prix Road America |
Roadcourse | 4 |
| August 26 | Belgian Champ Car Grand Prix Zolder |
Roadcourse | 6 |
| September 2 | Dutch Champ Car Grand Prix Assen |
Roadcourse | 8 |
| October 21 | Lexmark Indy 200 Surfers Paradise |
Streetcourse | 14 |
| November 11 | Gran Premio de México Mexico City |
Roadcourse | 3 |
2008 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 29 | Gainsco Auto Insurance Indy 300 Homestead |
Oval | 12 |
| April 6 | Honda Grand Prix of St. Petersburg St. Petersburg |
Streetcourse | 7 |
| April 20 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 5 |
| April 27 | RoadRunner Turbo Indy 300 Kansas |
Oval | 11 |
| May 25 | 92nd Indianapolis 500 Indianapolis |
Oval | 11 |
| June 1 | ABC Supply Company A.J. Foyt 225 Milwaukee Mile |
Oval | 6 |
| June 7 | Bombardier Learjet 550 Texas Motor Speedway |
Oval | 26 |
| June 22 | Iowa Corn Indy 250 Iowa Speedway |
Oval | 16 |
| June 28 | SunTrust Indy Challenge Richmond Raceway |
Oval | 5 |
| July 6 | Camping World Watkins Glen Grand Prix Watkins Glen |
Roadcourse | 23 |
| July 12 | Firestone Indy 200 Nashville Superspeedway |
Oval | 16 |
| July 20 | Honda 200 Mid-Ohio |
Roadcourse | 5 |
| July 26 | Rexall Edmonton Indy Edmonton |
Airfield | 5 |
| August 9 | Meijer Indy 300 Kentucky Speedway |
Oval | 12 |
| August 24 | Motorola Indy 300 Sonoma Raceway |
Roadcourse | 15 |
| August 31 | Detroit Indy Grand Prix Detroit Belle Isle |
Streetcourse | 4 |
| September 7 | Peak Antifreeze Indy 300 Chicagoland |
Oval | 17 |
| October 25 | Nikon Indy 300 Surfers Paradise |
Streetcourse | 5 |
2009 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| May 24 | 93rd Indianapolis 500 Indianapolis |
Oval | 26 |
| August 9 | The Honda Indy 200 at Mid-Ohio Mid-Ohio |
Roadcourse | 11 |
| August 23 | Indy Grand Prix of Sonoma Sonoma Raceway |
Roadcourse | 6 |
| August 29 | PEAK Antifreeze and Motor Oil Indy 300 Chicagoland |
Oval | 7 |
| September 19 | Honda Indy Japan Motegi Oval |
Oval | 4 |
2011 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 27 | Honda Grand Prix of St. Petersburg St. Petersburg |
Streetcourse | 9 |
| April 10 | Honda Indy Grand Prix of Alabama Barber Motorsports Park |
Roadcourse | 5 |
| April 17 | 37th Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 6 |
| May 2 | São Paulo Indy 300 São Paulo |
Streetcourse | 5 |
| May 29 | 95th Indianapolis 500 Mile Race Indianapolis |
Oval | 6 |
| June 11 | Firestone Twin 275s Race 1 Texas Motor Speedway |
Oval | 21 |
| June 11 | Firestone Twin 275s Race 2 Texas Motor Speedway |
Oval | 15 |
| June 19 | Grand Prix of Milwaukee Milwaukee Mile |
Oval | 3 |
| June 25 | Iowa Corn Indy 250 Iowa Speedway |
Oval | 14 |
| July 10 | Honda Indy Toronto Toronto |
Streetcourse | 12 |
| July 24 | Honda Indy Edmonton Edmonton |
Airfield | 22 |
| August 7 | Honda 200 Mid-Ohio |
Roadcourse | 8 |
| August 14 | MoveThatBlock.com INDY® 225 New Hampshire |
Oval | 2 |
| August 28 | Indy Grand Prix of Sonoma Sonoma Raceway |
Roadcourse | 11 |
| September 4 | Baltimore Grand Prix Baltimore |
Streetcourse | 2 |
| September 18 | Indy Japan - The Final Motegi Road Course |
Roadcourse | 5 |
| October 2 | Kentucky Indy 300 Kentucky Speedway |
Oval | 6 |
2012 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 25 | Honda Grand Prix of St. Petersburg St. Petersburg |
Streetcourse | 16 |
| April 1 | Honda Indy Grand Prix of Alabama Barber Motorsports Park |
Roadcourse | 13 |
| April 15 | 38th Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 16 |
| April 29 | São Paulo Indy 300 São Paulo |
Streetcourse | 11 |
| May 27 | 96th Indianapolis 500 Indianapolis |
Oval | 4 |
| June 3 | Chevrolet Detroit Belle Isle Grand Prix Detroit Belle Isle |
Streetcourse | 5 |
| June 9 | Firestone 550K Texas Motor Speedway |
Oval | 20 |
| June 16 | Milwaukee IndyFest Milwaukee Mile |
Oval | 4 |
| June 23 | Iowa Speedway Iowa Speedway |
Oval | 21 |
| July 8 | Honda Indy Toronto Toronto |
Streetcourse | 5 |
| July 22 | Edmonton Indy Edmonton |
Airfield | 24 |
| August 5 | Honda Indy 200 at Mid-Ohio Mid-Ohio |
Roadcourse | 25 |
| August 26 | GoPro Indy Grand Prix of Sonoma Sonoma Raceway |
Roadcourse | 19 |
| September 2 | Streets of Baltimore Baltimore |
Streetcourse | 7 |
| September 15 | MAVTV 500 Fontana |
Oval | 19 |
2013 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 24 | Honda Grand Prix of St. Petersburg St. Petersburg |
Streetcourse | 17 |
| April 7 | Honda Indy Grand Prix of Alabama Barber Motorsports Park |
Roadcourse | 15 |
| April 21 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 6 |
| May 5 | Itaipava São Paulo Indy 300 São Paulo |
Streetcourse | 4 |
| May 26 | 97th Indianapolis 500 Indianapolis |
Oval | 11 |
| June 8 | Firestone 550 Texas Motor Speedway |
Oval | 19 |
| June 23 | Iowa Corn Indy 250 Iowa Speedway |
Oval | 7 |
| August 4 | Honda Indy 200 at Mid-Ohio Mid-Ohio |
Roadcourse | 14 |
| September 1 | Grand Prix of Baltimore Baltimore |
Streetcourse | 12 |
| October 5 | Shell Grand Prix of Houston Houston |
Streetcourse | 19 |
| October 6 | Shell Grand Prix of Houston Houston |
Streetcourse | 7 |
| October 19 | INDYCAR World Championships Fontana |
Oval | 19 |
2014 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 13 | 40th Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 7 |
| April 27 | Honda Indy Grand Prix of Alabama Barber Motorsports Park |
Roadcourse | 20 |
| May 10 | Grand Prix of Indianapolis Indianapolis Road Course |
Roadcourse | 12 |
| May 25 | 98th Indianapolis 500-Mile Race Indianapolis |
Oval | 11 |
2015 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| May 24 | 99th Indianapolis 500 Indianapolis |
Oval | 29 |
| August 30 | Indy Grand Prix of Sonoma Sonoma Raceway |
Roadcourse | 12 |
2016 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 13 | Grand Prix of St. Petersburg St. Petersburg |
Streetcourse | 18 |
| May 29 | 100th Indianapolis 500 Indianapolis |
Oval | 12 |
2017 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| May 28 | Indianapolis 500 Mile Race Indianapolis |
Oval | 21 |
| June 3 | Raceway at Belle Isle Park Detroit Belle Isle |
Streetcourse | 20 |
| June 4 | Raceway at Belle Isle Park Detroit Belle Isle |
Streetcourse | 19 |
2018 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| May 27 | 102nd Running of the Indianapolis 500 Indianapolis |
Oval | 17 |
2019 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| May 26 | 103rd Running of the Indianapolis 500 Indianapolis |
Oval | 22 |