Starting Grid for the 109th Indianapolis 500
| Row 1 | ||
![]() 1. Robert Shwartzman 232,790 mph | ![]() 2. Takuma Sato 232,478 mph | ![]() 3. Pato O'Ward 232,098 mph |
| Row 2 | ||
![]() 4. Scott Dixon 230,052 mph | ![]() 5. Felix Rosenqvist 231,987 mph | ![]() 6. Alex Palou 231,378 mph |
| Row 3 | ||
![]() 7. David Malukas 231,599 mph | ![]() 8. Christian Lundgaard 231,360 mph | ![]() 9. Marcus Ericsson 231,014 mph |
| Row 4 | ||
![]() 10. Scott McLaughlin No Time | ![]() 11. Conor Daly 231,725 mph | ![]() 12. Alexander Rossi 231,701 mph |
| Row 5 | ||
![]() 13. Kyffin Simpson 231,641 mph | ![]() 14. Ed Carpenter 231,633 mph | ![]() 15. Santino Ferrucci 231,593 mph |
| Row 6 | ||
![]() 16. Devlin DeFrancesco 231,575 mph | ![]() 17. Sting Ray Robb 231,461 mph | ![]() 18. Christian Rasmussen 231,438 mph |
| Row 7 | ||
![]() 19. Kyle Larson 231,326 mph | ![]() 20. Louis Foster 231,058 mph | ![]() 21. Callum Ilott 230,993 mph |
| Row 8 | ||
![]() 22. Helio Castroneves 230,978 mph | ![]() 23. Kyle Kirkwood 230,917 mph | ![]() 24. Nolan Siegel 230,571 mph |
| Row 9 | ||
![]() 25. Ryan Hunter-Reay 230,363 mph | ![]() 26. Jack Harvey 230,348 mph | ![]() 27. Colton Herta 230,192 mph |
| Row 10 | ||
![]() 28. Graham Rahal 229,863 mph | ![]() 29. Marco Andretti 229,741 mph | ![]() 30. Marcus Armstrong 229,091 mph |
| Row 11 | ||
![]() 31. Rinus VeeKay 226,913 mph | ![]() 32. Josef Newgarden No Time | ![]() 33. Will Power No Time |
PhotographyPenske Entertainment



































