1998 CART / Champ Car Rookies Kampioenschap Standen
# | Coureur | Land | Punten | |
---|---|---|---|---|
1. | ![]() |
![]() | 92 | ![]() |
2. | ![]() |
![]() | 36 | ![]() |
3. | ![]() |
![]() | 25 | ![]() |
4. | ![]() |
![]() | 2 | ![]() |
5. | ![]() |
![]() | 0 | ![]() |
1. | Team Penske | 0 |
= | Meyer Shank Racing | 0 |
= | Ganassi Racing | 0 |
= | Dale Coyne | 0 |
= | Andretti Global | 0 |
Volledige stand |
1. | Australie | 0 |
= | Kaaimaneilanden | 0 |
= | Mexico | 0 |
= | Nieuw Zeeland | 0 |
= | Nederland | 0 |
Volledige stand |
# | Coureur | Land | Punten | |
---|---|---|---|---|
1. | ![]() |
![]() | 92 | ![]() |
2. | ![]() |
![]() | 36 | ![]() |
3. | ![]() |
![]() | 25 | ![]() |
4. | ![]() |
![]() | 2 | ![]() |
5. | ![]() |
![]() | 0 | ![]() |