2025 109th Indianapolis 500 - Test session 2 Results
Track Indianapolis
Type Oval
Length 4.023 km.
Trackrecord 0:37.6160
Type Oval
Length 4.023 km.
Trackrecord 0:37.6160
Hélio Castroneves: "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | Alex Palou Ganassi Racing |
223.993 | 0:40.1798 | 89 | |||
| 2. | Felix Rosenqvist Meyer Shank Racing |
223.366 | 0:40.2926 +0.1128 |
112 | |||
| 3. | Kyle Kirkwood Andretti Global |
223.362 | 0:40.2934 +0.1136 |
+0.0008 | 85 | ||
| 4. | Conor Daly Juncos Hollinger Racing |
223.298 | 0:40.3049 +0.1251 |
+0.0115 | 81 | ||
| 5. | Josef Newgarden Team Penske |
223.255 | 0:40.3126 +0.1328 |
+0.0077 | 75 | ||
| 6. | Hélio Castroneves Meyer Shank Racing |
223.234 | 0:40.3165 +0.1367 |
+0.0039 | 68 | ||
| 7. | Scott Dixon Ganassi Racing |
223.150 | 0:40.3317 +0.1519 |
+0.0152 | 102 | ||
| 8. | Pato O’Ward Arrow McLaren |
223.042 | 0:40.3512 +0.1714 |
+0.0195 | 82 | ||
| 9. | Graham Rahal Rahal Letterman Lanigan |
222.875 | 0:40.3814 +0.2016 |
+0.0302 | 35 | ||
| 10. | Marco Andretti Andretti Global |
222.784 | 0:40.3979 +0.2181 |
+0.0165 | 85 | ||
| 11. | Kyffin Simpson Ganassi Racing |
222.656 | 0:40.4211 +0.2413 |
+0.0232 | 108 | ||
| 12. | Marcus Armstrong Meyer Shank Racing |
222.617 | 0:40.4281 +0.2483 |
+0.0070 | 86 | ||
| 13. | Will Power Team Penske |
222.539 | 0:40.4424 +0.2626 |
+0.0143 | 97 | ||
| 14. | Nolan Siegel Arrow McLaren |
222.504 | 0:40.4488 +0.2690 |
+0.0064 | 55 | ||
| 15. | Scott McLaughlin Team Penske |
222.469 | 0:40.4550 +0.2752 |
+0.0062 | 112 | ||
| 16. | Marcus Ericsson Andretti Global |
222.238 | 0:40.4971 +0.3173 |
+0.0421 | 66 | ||
| 17. | Santino Ferrucci A.J. Foyt Enterprises |
221.891 | 0:40.5604 +0.3806 |
+0.0633 | 83 | ||
| 18. | Colton Herta Andretti Global |
221.852 | 0:40.5676 +0.3878 |
+0.0072 | 100 | ||
| 19. | Ryan Hunter-Reay Dreyer & Reinbold |
221.806 | 0:40.5760 +0.3962 |
+0.0084 | 19 | ||
| 20. | Rinus VeeKay Dale Coyne |
221.775 | 0:40.5816 +0.4018 |
+0.0056 | 106 | ||
| 21. | Sting Ray Robb Juncos Hollinger Racing |
221.620 | 0:40.6100 +0.4302 |
+0.0284 | 63 | ||
| 22. | Jacob Abel (R) Dale Coyne |
221.620 | 0:40.6100 +0.4302 |
+0.0000 | 67 | ||
| 23. | Christian Rasmussen Ed Carpenter Racing |
221.334 | 0:40.6625 +0.4827 |
+0.0525 | 80 | ||
| 24. | Christian Lundgaard Arrow McLaren |
221.297 | 0:40.6694 +0.4896 |
+0.0069 | 94 | ||
| 25. | Alexander Rossi Ed Carpenter Racing |
221.259 | 0:40.6763 +0.4965 |
+0.0069 | 78 | ||
| 26. | Devlin DeFrancesco Rahal Letterman Lanigan |
221.214 | 0:40.6845 +0.5047 |
+0.0082 | 102 | ||
| 27. | Callum Ilott Prema Racing |
220.994 | 0:40.7250 +0.5452 |
+0.0405 | 46 | ||
| 28. | Louis Foster (R) Rahal Letterman Lanigan |
220.736 | 0:40.7726 +0.5928 |
+0.0476 | 26 | ||
| 29. | David Malukas A.J. Foyt Enterprises |
220.604 | 0:40.7971 +0.6173 |
+0.0245 | 56 | ||
| 30. | Jack Harvey Dreyer & Reinbold |
220.549 | 0:40.8073 +0.6275 |
+0.0102 | 50 | ||
| 31. | Robert Shwartzman (R) Prema Racing |
219.964 | 0:40.9157 +0.7359 |
+0.1084 | 104 | ||
| 32. | Ed Carpenter Ed Carpenter Racing |
219.462 | 0:41.0093 +0.8295 |
+0.0936 | 24 | ||
| 33. | Takuma Sato Rahal Letterman Lanigan |
0 | |||||
| 34. | Kyle Larson Arrow McLaren |
0 |