2017 Pocono Raceway - Qualifying Results
Track Pocono
Type Oval
Length 4.000 km.
Trackrecord 0:40.1920
Type Oval
Length 4.000 km.
Trackrecord 0:40.1920
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | Takuma Sato Andretti Autosport |
0.000 | 1:21.9526 | 0 | |||
| 2. | Simon Pagenaud Penske |
0.000 | 1:22.0437 +0.0911 |
0 | |||
| 3. | Charlie Kimball Ganassi Racing |
0.000 | 1:22.0536 +0.1010 |
+0.0099 | 0 | ||
| 4. | Tony Kanaan Ganassi Racing |
0.000 | 1:22.1874 +0.2348 |
+0.1338 | 0 | ||
| 5. | Will Power Penske |
0.000 | 1:22.3092 +0.3566 |
+0.1218 | 0 | ||
| 6. | Alexander Rossi Andretti Autosport |
0.000 | 1:22.3338 +0.3812 |
+0.0246 | 0 | ||
| 7. | Graham Rahal Rahal Letterman |
0.000 | 1:22.5313 +0.5787 |
+0.1975 | 0 | ||
| 8. | Gabby Chaves Team Harding |
0.000 | 1:22.5612 +0.6086 |
+0.0299 | 0 | ||
| 9. | Scott Dixon Ganassi Racing |
0.000 | 1:22.6376 +0.6850 |
+0.0764 | 0 | ||
| 10. | Max Chilton Ganassi Racing |
0.000 | 1:22.6644 +0.7118 |
+0.0268 | 0 | ||
| 11. | Ed Jones Dale Coyne |
0.000 | 1:22.7340 +0.7814 |
+0.0696 | 0 | ||
| 12. | James Hinchcliffe Schmidt Peterson |
0.000 | 1:22.7372 +0.7846 |
+0.0032 | 0 | ||
| 13. | Esteban Gutierrez (R) Dale Coyne |
0.000 | 1:22.8377 +0.8851 |
+0.1005 | 0 | ||
| 14. | Josef Newgarden Penske |
0.000 | 1:22.8597 +0.9071 |
+0.0220 | 0 | ||
| 15. | Sebastian Saavedra |
0.000 | 1:22.9712 +1.0186 |
+0.1115 | 0 | ||
| 16. | Marco Andretti Andretti Autosport |
0.000 | 1:23.0254 +1.0728 |
+0.0542 | 0 | ||
| 17. | Conor Daly A.J. Foyt Enterprises |
0.000 | 1:23.3471 +1.3945 |
+0.3217 | 0 | ||
| 18. | Carlos Muñoz A.J. Foyt Enterprises |
0.000 | 1:23.6762 +1.7236 |
+0.3291 | 0 | ||
| 19. | J.R. Hildebrand Ed Carpenter Racing |
0.000 | 1:23.7256 +1.7730 |
+0.0494 | 0 | ||
| 20. | Hélio Castroneves Penske |
0 | |||||
| 21. | Ryan Hunter-Reay Andretti Autosport |
0 | |||||
| 22. | Ed Carpenter Ed Carpenter Racing |
0 |