2017 Pocono Raceway - Free practice 2 Results
Track Pocono
Type Oval
Length 2.485 mi
Trackrecord 0:40.1920
Type Oval
Length 2.485 mi
Trackrecord 0:40.1920
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | Will Power Penske |
0.000 | 0:41.6100 | 0 | |||
| 2. | Simon Pagenaud Penske |
0.000 | 0:41.6317 +0.0217 |
0 | |||
| 3. | Max Chilton Ganassi Racing |
0.000 | 0:41.6423 +0.0323 |
+0.0106 | 0 | ||
| 4. | Tony Kanaan Ganassi Racing |
0.000 | 0:41.6484 +0.0384 |
+0.0061 | 0 | ||
| 5. | Hélio Castroneves Penske |
0.000 | 0:41.6702 +0.0602 |
+0.0218 | 0 | ||
| 6. | Josef Newgarden Penske |
0.000 | 0:41.7348 +0.1248 |
+0.0646 | 0 | ||
| 7. | Marco Andretti Andretti Autosport |
0.000 | 0:41.7800 +0.1700 |
+0.0452 | 0 | ||
| 8. | Esteban Gutierrez (R) Dale Coyne |
0.000 | 0:41.8003 +0.1903 |
+0.0203 | 0 | ||
| 9. | Sebastian Saavedra |
0.000 | 0:41.8183 +0.2083 |
+0.0180 | 0 | ||
| 10. | Alexander Rossi Andretti Autosport |
0.000 | 0:41.8410 +0.2310 |
+0.0227 | 0 | ||
| 11. | Takuma Sato Andretti Autosport |
0.000 | 0:41.8671 +0.2571 |
+0.0261 | 0 | ||
| 12. | James Hinchcliffe Schmidt Peterson |
0.000 | 0:41.8690 +0.2590 |
+0.0019 | 0 | ||
| 13. | Carlos Muñoz A.J. Foyt Enterprises |
0.000 | 0:41.8864 +0.2764 |
+0.0174 | 0 | ||
| 14. | Scott Dixon Ganassi Racing |
0.000 | 0:41.8872 +0.2772 |
+0.0008 | 0 | ||
| 15. | J.R. Hildebrand Ed Carpenter Racing |
0.000 | 0:41.9665 +0.3565 |
+0.0793 | 0 | ||
| 16. | Ed Carpenter Ed Carpenter Racing |
0.000 | 0:42.0055 +0.3955 |
+0.0390 | 0 | ||
| 17. | Conor Daly A.J. Foyt Enterprises |
0.000 | 0:42.0633 +0.4533 |
+0.0578 | 0 | ||
| 18. | Charlie Kimball Ganassi Racing |
0.000 | 0:42.0726 +0.4626 |
+0.0093 | 0 | ||
| 19. | Gabby Chaves Team Harding |
0.000 | 0:42.1017 +0.4917 |
+0.0291 | 0 | ||
| 20. | Ed Jones Dale Coyne |
0.000 | 0:42.1743 +0.5643 |
+0.0726 | 0 | ||
| 21. | Graham Rahal Rahal Letterman |
0.000 | 0:42.2669 +0.6569 |
+0.0926 | 0 | ||
| 22. | Ryan Hunter-Reay Andretti Autosport |
0 |