drivers
- J. Abel
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Collet
- C. Daly
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- R. Grosjean
- J. Harvey
- D. Hauger
- R. Hunter-Reay
- K. Kirkwood
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- M. Schumacher
- N. Siegel
- K. Simpson
- R. VeeKay
Cristiano da Matta
Born:
September 19 1973
Nationality:
Brasil
First race:
Homestead, 1999
Races:
101
Wins:
12
Race Win %:
11.88%
About Cristiano da Matta
Performance by Circuit Type
| Type | Races | Avg Finish | Wins | Race Win % |
|---|---|---|---|---|
| Roadcourse | 20 | 10.3000 | 4 | 20% |
| Streetcourse | 35 | 10.6571 | 3 | 8.57% |
| Oval | 32 | 12.5625 | 3 | 9.38% |
| Roadcourse | 6 | 4.1667 | 2 | 33.33% |
| Airfield | 8 | 13.8750 | 0 | 0% |
Wins
| # | Jaar | Date (ET) | Race | Type |
|---|---|---|---|---|
| 1 | 2000 | July 30 | Chicago Chicago |
Oval |
| 2 | 2001 | March 11 | Monterrey Monterrey |
Roadcourse |
| 3 | 2001 | October 28 | Australia Surfers Paradise |
Streetcourse |
| 4 | 2001 | November 4 | Fontana Fontana |
Oval |
| 5 | 2002 | March 10 | Monterrey Monterrey |
Roadcourse |
| 6 | 2002 | June 9 | Laguna Seca Laguna Seca |
Roadcourse |
| 7 | 2002 | June 16 | Portland Portland |
Roadcourse |
| 8 | 2002 | June 16 | Chicago Chicago |
Oval |
| 9 | 2002 | July 7 | Toronto Toronto |
Streetcourse |
| 10 | 2002 | August 18 | Elkhart Lake Road America |
Roadcourse |
| 11 | 2002 | October 6 | Miami Miami |
Streetcourse |
| 12 | 2005 | June 19 | Portland Portland |
Roadcourse |
Results
1999 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 21 | Marlboro Grand Prix of Miami Homestead |
Oval | 14 |
| April 9 | Firestone Firehawk 500 Motegi Oval |
Oval | 25 |
| April 18 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 20 |
| May 2 | Bosch Spark Plug Grand Prix Nazareth |
Oval | 4 |
| May 15 | Grand Prix Telemar Rio 200 Rio de Janeiro |
Streetcourse | 21 |
| May 29 | Motorola 300 Gateway |
Oval | 17 |
| June 6 | Miller Lite 225 Milwaukee Mile |
Oval | 11 |
| June 20 | Budweiser/G.I. Joe's 200 Portland |
Roadcourse | 11 |
| June 27 | Medic Drug Grand Prix Cleveland |
Airfield | 20 |
| July 11 | Texaco/Havoline 200 Road America |
Roadcourse | 21 |
| July 18 | Molson Indy Toronto Toronto |
Streetcourse | 24 |
| July 25 | U.S. 500 Presented by Toyota Michigan International Raceway |
Oval | 17 |
| August 8 | ITT Automotive Detroit Grand Prix Detroit Belle Isle |
Streetcourse | 19 |
| August 15 | Miller Lite 200 Mid-Ohio |
Roadcourse | 9 |
| August 22 | Chicago Grand Prix Chicago |
Oval | 14 |
| September 5 | Molson Indy Vancouver Vancouver |
Streetcourse | 5 |
| September 12 | Honda Grand Prix of Monterey Laguna Seca |
Roadcourse | 22 |
| September 26 | Texaco Grand Prix of Houston Houston |
Streetcourse | 11 |
| August 17 | Honda Indy Surfers Paradise |
Streetcourse | 13 |
| October 31 | Marlboro 500 Presented by Toyota Fontana |
Oval | 23 |
2000 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 26 | Homestead Homestead |
Oval | 12 |
| April 16 | Long Beach Long Beach |
Streetcourse | 25 |
| April 30 | Rio de Janeiro Rio de Janeiro |
Streetcourse | 4 |
| May 14 | Japan Motegi Oval |
Oval | 4 |
| May 27 | Nazareth Nazareth |
Oval | 13 |
| June 5 | Milwaukee Milwaukee Mile |
Oval | 14 |
| June 18 | Detroit Detroit Belle Isle |
Streetcourse | 23 |
| June 25 | Portland Portland |
Roadcourse | 5 |
| July 2 | Cleveland Cleveland |
Airfield | 3 |
| July 16 | Toronto Toronto |
Streetcourse | 4 |
| July 23 | Michican Michigan International Raceway |
Oval | 17 |
| July 30 | Chicago Chicago |
Oval | 1 |
| August 13 | Mid Ohio Mid-Ohio |
Roadcourse | 17 |
| August 20 | Road America Road America |
Roadcourse | 22 |
| September 3 | Vancouver Vancouver |
Streetcourse | 7 |
| September 10 | Laguna Seca Laguna Seca |
Roadcourse | 15 |
| September 17 | Gateway Gateway |
Oval | 4 |
| October 1 | Houston Houston |
Streetcourse | 14 |
| October 15 | Australia Surfers Paradise |
Streetcourse | 4 |
| October 30 | Fontana Fontana |
Oval | 25 |
2001 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 11 | Monterrey Monterrey |
Roadcourse | 1 |
| April 8 | Long Beach Long Beach |
Streetcourse | 2 |
| May 6 | Nazareth Nazareth |
Oval | 10 |
| May 19 | Japan Motegi Oval |
Oval | 25 |
| June 3 | Milwaukee Milwaukee Mile |
Oval | 25 |
| June 17 | Detroit Detroit Belle Isle |
Streetcourse | 7 |
| June 24 | Portland Portland |
Roadcourse | 10 |
| July 1 | Cleveland Cleveland |
Airfield | 7 |
| July 15 | Toronto Toronto |
Streetcourse | 15 |
| July 22 | Michican Michigan International Raceway |
Oval | 4 |
| July 29 | Chicago Chicago |
Oval | 19 |
| August 12 | Mid-Ohio Mid-Ohio |
Roadcourse | 10 |
| August 19 | Elkhart Lake Road America |
Roadcourse | 6 |
| September 2 | Vancouver Vancouver |
Streetcourse | 20 |
| September 15 | Germany Lausitzring |
Oval | 26 |
| September 22 | England Rockingham |
Oval | 3 |
| October 7 | Houston Houston |
Streetcourse | 6 |
| October 14 | Laguna Seca Laguna Seca |
Roadcourse | 20 |
| October 28 | Australia Surfers Paradise |
Streetcourse | 1 |
| November 4 | Fontana Fontana |
Oval | 1 |
2002 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 10 | Monterrey Monterrey |
Roadcourse | 1 |
| April 14 | Long Beach Long Beach |
Streetcourse | 8 |
| April 27 | Japan Motegi Oval |
Oval | 13 |
| June 2 | Milwaukee Milwaukee Mile |
Oval | 11 |
| June 9 | Laguna Seca Laguna Seca |
Roadcourse | 1 |
| June 16 | Portland Portland |
Roadcourse | 1 |
| June 16 | Chicago Chicago |
Oval | 1 |
| July 7 | Toronto Toronto |
Streetcourse | 1 |
| July 14 | Cleveland Cleveland |
Airfield | 16 |
| July 28 | Vancouver Vancouver |
Streetcourse | 12 |
| August 11 | Mid-Ohio Mid-Ohio |
Roadcourse | 13 |
| August 18 | Elkhart Lake Road America |
Roadcourse | 1 |
| August 25 | Montreal Montreal |
Roadcourse | 2 |
| September 1 | Denver Denver |
Streetcourse | 3 |
| September 14 | England Rockingham |
Oval | 2 |
| October 6 | Miami Miami |
Streetcourse | 1 |
| October 27 | Surfers-Paradise Surfers Paradise |
Streetcourse | 8 |
| November 3 | Fontana Fontana |
Oval | 11 |
| November 17 | Mexico City Mexico City |
Roadcourse | 2 |
2005 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 10 | Toyota GrandPrix of Long Beach Long Beach |
Streetcourse | 10 |
| May 22 | Monterrey Monterrey |
Roadcourse | 6 |
| June 4 | Milwaukee Milwaukee Mile |
Oval | 11 |
| June 19 | Portland Portland |
Roadcourse | 1 |
| June 26 | Cleveland Cleveland |
Airfield | 16 |
| July 10 | Toronto Toronto |
Streetcourse | 17 |
| July 17 | Edmonton Edmonton |
Airfield | 17 |
| July 31 | San Jose San José |
Streetcourse | 10 |
| August 14 | Denver Denver |
Streetcourse | 18 |
| August 28 | Montreal Montreal |
Roadcourse | 6 |
| September 24 | Las Vegas Las Vegas Motor Speedway |
Oval | 12 |
| October 22 | Surfers Paradise Surfers Paradise |
Streetcourse | 19 |
| November 6 | Mexico City Mexico City |
Roadcourse | 14 |
2006 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 9 | Toyota GrandPrix of Long Beach Long Beach |
Streetcourse | 5 |
| May 13 | Grand Prix of Houston Houston |
Streetcourse | 9 |
| May 21 | Monterrey Monterrey |
Roadcourse | 9 |
| June 4 | Milwaukee Milwaukee Mile |
Oval | 13 |
| June 18 | Portland Portland |
Roadcourse | 5 |
| June 25 | Cleveland Cleveland |
Airfield | 14 |
| July 9 | Toronto Toronto |
Streetcourse | 5 |
| July 23 | Edmonton Edmonton |
Airfield | 18 |
| July 30 | San Jose San José |
Streetcourse | 2 |