drivers
Cristiano da Matta
Driver details




| Born: | September 19 1973 |
| Nationality: | Brasil |
| First race: | Homestead, 1999 |
Results 1979 - 2026
1999 |
||
| Race | Track | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 14 |
| Firestone Firehawk 500 | Motegi Oval | 25 |
| Toyota Grand Prix of Long Beach | Long Beach | 20 |
| Bosch Spark Plug Grand Prix | Nazareth | 4 |
| Grand Prix Telemar Rio 200 | Rio de Janeiro | 21 |
| Motorola 300 | Gateway | 17 |
| Miller Lite 225 | Milwaukee Mile | 11 |
| Budweiser/G.I. Joe's 200 | Portland | 11 |
| Medic Drug Grand Prix | Cleveland | 20 |
| Texaco/Havoline 200 | Road America | 21 |
| Molson Indy Toronto | Toronto | 24 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 17 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 19 |
| Miller Lite 200 | Mid-Ohio | 9 |
| Chicago Grand Prix | Chicago | 14 |
| Molson Indy Vancouver | Vancouver | 5 |
| Honda Grand Prix of Monterey | Laguna Seca | 22 |
| Texaco Grand Prix of Houston | Houston | 11 |
| Honda Indy | Surfers Paradise | 13 |
| Marlboro 500 Presented by Toyota | Fontana | 23 |
2000 |
||
| Race | Track | FP |
|---|---|---|
| Homestead | Homestead | 12 |
| Long Beach | Long Beach | 25 |
| Rio de Janeiro | Rio de Janeiro | 4 |
| Japan | Motegi Oval | 4 |
| Nazareth | Nazareth | 13 |
| Milwaukee | Milwaukee Mile | 14 |
| Detroit | Detroit Belle Isle | 23 |
| Portland | Portland | 5 |
| Cleveland | Cleveland | 3 |
| Toronto | Toronto | 4 |
| Michican | Michigan International Raceway | 17 |
| Chicago | Chicago | 1 |
| Mid Ohio | Mid-Ohio | 17 |
| Road America | Road America | 22 |
| Vancouver | Vancouver | 7 |
| Laguna Seca | Laguna Seca | 15 |
| Gateway | Gateway | 4 |
| Houston | Houston | 14 |
| Australia | Surfers Paradise | 4 |
| Fontana | Fontana | 25 |
2001 |
||
| Race | Track | FP |
|---|---|---|
| Monterrey | Monterrey | 1 |
| Long Beach | Long Beach | 2 |
| Nazareth | Nazareth | 10 |
| Japan | Motegi Oval | 25 |
| Milwaukee | Milwaukee Mile | 25 |
| Detroit | Detroit Belle Isle | 7 |
| Portland | Portland | 10 |
| Cleveland | Cleveland | 7 |
| Toronto | Toronto | 15 |
| Michican | Michigan International Raceway | 4 |
| Chicago | Chicago | 19 |
| Mid-Ohio | Mid-Ohio | 10 |
| Elkhart Lake | Road America | 6 |
| Vancouver | Vancouver | 20 |
| Germany | Lausitzring | 26 |
| England | Rockingham | 3 |
| Houston | Houston | 6 |
| Laguna Seca | Laguna Seca | 20 |
| Australia | Surfers Paradise | 1 |
| Fontana | Fontana | 1 |
2002 |
||
| Race | Track | FP |
|---|---|---|
| Monterrey | Monterrey | 1 |
| Long Beach | Long Beach | 8 |
| Japan | Motegi Oval | 13 |
| Milwaukee | Milwaukee Mile | 11 |
| Laguna Seca | Laguna Seca | 1 |
| Portland | Portland | 1 |
| Chicago | Chicago | 1 |
| Toronto | Toronto | 1 |
| Cleveland | Cleveland | 16 |
| Vancouver | Vancouver | 12 |
| Mid-Ohio | Mid-Ohio | 13 |
| Elkhart Lake | Road America | 1 |
| Montreal | Montreal | 2 |
| Denver | Denver | 3 |
| England | Rockingham | 2 |
| Miami | Miami | 1 |
| Surfers-Paradise | Surfers Paradise | 8 |
| Fontana | Fontana | 11 |
| Mexico City | Mexico City | 2 |
2005 |
||
| Race | Track | FP |
|---|---|---|
| Toyota GrandPrix of Long Beach | Long Beach | 10 |
| Monterrey | Monterrey | 6 |
| Milwaukee | Milwaukee Mile | 11 |
| Portland | Portland | 1 |
| Cleveland | Cleveland | 16 |
| Toronto | Toronto | 17 |
| Edmonton | Edmonton | 17 |
| San Jose | San José | 10 |
| Denver | Denver | 18 |
| Montreal | Montreal | 6 |
| Las Vegas | Las Vegas Motor Speedway | 12 |
| Surfers Paradise | Surfers Paradise | 19 |
| Mexico City | Mexico City | 14 |
2006 |
||
| Race | Track | FP |
|---|---|---|
| Toyota GrandPrix of Long Beach | Long Beach | 5 |
| Grand Prix of Houston | Houston | 9 |
| Monterrey | Monterrey | 9 |
| Milwaukee | Milwaukee Mile | 13 |
| Portland | Portland | 5 |
| Cleveland | Cleveland | 14 |
| Toronto | Toronto | 5 |
| Edmonton | Edmonton | 18 |
| San Jose | San José | 2 |