Alex Tagliani
About Alex Tagliani
Biography
IZOD INDYCAR SERIES HIGHLIGHTS
First start: Aug. 31, 2008 (The Raceway at Belle Isle Park)
First pole: May 14, 2011 (Indianapolis)'
2011
• Finished 11th in IZOD IndyCar Series standings for Sam Schmidt Motorsports.
• Recorded six top-10 finishes, with a best of fourth at Texas1 and Motegi.
• Started from the pole in consecutive races -- Indianapolis and Texas1.
2010
• Finished 13th in IZOD IndyCar Series standings for FAZZT Race Team.
• Recorded five top-10 finishes with best of fourth at Mid-Ohio.
• Had best start of second in opener on streets of Sao Paulo.
• Led two races for total of 63 laps.
2009
• Recorded three top-10 finishes in six races for Conquest Racing.
• Earned Chase Rookie of the Year honors for 11th-place finish at Indianapolis.
• Led first IndyCar Series laps at Toronto, where he posted best start (fifth) and finish (ninth) of season.
2008
• Made IndyCar Series debut at Belle Isle in Conquest Racing car, replacing the injured Enrique Bernoldi.
• Finished 12th at Chicagoland Speedway finale, his first oval start since 2005 and best finish on an oval for the team in 2008.
• Finished fourth in non-points race at Surfers Paradise, Australia, in October.
ROAD TO THE IZOD INDYCAR SERIES
2008
• Competed in nine Canadian Tire NASCAR Series races with victory in Edmonton and two other top-10 finishes.
2007
• Finished 10th in Champ Car standings for Rocketsports Racing.
• Earned seven consecutive top-10 finishes to start the season and 10 overall.
2006
• Finished eighth in Champ Car standings for Team Australia with podium finishes at Long Beach and Surgfers Paradise.
• Earned seven top-10 finishes.
• Saw his streak of 107 consecutive starts end in Milwaukee.
2005
• Finished seventh in Champ Car standings for Team Australia with five top-five finishes.
• Led team to podium finish in second start.
2004
• Finished seventh in Champ Car standings with first victory, climbing from 13th on the grid to win at Road America.
• Earned a string of eight consecutive top-10 finishes, including a third place at Cleveland.
2003
• Finished in top 10 in CART standings for rookie Rocketsports Racing team with three podium finishes.
• Earned a third place at Monterrey in second start for team. Also scored podium finishes at Portland and Road America. Earned 10 top-10 finishes overall.
2002
• Finished eighth in CART standings.
• Matched career best with second-place run at Motegi and broke a Player's/Forsythere team record with 10 consecutive points-paying finishes. Also finished second at Elkhart Lake.
2001
• Recorded first podium finish of his career of second at Toronto for Player's/Forsythe Racing. Also had podium finishes at Surfers Paradise and California Speedway.
• Finished 11th in CART standings.
2000
• Finished 16th in CART standings in rookie season with season-best fourth at Long Beach.
• Earned first pole start and led race-high 76 laps at Rio de Janeiro.
1999
• Finished fourth in Toyota Atlantic Championship, winning at Long Beach from the pole and Montreal for Player's Atlantic team.
• Earned five podium finishes and three poles overall.
1998
• Finished fifth in Toyota Atlantic Championship for Player's Atlantic team with victories at Toronto and Trois-Rivières.
• Tied for the series lead with three poles.
1997
• Finished third in Toyota Atlantic Championship for Player's Atlantic team with victories at Long Beach and Trois-Rivières.
• Earned two poles and three other podium finishes.
1996
• Finished seventh in the Toyota Atlantic Championship for P-1 Racing.
• Runner-up for Rookie of the Year honors.
• Recorded best finish of third at Trois-Rivières.
Early career
1995
• Finished fourth in the Esso Protec/BF Goodrich Formula 1600 Series Championship with victory, three runner-up finishes and a fourth place.
1994
• Competed in one Esso Protec/BF Goodrich Formula 1600 Series event, starting third and finishing fifth. Took part in five O.K.R.A. Formula 125cc karting races in Shannonville, Ontario, winning four and finishing second once. Entered one U.S. FF2000 American Continental Championship race at Trois-Rivières, finishing sixth and competed in the Bridgestone FF2000 Racing School at Shannonville with two wins and a second-place finish.
1993
• Canadian F125 karting champion and Canadian Formula A karting champion at Shannonville. Québec Formula A karting Champion with seven wins in eight starts. Second-time winner at the Ice Racing Grand Prix Unipro at the Québec Winter Carnival.
1992
• Québec Formula 125 karting champion and Canadian O.K.R.A. F125 champion at Shannonville. Bridgestone FF2000 Racing School champion and Run-Off champion. First-time winner of the Ice Racing Grand Prix at the Québec Winter Carnival.
1991
• Québec Karting Cup Formula 125 champion with six wins in eight races, first position in F125 Enduro and 100cc Classes. Took part in Spénard/David F2000 Racing School Criterium in Shannonville, Ontario.
1990
• Winner of the BF Goodrich Challenge at the Canadian Ice Racing Championship driving a Hyundai Sonata. Runner-up in the Québec F125 Karting "Circuit des Grands Prix" Championship and winner of the Canadian F125 Karting Championship race.
1989
• Runner-up and Rookie of the Year in Québec's Formula 125 karting Solignum Cup.
1988
• Runner-up and Rookie of the Year in the Québec (FAQ) National 100cc Karting Championship. Third place at the Canadian National 100cc Championship race.
1987
• Québec (FAQ) 100cc Junior Karting Champion.
Performance by Circuit Type
| Type | Races | Avg Finish | Wins | Race Win % |
|---|---|---|---|---|
| Roadcourse | 47 | 10.4894 | 1 | 2.13% |
| Streetcourse | 74 | 11.6892 | 0 | 0% |
| Oval | 59 | 14.2712 | 0 | 0% |
| Airfield | 15 | 9.7333 | 0 | 0% |
| Roadcourse | 11 | 6.9091 | 0 | 0% |
Wins
| # | Jaar | Date (ET) | Race | Type |
|---|---|---|---|---|
| 1 | 2004 | August 8 | Elkhart Lake Road America |
Roadcourse |
Results
2000 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 26 | Homestead Homestead |
Oval | 9 |
| April 16 | Long Beach Long Beach |
Streetcourse | 4 |
| April 30 | Rio de Janeiro Rio de Janeiro |
Streetcourse | 13 |
| May 14 | Japan Motegi Oval |
Oval | 15 |
| May 27 | Nazareth Nazareth |
Oval | 19 |
| June 5 | Milwaukee Milwaukee Mile |
Oval | 22 |
| June 18 | Detroit Detroit Belle Isle |
Streetcourse | 6 |
| June 25 | Portland Portland |
Roadcourse | 13 |
| July 2 | Cleveland Cleveland |
Airfield | 16 |
| July 16 | Toronto Toronto |
Streetcourse | 5 |
| July 23 | Michican Michigan International Raceway |
Oval | 16 |
| July 30 | Chicago Chicago |
Oval | 9 |
| August 13 | Mid Ohio Mid-Ohio |
Roadcourse | 9 |
| August 20 | Road America Road America |
Roadcourse | 13 |
| September 3 | Vancouver Vancouver |
Streetcourse | 18 |
| September 10 | Laguna Seca Laguna Seca |
Roadcourse | 23 |
| September 17 | Gateway Gateway |
Oval | 14 |
| October 1 | Houston Houston |
Streetcourse | 16 |
| October 15 | Australia Surfers Paradise |
Streetcourse | 22 |
| October 30 | Fontana Fontana |
Oval | 6 |
2001 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 11 | Monterrey Monterrey |
Roadcourse | 21 |
| April 8 | Long Beach Long Beach |
Streetcourse | 18 |
| May 6 | Nazareth Nazareth |
Oval | 22 |
| May 19 | Japan Motegi Oval |
Oval | 22 |
| June 3 | Milwaukee Milwaukee Mile |
Oval | 12 |
| June 17 | Detroit Detroit Belle Isle |
Streetcourse | 21 |
| June 24 | Portland Portland |
Roadcourse | 12 |
| July 1 | Cleveland Cleveland |
Airfield | 9 |
| July 15 | Toronto Toronto |
Streetcourse | 2 |
| July 22 | Michican Michigan International Raceway |
Oval | 6 |
| July 29 | Chicago Chicago |
Oval | 6 |
| August 12 | Mid-Ohio Mid-Ohio |
Roadcourse | 7 |
| August 19 | Elkhart Lake Road America |
Roadcourse | 8 |
| September 2 | Vancouver Vancouver |
Streetcourse | 23 |
| September 15 | Germany Lausitzring |
Oval | 21 |
| September 22 | England Rockingham |
Oval | 14 |
| October 7 | Houston Houston |
Streetcourse | 19 |
| October 14 | Laguna Seca Laguna Seca |
Roadcourse | 15 |
| October 28 | Australia Surfers Paradise |
Streetcourse | 3 |
| November 4 | Fontana Fontana |
Oval | 3 |
2002 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 10 | Monterrey Monterrey |
Roadcourse | 5 |
| April 14 | Long Beach Long Beach |
Streetcourse | 16 |
| April 27 | Japan Motegi Oval |
Oval | 2 |
| June 2 | Milwaukee Milwaukee Mile |
Oval | 19 |
| June 9 | Laguna Seca Laguna Seca |
Roadcourse | 10 |
| June 16 | Portland Portland |
Roadcourse | 12 |
| June 16 | Chicago Chicago |
Oval | 7 |
| July 7 | Toronto Toronto |
Streetcourse | 7 |
| July 14 | Cleveland Cleveland |
Airfield | 5 |
| July 28 | Vancouver Vancouver |
Streetcourse | 7 |
| August 11 | Mid-Ohio Mid-Ohio |
Roadcourse | 7 |
| August 18 | Elkhart Lake Road America |
Roadcourse | 2 |
| August 25 | Montreal Montreal |
Roadcourse | 11 |
| September 1 | Denver Denver |
Streetcourse | 12 |
| September 14 | England Rockingham |
Oval | 18 |
| October 6 | Miami Miami |
Streetcourse | 4 |
| October 27 | Surfers-Paradise Surfers Paradise |
Streetcourse | 6 |
| November 3 | Fontana Fontana |
Oval | 8 |
| November 17 | Mexico City Mexico City |
Roadcourse | 10 |
2003 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| February 23 | St. Petersburg St. Petersburg |
Streetcourse | 19 |
| March 23 | Monterrey Monterrey |
Roadcourse | 3 |
| April 13 | Long Beach Long Beach |
Streetcourse | 10 |
| May 5 | Brands Hatch Brands Hatch |
Roadcourse | 8 |
| May 11 | Germany Lausitzring |
Oval | 18 |
| May 31 | Milwaukee Milwaukee Mile |
Oval | 5 |
| June 15 | Laguna Seca Laguna Seca |
Roadcourse | 14 |
| June 22 | Portland Portland |
Roadcourse | 3 |
| July 5 | Cleveland Cleveland |
Airfield | 8 |
| July 13 | Toronto Toronto |
Streetcourse | 17 |
| July 27 | Vancouver Vancouver |
Streetcourse | 14 |
| August 3 | Elkhart Lake Road America |
Roadcourse | 3 |
| August 10 | Mid-Ohio Mid-Ohio |
Roadcourse | 6 |
| August 24 | Montreal Montreal |
Roadcourse | 4 |
| August 31 | Denver Denver |
Streetcourse | 9 |
| September 28 | Miami Miami |
Streetcourse | 13 |
| October 12 | Mexico City Mexico City |
Roadcourse | 16 |
| October 26 | Australia Surfers Paradise |
Streetcourse | 7 |
2004 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 21 | Long Beach Long Beach |
Streetcourse | 8 |
| May 23 | Monterrey Monterrey |
Roadcourse | 5 |
| June 5 | Milwaukee Milwaukee Mile |
Oval | 13 |
| June 20 | Portland Portland |
Roadcourse | 7 |
| July 3 | Cleveland Cleveland |
Airfield | 3 |
| July 11 | Toronto Toronto |
Streetcourse | 7 |
| July 25 | Vancouver Vancouver |
Streetcourse | 7 |
| August 8 | Elkhart Lake Road America |
Roadcourse | 1 |
| August 15 | Denver Denver |
Streetcourse | 10 |
| August 29 | Montreal Montreal |
Roadcourse | 7 |
| September 12 | Lagana Seca Laguna Seca |
Roadcourse | 6 |
| September 25 | Las Vegas Las Vegas Motor Speedway |
Oval | 16 |
| October 24 | Australia Surfers Paradise |
Streetcourse | 19 |
| November 7 | Mexico City Mexico City |
Roadcourse | 11 |
2005 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 10 | Toyota GrandPrix of Long Beach Long Beach |
Streetcourse | 15 |
| May 22 | Monterrey Monterrey |
Roadcourse | 3 |
| June 4 | Milwaukee Milwaukee Mile |
Oval | 10 |
| June 19 | Portland Portland |
Roadcourse | 18 |
| June 26 | Cleveland Cleveland |
Airfield | 4 |
| July 10 | Toronto Toronto |
Streetcourse | 3 |
| July 17 | Edmonton Edmonton |
Airfield | 7 |
| July 31 | San Jose San José |
Streetcourse | 9 |
| August 14 | Denver Denver |
Streetcourse | 14 |
| August 28 | Montreal Montreal |
Roadcourse | 5 |
| September 25 | Las Vegas Las Vegas Motor Speedway |
Oval | 7 |
| October 23 | Surfers Paradise Surfers Paradise |
Streetcourse | 4 |
| November 6 | Mexico City Mexico City |
Roadcourse | 8 |
2006 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 9 | Toyota GrandPrix of Long Beach Long Beach |
Streetcourse | 3 |
| May 13 | Grand Prix of Houston Houston |
Streetcourse | 11 |
| May 21 | Monterrey Monterrey |
Roadcourse | 5 |
| June 4 | Milwaukee Milwaukee Mile |
Oval | 17 |
| June 18 | Portland Portland |
Roadcourse | 11 |
| June 25 | Cleveland Cleveland |
Airfield | 4 |
| July 9 | Toronto Toronto |
Streetcourse | 6 |
| July 23 | Edmonton Edmonton |
Airfield | 12 |
| July 30 | San Jose San José |
Streetcourse | 14 |
| August 13 | Denver Denver |
Streetcourse | 16 |
| August 28 | Grand Prix de Montreal Montreal |
Roadcourse | 7 |
| September 24 | Champ Car GP of Road America Road America |
Roadcourse | 11 |
| October 22 | Surfers Paradise Surfers Paradise |
Streetcourse | 3 |
| November 12 | Mexico City Mexico City |
Roadcourse | 5 |
2007 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 8 | Vegas Grand Prix Las Vegas street course |
Streetcourse | 4 |
| April 15 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 5 |
| April 22 | Grand Prix of Houston Houston |
Streetcourse | 9 |
| June 10 | Grand Prix of Portland Portland |
Roadcourse | 5 |
| June 24 | Grand Prix of Cleveland Cleveland |
Airfield | 6 |
| July 1 | St. Jovite Mont-Tremblant |
Roadcourse | 8 |
| July 8 | Grand Prix of Toronto Toronto |
Streetcourse | 8 |
| July 22 | Grand Prix of Edmonton Edmonton |
Airfield | 14 |
| July 29 | San Jose Grand Prix San José |
Streetcourse | 15 |
| August 12 | Generac Grand Prix Road America |
Roadcourse | 5 |
| August 26 | Belgian Champ Car Grand Prix Zolder |
Roadcourse | 9 |
| September 2 | Dutch Champ Car Grand Prix Assen |
Roadcourse | 15 |
| October 21 | Lexmark Indy 200 Surfers Paradise |
Streetcourse | 7 |
| November 11 | Gran Premio de México Mexico City |
Roadcourse | 13 |
2008 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 20 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 7 |
| August 31 | Detroit Indy Grand Prix Detroit Belle Isle |
Streetcourse | 22 |
| September 7 | Peak Antifreeze Indy 300 Chicagoland |
Oval | 12 |
| October 25 | Nikon Indy 300 Surfers Paradise |
Streetcourse | 4 |
2009 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| April 5 | Honda GP of St. Petersburg St. Petersburg |
Streetcourse | 10 |
| April 19 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 10 |
| May 24 | 93rd Indianapolis 500 Indianapolis |
Oval | 11 |
| June 6 | Bombardier Learjet 550 Texas Motor Speedway |
Oval | 14 |
| July 12 | Honda Indy Toronto Toronto |
Streetcourse | 9 |
| July 26 | Rexall Indy Edmonton Edmonton |
Airfield | 13 |
2010 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 14 | São Paulo Indy 300 São Paulo |
Streetcourse | 19 |
| March 29 | Honda GP of St. Petersburg St. Petersburg |
Streetcourse | 6 |
| April 11 | Grand Prix of Alabama Barber Motorsports Park |
Roadcourse | 10 |
| April 18 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 21 |
| May 1 | Road Runner Turbo Indy 300 Kansas |
Oval | 8 |
| May 30 | Indianapolis 500 Indianapolis |
Oval | 10 |
| June 5 | Firestone 550k Texas Motor Speedway |
Oval | 18 |
| June 20 | Iowa Corn Indy 250 Iowa Speedway |
Oval | 12 |
| July 4 | Camping World Grand Prix at The Glen Watkins Glen |
Roadcourse | 17 |
| July 18 | Honda Indy Toronto Toronto |
Streetcourse | 17 |
| July 25 | Honda Indy Edmonton Edmonton |
Airfield | 23 |
| August 8 | The Honda Indy 200 at Mid-Ohio Mid-Ohio |
Roadcourse | 4 |
| August 22 | Indy Grand Prix of Sonoma Sonoma Raceway |
Roadcourse | 14 |
| August 28 | PEAK Antifreeze and Motor Oil Indy 300 Chicagoland |
Oval | 25 |
| September 4 | Grand Prix of Kentucky Kentucky Speedway |
Oval | 15 |
| September 19 | Honda Indy Japan Motegi Oval |
Oval | 13 |
| October 2 | Homestead-Miami Speedway Homestead |
Oval | 14 |
2011 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 27 | Honda Grand Prix of St. Petersburg St. Petersburg |
Streetcourse | 6 |
| April 10 | Honda Indy Grand Prix of Alabama Barber Motorsports Park |
Roadcourse | 15 |
| April 17 | 37th Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 5 |
| May 2 | São Paulo Indy 300 São Paulo |
Streetcourse | 19 |
| May 29 | 95th Indianapolis 500 Mile Race Indianapolis |
Oval | 28 |
| June 11 | Firestone Twin 275s Race 1 Texas Motor Speedway |
Oval | 4 |
| June 11 | Firestone Twin 275s Race 2 Texas Motor Speedway |
Oval | 14 |
| June 19 | Grand Prix of Milwaukee Milwaukee Mile |
Oval | 18 |
| June 25 | Iowa Corn Indy 250 Iowa Speedway |
Oval | 16 |
| July 10 | Honda Indy Toronto Toronto |
Streetcourse | 23 |
| July 24 | Honda Indy Edmonton Edmonton |
Airfield | 17 |
| August 7 | Honda 200 Mid-Ohio |
Roadcourse | 6 |
| August 14 | MoveThatBlock.com INDY® 225 New Hampshire |
Oval | 19 |
| August 28 | Indy Grand Prix of Sonoma Sonoma Raceway |
Roadcourse | 20 |
| September 4 | Baltimore Grand Prix Baltimore |
Streetcourse | 7 |
| September 18 | Indy Japan - The Final Motegi Road Course |
Roadcourse | 4 |
2012 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 25 | Honda Grand Prix of St. Petersburg St. Petersburg |
Streetcourse | 15 |
| April 1 | Honda Indy Grand Prix of Alabama Barber Motorsports Park |
Roadcourse | 26 |
| April 15 | 38th Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 21 |
| May 27 | 96th Indianapolis 500 Indianapolis |
Oval | 12 |
| June 3 | Chevrolet Detroit Belle Isle Grand Prix Detroit Belle Isle |
Streetcourse | 10 |
| June 9 | Firestone 550K Texas Motor Speedway |
Oval | 9 |
| June 16 | Milwaukee IndyFest Milwaukee Mile |
Oval | 7 |
| June 23 | Iowa Speedway Iowa Speedway |
Oval | 16 |
| July 8 | Honda Indy Toronto Toronto |
Streetcourse | 10 |
| July 22 | Edmonton Indy Edmonton |
Airfield | 5 |
| August 5 | Honda Indy 200 at Mid-Ohio Mid-Ohio |
Roadcourse | 10 |
| August 26 | GoPro Indy Grand Prix of Sonoma Sonoma Raceway |
Roadcourse | 9 |
| September 2 | Streets of Baltimore Baltimore |
Streetcourse | 8 |
| September 15 | MAVTV 500 Fontana |
Oval | 20 |
2013 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| March 24 | Honda Grand Prix of St. Petersburg St. Petersburg |
Streetcourse | 10 |
| April 7 | Honda Indy Grand Prix of Alabama Barber Motorsports Park |
Roadcourse | 11 |
| April 21 | Toyota Grand Prix of Long Beach Long Beach |
Streetcourse | 19 |
| May 5 | Itaipava São Paulo Indy 300 São Paulo |
Streetcourse | 12 |
| May 26 | 97th Indianapolis 500 Indianapolis |
Oval | 24 |
| June 1 | Detroit Belle Isle Grand Prix Detroit Belle Isle |
Streetcourse | 23 |
| June 2 | Detroit Belle Isle Grand Prix Detroit Belle Isle |
Streetcourse | 21 |
| June 8 | Firestone 550 Texas Motor Speedway |
Oval | 22 |
| June 15 | Milwaukee IndyFest Milwaukee Mile |
Oval | 23 |
| June 23 | Iowa Corn Indy 250 Iowa Speedway |
Oval | 24 |
| July 7 | Pocono 400 Pocono |
Oval | 17 |
| July 13 | Honda Indy Toronto Toronto |
Streetcourse | 17 |
| July 14 | Honda Indy Toronto Toronto |
Streetcourse | 10 |
| October 19 | INDYCAR World Championships Fontana |
Oval | 14 |
2014 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| May 25 | 98th Indianapolis 500-Mile Race Indianapolis |
Oval | 13 |
2015 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| May 24 | 99th Indianapolis 500 Indianapolis |
Oval | 17 |
2016 |
|||
| Date (ET) | Race | Type | FP |
|---|---|---|---|
| May 14 | Grand Prix of Indianapolis Indianapolis Road Course |
Roadcourse | 23 |
| May 29 | 100th Indianapolis 500 Indianapolis |
Oval | 17 |