2022 Bommarito Automotive Group 500 - Qualifying Results
Track Gateway
Type Oval
Length 1.250 mi
Trackrecord 0:23.7200
Type Oval
Length 1.250 mi
Trackrecord 0:23.7200
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | Will Power Team Penske |
182.727 | 0:49.2539 | 0 | |||
| 2. | Marcus Ericsson Ganassi Racing |
182.070 | 0:49.4316 +0.1777 |
0 | |||
| 3. | Josef Newgarden Team Penske |
181.629 | 0:49.5515 +0.2976 |
+0.1199 | 0 | ||
| 4. | Scott McLaughlin Team Penske |
181.406 | 0:49.6126 +0.3587 |
+0.0611 | 0 | ||
| 5. | Alex Palou Ganassi Racing |
181.289 | 0:49.6446 +0.3907 |
+0.0320 | 0 | ||
| 6. | Scott Dixon Ganassi Racing |
180.954 | 0:49.7364 +0.4825 |
+0.0918 | 0 | ||
| 7. | Pato O’Ward Arrow McLaren SP |
180.303 | 0:49.9160 +0.6621 |
+0.1796 | 0 | ||
| 8. | Takuma Sato Dale Coyne |
180.048 | 0:49.9866 +0.7327 |
+0.0706 | 0 | ||
| 9. | Romain Grosjean Andretti Autosport |
179.925 | 0:50.0209 +0.7670 |
+0.0343 | 0 | ||
| 10. | Devlin DeFrancesco Andretti Autosport |
179.531 | 0:50.1305 +0.8766 |
+0.1096 | 0 | ||
| 11. | Alexander Rossi Andretti Autosport |
179.420 | 0:50.1617 +0.9078 |
+0.0312 | 0 | ||
| 12. | Colton Herta Andretti Autosport |
179.347 | 0:50.1820 +0.9281 |
+0.0203 | 0 | ||
| 13. | David Malukas Dale Coyne |
179.159 | 0:50.2347 +0.9808 |
+0.0527 | 0 | ||
| 14. | Simon Pagenaud Meyer Shank Racing |
178.778 | 0:50.3418 +1.0879 |
+0.1071 | 0 | ||
| 15. | Jack Harvey Rahal Letterman Lanigan |
178.775 | 0:50.3426 +1.0887 |
+0.0008 | 0 | ||
| 16. | Conor Daly Ed Carpenter Racing |
178.674 | 0:50.3710 +1.1171 |
+0.0284 | 0 | ||
| 17. | Graham Rahal Rahal Letterman Lanigan |
178.657 | 0:50.3760 +1.1221 |
+0.0050 | 0 | ||
| 18. | Hélio Castroneves Meyer Shank Racing |
178.356 | 0:50.4608 +1.2069 |
+0.0848 | 0 | ||
| 19. | Christian Lundgaard Rahal Letterman Lanigan |
178.165 | 0:50.5151 +1.2612 |
+0.0543 | 0 | ||
| 20. | Kyle Kirkwood A.J. Foyt Enterprises |
178.079 | 0:50.5395 +1.2856 |
+0.0244 | 0 | ||
| 21. | Jimmie Johnson Ganassi Racing |
176.368 | 0:51.0296 +1.7757 |
+0.4901 | 0 | ||
| 22. | Callum Ilott Juncos Hollinger Racing |
176.184 | 0:51.0829 +1.8290 |
+0.0533 | 0 | ||
| 23. | Rinus VeeKay Ed Carpenter Racing |
176.005 | 0:51.1349 +1.8810 |
+0.0520 | 0 | ||
| 24. | Dalton Kellett A.J. Foyt Enterprises |
173.902 | 0:51.7532 +2.4993 |
+0.6183 | 0 | ||
| 25. | Ed Carpenter Ed Carpenter Racing |
173.667 | 0:51.8232 +2.5693 |
+0.0700 | 0 | ||
| 26. | Felix Rosenqvist Arrow McLaren SP |
0 |