2022 Acura Grand Prix of Long Beach - Race Results
Track Long Beach
Type Streetcourse
Length 3.599 km.
Trackrecord 1:06.225
Type Streetcourse
Length 3.599 km.
Trackrecord 1:06.225
| P | Driver | Nat | L | Time | GP | |
|---|---|---|---|---|---|---|
| 1. | Josef Newgarden Team Penske |
85 | 1:46:48.010 | |||
| 2. | Romain Grosjean Andretti Autosport |
85 | 1:46:49.297 +1.287 |
|||
| 3. | Alex Palou Ganassi Racing |
85 | 1:46:49.770 +1.760 |
+0.473 | ||
| 4. | Will Power Team Penske |
85 | 1:46:50.975 +2.965 |
+1.205 | ||
| 5. | Pato O’Ward Arrow McLaren SP |
85 | 1:46:51.722 +3.712 |
+0.747 | ||
| 6. | Scott Dixon Ganassi Racing |
85 | 1:46:53.071 +5.061 |
+1.349 | ||
| 7. | Graham Rahal Rahal Letterman Lanigan |
85 | 1:46:53.403 +5.393 |
+0.332 | ||
| 8. | Alexander Rossi Andretti Autosport |
85 | 1:46:55.319 +7.309 |
+1.916 | ||
| 9. | Hélio Castroneves Meyer Shank Racing |
85 | 1:46:56.962 +8.952 |
+1.643 | ||
| 10. | Kyle Kirkwood A.J. Foyt Enterprises |
85 | 1:47:00.873 +12.863 |
+3.911 | ||
| 11. | Felix Rosenqvist Arrow McLaren SP |
85 | 1:47:02.303 +14.293 |
+1.430 | ||
| 12. | Conor Daly Ed Carpenter Racing |
85 | 1:47:03.228 +15.218 |
+0.925 | ||
| 13. | Rinus VeeKay Ed Carpenter Racing |
85 | 1:47:04.256 +16.246 |
+1.028 | ||
| 14. | Scott McLaughlin Team Penske |
85 | 1:47:05.939 +17.929 |
+1.683 | ||
| 15. | Jack Harvey Rahal Letterman Lanigan |
85 | 1:47:06.791 +18.781 |
+0.852 | ||
| 16. | Tatiana Calderón (R) A.J. Foyt Enterprises |
84 | 1:47:13.075 +1 lap |
+1 lap |
||
| 17. | Takuma Sato Dale Coyne |
83 | Crash | |||
| 18. | Christian Lundgaard Rahal Letterman Lanigan |
83 | 1:47:07.352 +2 laps |
+2:36.398 | ||
| 19. | Simon Pagenaud Meyer Shank Racing |
81 | 1:47:08.739 +4 laps |
+2 laps |
||
| 20. | Jimmie Johnson Ganassi Racing |
73 | Crash | |||
| 21. | David Malukas Dale Coyne |
72 | Collision | |||
| 22. | Marcus Ericsson Ganassi Racing |
66 | Crash | |||
| 23. | Colton Herta Andretti Autosport |
55 | Crash | |||
| 24. | Callum Ilott Juncos Hollinger Racing |
55 | Crash | |||
| 25. | Devlin DeFrancesco Andretti Autosport |
35 | Crash | |||
| 26. | Dalton Kellett A.J. Foyt Enterprises |
5 | Crash | |||