2022 106th Indianapolis 500 - Qualifying Results
Track Indianapolis
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Hélio Castroneves: "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | Rinus VeeKay Ed Carpenter Racing |
233.655 | 2:34.0730 | 0 | |||
| 2. | Pato O’Ward Arrow McLaren SP |
233.037 | 2:34.4820 +0.4090 |
0 | |||
| 3. | Felix Rosenqvist Arrow McLaren SP |
232.775 | 2:34.6558 +0.5828 |
+0.1738 | 0 | ||
| 4. | Alex Palou Ganassi Racing |
232.774 | 2:34.6565 +0.5835 |
+0.0007 | 0 | ||
| 5. | Tony Kanaan Ganassi Racing |
232.625 | 2:34.7555 +0.6825 |
+0.0990 | 0 | ||
| 6. | Jimmie Johnson Ganassi Racing |
232.398 | 2:34.9070 +0.8340 |
+0.1515 | 0 | ||
| 7. | Ed Carpenter Ed Carpenter Racing |
232.397 | 2:34.9076 +0.8346 |
+0.0006 | 0 | ||
| 8. | Marcus Ericsson Ganassi Racing |
232.275 | 2:34.9890 +0.9160 |
+0.0814 | 0 | ||
| 9. | Romain Grosjean Andretti Autosport |
232.201 | 2:35.0378 +0.9648 |
+0.0488 | 0 | ||
| 10. | Scott Dixon Ganassi Racing |
232.151 | 2:35.0716 +0.9986 |
+0.0338 | 0 | ||
| 11. | Will Power Team Penske |
231.842 | 2:35.2784 +1.2054 |
+0.2068 | 0 | ||
| 12. | Takuma Sato Dale Coyne |
231.708 | 2:35.3679 +1.2949 |
+0.0895 | 0 | ||
| 13. | David Malukas Dale Coyne |
231.607 | 2:35.4356 +1.3626 |
+0.0677 | 0 | ||
| 14. | Josef Newgarden Team Penske |
231.580 | 2:35.4541 +1.3811 |
+0.0185 | 0 | ||
| 15. | Santino Ferrucci Dreyer & Reinbold |
231.508 | 2:35.5019 +1.4289 |
+0.0478 | 0 | ||
| 16. | Simon Pagenaud Meyer Shank Racing |
231.275 | 2:35.6590 +1.5860 |
+0.1571 | 0 | ||
| 17. | J.R. Hildebrand A.J. Foyt Enterprises |
231.112 | 2:35.7684 +1.6954 |
+0.1094 | 0 | ||
| 18. | Conor Daly Ed Carpenter Racing |
230.999 | 2:35.8541 +1.7811 |
+0.0857 | 0 | ||
| 19. | Callum Ilott Juncos Hollinger Racing |
230.961 | 2:35.8707 +1.7977 |
+0.0166 | 0 | ||
| 20. | Alexander Rossi Andretti Autosport |
230.812 | 2:35.9713 +1.8983 |
+0.1006 | 0 | ||
| 21. | Graham Rahal Rahal Letterman Lanigan |
230.766 | 2:36.0022 +1.9292 |
+0.0309 | 0 | ||
| 22. | Sage Karam Dreyer & Reinbold |
230.464 | 2:36.2064 +2.1334 |
+0.2042 | 0 | ||
| 23. | Marco Andretti Andretti Autosport |
230.345 | 2:36.2875 +2.2145 |
+0.0811 | 0 | ||
| 24. | Devlin DeFrancesco Andretti Autosport |
230.326 | 2:36.3002 +2.2272 |
+0.0127 | 0 | ||
| 25. | Colton Herta Andretti Autosport |
230.235 | 2:36.3620 +2.2890 |
+0.0618 | 0 | ||
| 26. | Scott McLaughlin Team Penske |
230.154 | 2:36.4167 +2.3437 |
+0.0547 | 0 | ||
| 27. | Hélio Castroneves Meyer Shank Racing |
229.630 | 2:36.7741 +2.7011 |
+0.3574 | 0 | ||
| 28. | Kyle Kirkwood A.J. Foyt Enterprises |
229.406 | 2:36.9269 +2.8539 |
+0.1528 | 0 | ||
| 29. | Dalton Kellett A.J. Foyt Enterprises |
229.406 | 2:36.9269 +2.8539 |
+0.0000 | 0 | ||
| 30. | Juan Pablo Montoya Arrow McLaren SP |
228.622 | 2:37.4655 +3.3925 |
+0.5386 | 0 | ||
| 31. | Christian Lundgaard Rahal Letterman Lanigan |
227.053 | 2:38.5531 +4.4801 |
+1.0876 | 0 | ||
| 32. | Jack Harvey Rahal Letterman Lanigan |
226.851 | 2:38.6944 +4.6214 |
+0.1413 | 0 | ||
| 33. | Stefan Wilson DragonSpeed |
0 |