2019 103rd Running of the Indianapolis 500 - Qualifying Results
Track Indianapolis
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Hélio Castroneves: "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | Spencer Pigot Ed Carpenter Racing |
0.000 | 2:36.4655 | 0 | |||
| 2. | Will Power Team Penske |
0.000 | 2:36.4666 +0.0011 |
0 | |||
| 3. | Simon Pagenaud Team Penske |
0.000 | 2:36.6210 +0.1555 |
+0.1544 | 0 | ||
| 4. | Josef Newgarden Team Penske |
0.000 | 2:36.6924 +0.2269 |
+0.0714 | 0 | ||
| 5. | Colton Herta HS Racing |
0.000 | 2:36.8779 +0.4124 |
+0.1855 | 0 | ||
| 6. | Ed Jones Ed Carpenter Racing |
0.000 | 2:36.9035 +0.4380 |
+0.0256 | 0 | ||
| 7. | Ed Carpenter Ed Carpenter Racing |
0.000 | 2:36.9658 +0.5003 |
+0.0623 | 0 | ||
| 8. | Alexander Rossi Andretti Autosport |
0.000 | 2:37.0217 +0.5562 |
+0.0559 | 0 | ||
| 9. | Sébastien Bourdais Dale Coyne |
0.000 | 2:37.3427 +0.8772 |
+0.3210 | 0 | ||
| 10. | Marco Andretti Andretti Autosport |
0.000 | 2:37.3729 +0.9074 |
+0.0302 | 0 | ||
| 11. | Conor Daly Andretti Autosport |
0.000 | 2:37.4688 +1.0033 |
+0.0959 | 0 | ||
| 12. | Hélio Castroneves Team Penske |
0.000 | 2:37.5337 +1.0682 |
+0.0649 | 0 | ||
| 13. | Marcus Ericsson Arrow Schmidt Peterson |
0.000 | 2:37.5415 +1.0760 |
+0.0078 | 0 | ||
| 14. | Takuma Sato Rahal Letterman Lanigan |
0.000 | 2:37.6874 +1.2219 |
+0.1459 | 0 | ||
| 15. | James Davison Dale Coyne |
0.000 | 2:37.7057 +1.2402 |
+0.0183 | 0 | ||
| 16. | Tony Kanaan A.J. Foyt Enterprises |
0.000 | 2:37.8116 +1.3461 |
+0.1059 | 0 | ||
| 17. | Graham Rahal Rahal Letterman Lanigan |
0.000 | 2:37.8226 +1.3571 |
+0.0110 | 0 | ||
| 18. | Scott Dixon Ganassi Racing |
0.000 | 2:37.8256 +1.3601 |
+0.0030 | 0 | ||
| 19. | Oriol Servià Arrow Schmidt Peterson |
0.000 | 2:37.9009 +1.4354 |
+0.0753 | 0 | ||
| 20. | Charlie Kimball Carlin |
0.000 | 2:37.9535 +1.4880 |
+0.0526 | 0 | ||
| 21. | J.R. Hildebrand Dreyer & Reinbold |
0.000 | 2:37.9584 +1.4929 |
+0.0049 | 0 | ||
| 22. | Ryan Hunter-Reay Andretti Autosport |
0.000 | 2:37.9799 +1.5144 |
+0.0215 | 0 | ||
| 23. | Santino Ferrucci Dale Coyne |
0.000 | 2:38.0815 +1.6160 |
+0.1016 | 0 | ||
| 24. | Matheus Leist A.J. Foyt Enterprises |
0.000 | 2:38.0911 +1.6256 |
+0.0096 | 0 | ||
| 25. | Jack Harvey Meyer-Shank Racing |
0.000 | 2:38.1063 +1.6408 |
+0.0152 | 0 | ||
| 26. | Jordan King Rahal Letterman Lanigan |
0.000 | 2:38.2402 +1.7747 |
+0.1339 | 0 | ||
| 27. | Ben Hanley (R) DragonSpeed |
0.000 | 2:38.2542 +1.7887 |
+0.0140 | 0 | ||
| 28. | Zach Veach Andretti Autosport |
0.000 | 2:38.3532 +1.8877 |
+0.0990 | 0 | ||
| 29. | Felix Rosenqvist Ganassi Racing |
0.000 | 2:38.3834 +1.9179 |
+0.0302 | 0 | ||
| 30. | Pippa Mann Clauson-Marshall Racing |
0.000 | 2:38.4203 +1.9548 |
+0.0369 | 0 | ||
| 31. | Fernando Alonso (R) McLaren Racing |
0.000 | 2:38.4339 +1.9684 |
+0.0136 | 0 | ||
| 32. | James Hinchcliffe Arrow Schmidt Peterson |
0.000 | 2:38.6212 +2.1557 |
+0.1873 | 0 | ||
| 33. | Sage Karam Dreyer & Reinbold |
0.000 | 2:38.6248 +2.1593 |
+0.0036 | 0 | ||
| 34. | Pato O’Ward Carlin |
0.000 | 2:38.6620 +2.1965 |
+0.0372 | 0 | ||
| 35. | Max Chilton Carlin |
0.000 | 2:39.0661 +2.6006 |
+0.4041 | 0 | ||
| 36. | Kyle Kaiser (R) Juncos Racing |
0 |