2016 Phoenix International Speedway - Qualifying Results
Track Phoenix Raceway
Type Oval
Length 1.000 mi
Trackrecord 0:19.7380
Type Oval
Length 1.000 mi
Trackrecord 0:19.7380
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | Hélio Castroneves Penske |
0.000 | 0:38.2604 | 0 | |||
| 2. | Tony Kanaan Ganassi Racing |
0.000 | 0:38.4228 +0.1624 |
0 | |||
| 3. | Juan Pablo Montoya Penske |
0.000 | 0:38.4520 +0.1916 |
+0.0292 | 0 | ||
| 4. | Charlie Kimball Ganassi Racing |
0.000 | 0:38.4813 +0.2209 |
+0.0293 | 0 | ||
| 5. | Ed Carpenter Ed Carpenter Racing |
0.000 | 0:38.5700 +0.3096 |
+0.0887 | 0 | ||
| 6. | Scott Dixon Ganassi Racing |
0.000 | 0:38.6519 +0.3915 |
+0.0819 | 0 | ||
| 7. | Josef Newgarden Ed Carpenter Racing |
0.000 | 0:38.7093 +0.4489 |
+0.0574 | 0 | ||
| 8. | Max Chilton Ganassi Racing |
0.000 | 0:38.7341 +0.4737 |
+0.0248 | 0 | ||
| 9. | Will Power Penske |
0.000 | 0:38.7797 +0.5193 |
+0.0456 | 0 | ||
| 10. | Simon Pagenaud Penske |
0.000 | 0:38.7990 +0.5386 |
+0.0193 | 0 | ||
| 11. | Marco Andretti Andretti Autosport |
0.000 | 0:38.9188 +0.6584 |
+0.1198 | 0 | ||
| 12. | Ryan Hunter-Reay Andretti Autosport |
0.000 | 0:38.9403 +0.6799 |
+0.0215 | 0 | ||
| 13. | Mikhail Aleshin Schmidt Peterson |
0.000 | 0:39.1409 +0.8805 |
+0.2006 | 0 | ||
| 14. | Alexander Rossi Andretti Autosport |
0.000 | 0:39.3625 +1.1021 |
+0.2216 | 0 | ||
| 15. | Sébastien Bourdais KV Racing |
0.000 | 0:39.4460 +1.1856 |
+0.0835 | 0 | ||
| 16. | Luca Filippi Dale Coyne |
0.000 | 0:39.6009 +1.3405 |
+0.1549 | 0 | ||
| 17. | Jack Hawksworth A.J. Foyt Enterprises |
0.000 | 0:39.7653 +1.5049 |
+0.1644 | 0 | ||
| 18. | Conor Daly Dale Coyne |
0.000 | 0:39.9347 +1.6743 |
+0.1694 | 0 | ||
| 19. | Graham Rahal Rahal Letterman |
0.000 | 0:40.9323 +2.6719 |
+0.9976 | 0 | ||
| 20. | Carlos Muñoz Andretti Autosport |
0 |