2009 Homestead-Miami Speedway - Free practice 1 Results
Track Homestead
Type Oval
Length 1.491 mi
Trackrecord 0:24.4620
Type Oval
Length 1.491 mi
Trackrecord 0:24.4620
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | Scott Dixon Ganassi Racing |
212.170 | 0:25.1968 | 0 | |||
| 2. | Ryan Briscoe Penske |
211.982 | 0:25.2191 +0.0223 |
0 | |||
| 3. | Dario Franchitti Ganassi Racing |
211.918 | 0:25.2267 +0.0299 |
+0.0076 | 0 | ||
| 4. | Mario Moraes KV Racing |
211.100 | 0:25.3245 +0.1277 |
+0.0978 | 0 | ||
| 5. | Hélio Castroneves Penske |
210.865 | 0:25.3527 +0.1559 |
+0.0282 | 0 | ||
| 6. | Graham Rahal Newman/Haas/Lanigan |
210.750 | 0:25.3665 +0.1697 |
+0.0138 | 0 | ||
| 7. | Ed Carpenter Vision |
210.723 | 0:25.3698 +0.1730 |
+0.0033 | 0 | ||
| 8. | Alex Lloyd Newman/Haas/Lanigan |
210.664 | 0:25.3769 +0.1801 |
+0.0071 | 0 | ||
| 9. | Sarah Fisher Sarah Fisher Racing |
210.227 | 0:25.4296 +0.2328 |
+0.0527 | 0 | ||
| 10. | Raphael Matos Luczo Dragon Racing |
210.063 | 0:25.4495 +0.2527 |
+0.0199 | 0 | ||
| 11. | Danica Patrick Andretti-Green |
209.894 | 0:25.4700 +0.2732 |
+0.0205 | 0 | ||
| 12. | Hideki Mutoh Andretti-Green |
209.765 | 0:25.4857 +0.2889 |
+0.0157 | 0 | ||
| 13. | Tony Kanaan Andretti-Green |
209.557 | 0:25.5109 +0.3141 |
+0.0252 | 0 | ||
| 14. | Tomas Scheckter Dreyer & Reinbold |
209.543 | 0:25.5127 +0.3159 |
+0.0018 | 0 | ||
| 15. | Marco Andretti Andretti-Green |
209.456 | 0:25.5233 +0.3265 |
+0.0106 | 0 | ||
| 16. | Dan Wheldon Panther |
209.224 | 0:25.5516 +0.3548 |
+0.0283 | 0 | ||
| 17. | Milka Duno Dreyer & Reinbold |
209.025 | 0:25.5759 +0.3791 |
+0.0243 | 0 | ||
| 18. | Justin Wilson Dale Coyne |
208.884 | 0:25.5931 +0.3963 |
+0.0172 | 0 | ||
| 19. | Ryan Hunter-Reay AJ Foyt Racing |
208.454 | 0:25.6460 +0.4492 |
+0.0529 | 0 | ||
| 20. | E.J. Viso HVM Racing |
208.449 | 0:25.6465 +0.4497 |
+0.0005 | 0 | ||
| 21. | Mike Conway Dreyer & Reinbold |
206.804 | 0:25.8506 +0.6538 |
+0.2041 | 0 | ||
| 22. | Robert Doornbos (R) HVM Racing |
205.760 | 0:25.9817 +0.7849 |
+0.1311 | 0 | ||
| 23. | Jaques Lazier 3G Racing |
0 |