2009 Road Runner Turbo Indy 300 - Qualifying Results
Track Kansas
Type Oval
Length 1.498 mi
Trackrecord -
Type Oval
Length 1.498 mi
Trackrecord -
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | Graham Rahal Newman/Haas/Lanigan |
211.311 | 1:43.5819 | 0 | |||
| 2. | Robert Doornbos (R) Newman/Haas/Lanigan |
210.665 | 1:43.8994 +0.3175 |
0 | |||
| 3. | Danica Patrick Andretti-Green |
210.470 | 1:43.9956 +0.4137 |
+0.0962 | 0 | ||
| 4. | Scott Dixon Ganassi Racing |
210.368 | 1:44.0464 +0.4645 |
+0.0508 | 0 | ||
| 5. | Marco Andretti Andretti-Green |
210.220 | 1:44.1195 +0.5376 |
+0.0731 | 0 | ||
| 6. | Mario Moraes KV Racing |
210.197 | 1:44.1308 +0.5489 |
+0.0113 | 0 | ||
| 7. | Ryan Briscoe Penske |
210.098 | 1:44.1800 +0.5981 |
+0.0492 | 0 | ||
| 8. | Tony Kanaan Andretti-Green |
210.082 | 1:44.1878 +0.6059 |
+0.0078 | 0 | ||
| 9. | Dan Wheldon Panther |
209.144 | 1:44.6550 +1.0731 |
+0.4672 | 0 | ||
| 10. | Ed Carpenter Vision |
208.956 | 1:44.7491 +1.1672 |
+0.0941 | 0 | ||
| 11. | Sarah Fisher Sarah Fisher Racing |
208.543 | 1:44.9568 +1.3749 |
+0.2077 | 0 | ||
| 12. | Milka Duno Dreyer & Reinbold |
208.537 | 1:44.9598 +1.3779 |
+0.0030 | 0 | ||
| 13. | Hideki Mutoh Andretti-Green |
208.506 | 1:44.9752 +1.3933 |
+0.0154 | 0 | ||
| 14. | Vitor Meira AJ Foyt Racing |
208.461 | 1:44.9979 +1.4160 |
+0.0227 | 0 | ||
| 15. | Raphael Matos Luczo Dragon Racing |
208.382 | 1:45.0397 +1.4578 |
+0.0418 | 0 | ||
| 16. | Mike Conway Dreyer & Reinbold |
208.145 | 1:45.1574 +1.5755 |
+0.1177 | 0 | ||
| 17. | Justin Wilson Dale Coyne |
207.971 | 1:45.2455 +1.6636 |
+0.0881 | 0 | ||
| 18. | Stanton Barrett (R) 3G Racing |
205.820 | 1:46.3455 +2.7636 |
+1.1000 | 0 | ||
| 19. | Ryan Hunter-Reay Vision |
205.673 | 1:46.4216 +2.8397 |
+0.0761 | 0 | ||
| 20. | Dario Franchitti Ganassi Racing |
0 | |||||
| 21. | Hélio Castroneves Penske |
0 | |||||
| 22. | E.J. Viso HVM Racing |
0 |