1976 Indianapolis 500 - Race Results
Track Indianapolis
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Hélio Castroneves: "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"
| P | Driver | Nat | L | Time | GP | |
|---|---|---|---|---|---|---|
| 1. | Johnny Rutherford McLaren-Drake-Offy |
102 | 1:42:52.480 | |||
| 2. | A. J. Foyt |
102 | 1:43:07.840 +15.3600 |
|||
| 3. | Gordon Johncock |
102 | 1:43:37.430 +44.9500 |
+29.5900 | ||
| 4. | Wally Dallenbach |
101 | 0:00:00.000 +1 lap |
+1 lap |
||
| 5. | Pancho Carter |
101 | 0:00:00.000 +1 lap |
+0.0000 | ||
| 6. | Tom Sneva |
101 | 0:00:00.000 +1 lap |
+0.0000 | ||
| 7. | Al Unser |
101 | 0:00:00.000 +1 lap |
+0.0000 | ||
| 8. | Mario Andretti |
101 | 0:00:00.000 +1 lap |
+0.0000 | ||
| 9. | Salt Walther |
100 | 0:00:00.000 +2 laps |
+1 lap |
||
| 10. | Bobby Unser |
100 | 0:00:00.000 +2 laps |
+0.0000 | ||
| 11. | Lloyd Ruby |
100 | 0:00:00.000 +2 laps |
+0.0000 | ||
| 12. | Johnny Parsons Jr. |
98 | 0:00:00.000 +4 laps |
+2 laps |
||
| 13. | George Snider |
98 | 0:00:00.000 +4 laps |
+0.0000 | ||
| 14. | Tom Bigelow |
98 | 0:00:00.000 +4 laps |
+0.0000 | ||
| 15. | Mike Mosley |
98 | 0:00:00.000 +4 laps |
+0.0000 | ||
| 16. | Jan Opperman |
97 | 0:00:00.000 +5 laps |
+1 lap |
||
| 17. | Larry Cannon |
97 | 0:00:00.000 +5 laps |
+0.0000 | ||
| 18. | Vern Schuppan |
97 | 0:00:00.000 +5 laps |
+0.0000 | ||
| 19. | Sheldon Kinser |
97 | 0:00:00.000 +5 laps |
+0.0000 | ||
| 20. | Bob Harkey |
97 | 0:00:00.000 +5 laps |
+0.0000 | ||
| 21. | John Martin |
96 | 0:00:00.000 +6 laps |
+1 lap |
||
| 22. | Bill Puterbaugh |
96 | 0:00:00.000 +6 laps |
+0.0000 | ||
| 23. | Billy Scott |
96 | 0:00:00.000 +6 laps |
+0.0000 | ||
| 24. | Steve Krisiloff |
95 | 0:00:00.000 +7 laps |
+1 lap |
||
| 25. | Al Loquasto |
95 | 0:00:00.000 +7 laps |
+0.0000 | ||
| 26. | Larry McCoy |
91 | 0:00:00.000 +11 laps |
+4 laps |
||
| 27. | Jerry Grant |
91 | 0:00:00.000 +11 laps |
+0.0000 | ||
| 28. | Gary Bettenhausen |
52 | Engine | |||
| 29. | David Hobbs |
10 | Water Leak | |||
| 30. | Roger McCluskey |
8 | Crash | |||
| 31. | Bill Vukovich Jr. |
2 | Suspension | |||
| 32. | Dick Simon |
1 | Suspension | |||
| 33. | Spike Gehlhausen |
0 | Oil Pressure | |||