drivers
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Johnny Rutherford
Driver details
| Nationality: | United States |
Results 1979 - 2025
1979 |
||
| Race | Track | FP |
|---|---|---|
| Arizona Republic / Jimmy Bryan 150 | Phoenix Raceway | 3 |
| Gould Twin Dixie 125 - Race 1 | Atlanta Motor Speedway | 1 |
| Gould Twin Dixie 125 - Race 2 | Atlanta Motor Speedway | 1 |
| Indianapolis 500 | Indianapolis | 18 |
| Trenton Twin Indy - Race 1 | Trenton Speedway | 15 |
| Trenton Twin Indy - Race 2 | Trenton Speedway | 3 |
| Norton Twin - Race 1 | Michigan | 3 |
| Norton Twin - Race 2 | Michigan | 11 |
| Kent Oil 150 | Watkins Glen | 15 |
| Ditzler 150 | Trenton Speedway | 5 |
| California 500 | Ontario Motor Speedway | 4 |
| Gould Grand Prix | Michigan | 4 |
| Rich's Atlantic Classic | Atlanta Motor Speedway | 11 |
| Miller High Life | Phoenix Raceway | 6 |
1980 |
||
| Race | Track | FP |
|---|---|---|
| Datsun Twin 200 | Ontario Motor Speedway | 1 |
| Indianapolis 500 | Indianapolis | 1 |
| Gould-Rex Mays 150 | Milwaukee Mile | 2 |
| True Value 500 | Pocono | 2 |
| Red Roof Inns 150 | Mid-Ohio | 1 |
| Norton 200 | Michigan | 1 |
| Kent Oil 150 | Watkins Glen | 5 |
| Tony Bettenhausen 500 | Milwaukee Mile | 1 |
| California 500 | Ontario Motor Speedway | 2 |
| Gould Grand Prix 150 | Michigan | 4 |
| I Copa Mexico 150 | Mexico City | 10 |
| Miller High Life 150 | Phoenix Raceway | 13 |
1981 |
||
| Race | Track | FP |
|---|---|---|
| Kraco Car Stereo 200 | Phoenix Raceway | 1 |
| Gould-Rex Mays 150 | Milwaukee Mile | 6 |
| Kraco Twin 125 (Race 1) | Atlanta Motor Speedway | 2 |
| Kraco Twin 125 (Race 2) | Atlanta Motor Speedway | 3 |
| Norton Michigan 500 | Michigan | 22 |
| Los Angeles Times 500 | Riverside | 21 |
| Tony Bettenhausen 200 | Milwaukee Mile | 4 |
| Detroit News Grand Prix | Michigan | 20 |
| Watkins Glen 150 | Watkins Glen | 2 |
| II Copa Mexico 150 | Mexico City | 26 |
| Miller High Life 150 | Phoenix Raceway | 21 |
1982 |
||
| Race | Track | FP |
|---|---|---|
| Kraco Car Stereo 150 | Phoenix Raceway | 4 |
| Gould-Rex Mays 150 | Milwaukee Mile | 15 |
| Budweiser Cleveland 500 | Cleveland | 23 |
| Norton-Michigan 500 | Michigan | 28 |
| Tony Bettenhausen 200 | Milwaukee Mile | 17 |
| Domino's Pizza Pocono 500 | Pocono | 12 |
| AirCal 500 | Riverside | 3 |
| Road America 200 | Road America | 12 |
| Miller High Life 150 | Phoenix Raceway | 21 |
1983 |
||
| Race | Track | FP |
|---|---|---|
| Kraco Dixie 200 | Atlanta Motor Speedway | 18 |
| Domino's Pizza 500 | Pocono | 21 |
| Detroit News Grand Prix | Michigan | 23 |
| Caesars Palace Grand Prix | Caesar's Palace | 24 |
| Miller High Life 150 | Phoenix Raceway | 20 |
1984 |
||
| Race | Track | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 22 |
| Michigan 500 | Michigan | 7 |
| Domino´s Pizza 500 | Pocono | 28 |
| Molson Indy Montreal | Sanair | 5 |
| Detroit News Grand Prix | Michigan | 14 |
| Stroh´s 150 | Phoenix Raceway | 11 |
1985 |
||
| Race | Track | FP |
|---|---|---|
| Long Beach Grand Prix | Long Beach | 10 |
| Indianapolis 500 | Indianapolis | 6 |
| Dana Rex Mays Classic | Milwaukee Mile | 23 |
| Stroh's/G. I. Joe's 200 | Portland | 9 |
| Meadowlands United States Grand Prix | Meadowlands | 14 |
| Budweiser Cleveland Grand Prix | Cleveland | 15 |
| Michigan 500 | Michigan | 4 |
| Domino's Pizza 500 | Pocono | 14 |
| Escort 200 | Mid-Ohio | 22 |
| Molson Indy 300 | Sanair | 1 |
| Detroit News 200 | Michigan | 9 |
| Stroh's 300K | Laguna Seca | 21 |
| Dana 150 | Phoenix Raceway | 26 |
| Beatrice Indy Challenge | Miami | 19 |
1986 |
||
| Race | Track | FP |
|---|---|---|
| Dana 200 for Special Olympics | Phoenix Raceway | 5 |
| Toyota Grand Prix of Long Beach | Long Beach | 9 |
| Indianapolis 500 | Indianapolis | 8 |
| Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 4 |
| Budweiser/G. I. Joe's 200 | Portland | 15 |
| Chase Grand Prix at the Meadowlands | Meadowlands | 7 |
| Budweiser Cleveland Grand Prix | Cleveland | 10 |
| Molson Indy Toronto | Toronto | 10 |
| Michigan 500 | Michigan | 1 |
| Domino's Pizza 500 | Pocono | 18 |
| Escort Radar Warning 200 | Mid-Ohio | 8 |
| Molson Indy Montréal | Sanair | 16 |
| Pepsi Cola 250 | Michigan | 9 |
| Race for Life 200 | Road America | 14 |
| Champion Spark Plug 300 | Laguna Seca | 12 |
| Circle K/Fiesta Bowl 200 | Phoenix Raceway | 9 |
| Miami Indy Challenge 200 | Miami | 12 |
1987 |
||
| Race | Track | FP |
|---|---|---|
| Toyota Grand Prix of Long Beach | Long Beach | 23 |
| Checker 200 | Phoenix Raceway | 9 |
| Indianapolis 500 | Indianapolis | 11 |
| Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 9 |
| Budweiser/G. I. Joe's 200 Presented by Texaco/Havoline | Portland | 7 |
| Meadowlands Indy | Meadowlands | 11 |
| Budweiser Grand Prix of Cleveland | Cleveland | 9 |
| Molson Indy Toronto | Toronto | 21 |
| Marlboro 500 | Michigan | 28 |
| Quaker State 500 | Pocono | 26 |
| Road America 200 | Road America | 24 |
| Escort Radar Warning 200 | Mid-Ohio | 12 |
| Bosch Spark Plug Grand Prix | Nazareth | 20 |
| Champion Spark Plug 300K | Laguna Seca | 15 |
| Nissan Indy Challenge | Miami | 16 |
1988 |
||
| Race | Track | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 22 |
| Marlboro 500 | Michigan | 18 |
1989 |
||
| Race | Track | FP |
|---|---|---|
| Marlboro 500 | Michigan | 10 |
| Pocono 500 | Pocono | 13 |